Micron Enterprise SSDs
Capacity
Interface
Brand
Organization
Memory Voltage
| Picture | Part Number | Brand | Capacity | Interface | Form Factor | Ships In | Price | |
|---|---|---|---|---|---|---|---|---|
| Micron | 1.92 TB | PCIe 4.0 x4 | M.2 | |||||
| Micron | 7.68 TB | PCIe 5.0 x4 | U.2 (15mm) | |||||
| Micron | 7.68 TB | PCIe 4.0 x4 | U.3 (15mm) | |||||
| Micron | 1.92 TB | PCIe 4.0 x4 | U.3 (7mm) | |||||
| Micron | 3.84 TB | PCIe 5.0 x4 | U.2 (15mm) | |||||
| Micron | 3.84 TB | PCIe 4.0 x4 | U.3 (15mm) | |||||
| Micron | 1.92 TB | PCIe 4.0 x4 | U.3 (15mm) | |||||
| Micron | 15.36 TB | PCIe 5.0 x4 | U.2 (15mm) | |||||
| Micron | 1.92 TB | PCIe 4.0 x4 | U.3 (15mm) | |||||
| Micron | 3.84 TB | PCIe 4.0 x4 | M.2 | |||||
| Micron | 3.84 TB | PCIe 5.0 x4 | U.2 (15mm) | |||||
| Micron | 3.84 TB | PCIe 4.0 x4 | U.3 (15mm) | |||||
| Micron | 960 GB | PCIe 4.0 x4 | U.3 (7mm) | |||||
| Micron | 960 GB | PCIe 4.0 x4 | U.3 (15mm) | |||||
| Micron | 960 GB | PCIe 4.0 x4 | U.3 (15mm) | |||||
| Micron | 15.36 TB | PCIe 4.0 x4 | U.3 (15mm) | |||||
| Micron | 7.68 TB | PCIe 4.0 x4 | U.3 (7mm) | |||||
| Micron | 1.92 TB | SATA 6 Gb/s | 2.5" | |||||
| Micron | 7.68 TB | PCIe 4.0 x4 | U.3 (15mm) | |||||
| Micron | 3.84 TB | SATA 6 Gb/s | 2.5" | |||||
| Micron | 1.6 TB | PCIe 4.0 x4 | U.3 (15mm) | |||||
| Micron | 15.36 TB | PCIe 4.0 x4 | U.3 (15mm) | |||||
| Micron | 800 GB | PCIe 4.0 x4 | U.3 (7mm) | |||||
| Micron | 3.84 TB | PCIe 4.0 x4 | U.3 (15mm) | |||||
| Micron | 1.6 TB | PCIe 4.0 x4 | U.3 (7mm) |
CoreWave DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.