Solidigm Enterprise SSDs
Capacity
Interface
Series
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Solidigm | D5-P5336 | 61.44 TB | PCIe 4.0 x4 | 2.5" | 10 | |||||
| Solidigm | D5-P5336 | 30.72 TB | PCIe 4.0 x4 | E3.S | 50 | |||||
| Solidigm | D5-P5336 | 30.72 TB | PCIe 4.0 x4 | E3.S | 50 | |||||
| Solidigm | D7-PS1010 | 15.36 TB | PCIe 5.0 x4 | 2.5" | 100 | |||||
| Solidigm | D7-PS1010 | 7.68 TB | PCIe 5.0 x4 | E1.S | 100 | |||||
| Solidigm | D7-P5520 | 15.36 TB | PCIe 4.0 x4 | 2.5" | 30 | |||||
| Solidigm | D7-PS1010 | 15.36 TB | PCIe 5.0 x4 | E3.S | 50 | |||||
| Solidigm | D5-P5430 | 15.36 TB | PCIe 4.0 x4 | 2.5" | 100 | |||||
| Solidigm | D7-PS1010 | 7.68 TB | PCIe 5.0 x4 | 2.5" | 100+ | |||||
| Solidigm | D3-S4520 | 7.68 TB | SATA 6 Gb/s | 2.5" | 600 | |||||
| Solidigm | D7-P5520 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 100 | |||||
| Solidigm | D7-P5520 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 40 | |||||
| Solidigm | D7-PS1010 | 7.68 TB | PCIe 5.0 x4 | E3.S | 20 | |||||
| Solidigm | D5-P5430 | 15.36 TB | PCIe 4.0 x4 | 2.5" | 92 | |||||
| Solidigm | D3-S4520 | 7.68 TB | SATA 6 Gb/s | 2.5" | 100 | |||||
| Solidigm | D5-P5336 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 79 | |||||
| Solidigm | D7-P5520 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 100 | |||||
| Solidigm | D5-P5430 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 200 | |||||
| Solidigm | D3-S4620 | 3.84 TB | SATA 6 Gb/s | 2.5" | 100 | |||||
| Solidigm | D7-PS1010 | 3.84 TB | PCIe 5.0 x4 | 2.5" | 10 | |||||
| Solidigm | D5-P5336 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 187 | |||||
| Solidigm | D5-P5430 | 3.84 TB | PCIe 4.0 x4 | 2.5" | 100 | |||||
| Solidigm | D3-S4520 | 3.84 TB | SATA 6 Gb/s | 2.5" | 80 | |||||
| Solidigm | D7-P5520 | 3.84 TB | PCIe 4.0 x4 | 2.5" | 50 | |||||
| Solidigm | D7-P5520 | 3.84 TB | PCIe 4.0 x4 | E1.S | 30 | |||||
| Solidigm | D3-S4620 | 1.92 TB | SATA 6 Gb/s | 2.5" | 100 | |||||
| Solidigm | D7-P5520 | 1.92 TB | PCIe 4.0 x4 | E1.S | 30 | |||||
| Solidigm | D3-S4520 | 1.92 TB | SATA 6 Gb/s | 2.5" | 500 | |||||
| Solidigm | D7-P5520 | 1.92 TB | PCIe 4.0 x4 | 2.5" | 100 | |||||
| Solidigm | D3-S4620 | 960 GB | SATA 6 Gb/s | 2.5" | 250 | |||||
| Solidigm | D3-S4520 | 960 GB | SATA 6 Gb/s | 2.5" | 500 | |||||
| Solidigm | D3-S4520 | 480 GB | SATA 6 Gb/s | 2.5" | 14 | |||||
| Solidigm | D3-S4620 | 480 GB | SATA 6 Gb/s | 2.5" | 100 | |||||
| Solidigm | D3-S4520 | 240 GB | SATA 6 Gb/s | 2.5" | 100 | |||||
| Solidigm | D7-P5520 | 3.84 TB | PCIe 4.0 x4 | U.2 | ||||||
| Solidigm | D5-P5316 | 30.72 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | D7-PS1030 | 3.84 TB | PCIe 5.0 x4 | 2.5" | 2 | |||||
| Solidigm | D3-S4520 | 3.84 TB | SATA 6 Gb/s | 2.5" | ||||||
| Solidigm | D7-PS1010 | 1.92 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Solidigm | D5-P5336 | 122.88 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | D5-P5336 | 61.44 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | D5-P5336 | 30.72 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | D5-P5336 | 30.72 TB | PCIe 4.0 x4 | E3.S | ||||||
| Solidigm | D5-P5336 | 15.36 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | D7-P5520 | 15.36 TB | PCIe 4.0 x4 | 2.5" |
CoreWave DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.