Solidigm Enterprise SSDs
Capacity
Interface
Series
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Solidigm | D7-PS1010 | 15.36 TB | PCIe 5.0 x4 | 2.5" | 60 | |||||
| Solidigm | D7-P5520 | 15.36 TB | PCIe 4.0 x4 | 2.5" | 80, 12 | |||||
| Solidigm | D7-PS1010 | 7.68 TB | PCIe 5.0 x4 | 2.5" | 34 | |||||
| Solidigm | D7-P5520 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 100+ | |||||
| Solidigm | D3-S4520 | 7.68 TB | SATA 6 Gb/s | 2.5" | 50+ | |||||
| Solidigm | D7-PS1010 | 3.84 TB | PCIe 5.0 x4 | 2.5" | 10 | |||||
| Solidigm | D5-P5336 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 79 | |||||
| Solidigm | D5-P5430 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 100 | |||||
| Solidigm | D3-S4520 | 3.84 TB | SATA 6 Gb/s | 2.5" | 50+ | |||||
| Solidigm | D3-S4520 | 3.84 TB | SATA 6 Gb/s | 2.5" | 50+ | |||||
| Solidigm | D5-P5336 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 100+ | |||||
| Solidigm | D7-P5520 | 3.84 TB | PCIe 4.0 x4 | 2.5" | 44 | |||||
| Solidigm | D5-P5430 | 3.84 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | D3-S4620 | 1.92 TB | SATA 6 Gb/s | 2.5" | 20 | |||||
| Solidigm | D7-P5520 | 1.92 TB | PCIe 4.0 x4 | 2.5" | 42 | |||||
| Solidigm | D3-S4520 | 1.92 TB | SATA 6 Gb/s | 2.5" | 70 | |||||
| Solidigm | D3-S4620 | 960 GB | SATA 6 Gb/s | 2.5" | 300 | |||||
| Solidigm | D3-S4520 | 960 GB | SATA 6 Gb/s | 2.5" | 95 | |||||
| Solidigm | D3-S4520 | 960 GB | SATA 6 Gb/s | 2.5" | 56 | |||||
| Solidigm | D3-S4520 | 240 GB | SATA 6 Gb/s | 2.5" | 88 | |||||
| Solidigm | D7-P5520 | 3.84 TB | PCIe 4.0 x4 | U.2 | ||||||
| Solidigm | P4511 | 2 TB | PCIe 3.1 x4 | M.2 22110 | ||||||
| Solidigm | D7-P5520 | 7.68 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | P5316 | 15.36 TB | PCIe 4.0 x4 | U.2 | ||||||
| Solidigm | P4326 | 15.36 TB | PCIe 3.1 x4 | U.2 | ||||||
| Solidigm | D5-P5316 | 30.72 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | Optane 900P | 480 GB | PCIe 3.0 x4 | HHHL | ||||||
| Solidigm | D5-P5336 | 30.72 TB | PCIe 4.0 x4 | E3.S | ||||||
| Solidigm | 600p | 512 GB | PCIe 3.0 x4 | M.2 2280 | ||||||
| Solidigm | D3-S4620 | 3.84 TB | SATA 6 Gb/s | 2.5" | ||||||
| Solidigm | P5520 | 3.84 TB | PCIe 4.0 x4 | U.2 | ||||||
| Solidigm | D7-PS1030 | 3.84 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Solidigm | P4510 | 1 TB | PCIe 3.1 x4 | U.2 | ||||||
| Solidigm | D5-P5336 | 30.72 TB | PCIe 4.0 x4 | E3.S | ||||||
| Solidigm | 660p | 512 GB | PCIe 3.0 x4 | M.2 2280 | ||||||
| Solidigm | Optane 905P | 480 GB | PCIe 3.0 x4 | U.2 | ||||||
| Solidigm | P44 Pro | 512 GB | PCIe 4.0 x4 | M.2 2280 | ||||||
| Solidigm | D7-P5620 | 1.6 TB | PCIe 4.0 x4 | U.2 (15mm) | 11 | |||||
| Solidigm | D3-S4620 | 480 GB | SATA 6 Gb/s | 2.5" | ||||||
| Solidigm | P5520 | 3.84 TB | PCIe 4.0 x4 | U.2 | ||||||
| Solidigm | D7-PS1010 | 1.92 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Solidigm | D7-PS1010 | 7.68 TB | PCIe 5.0 x4 | E3.S | ||||||
| Solidigm | P4501 | 2 TB | PCIe 3.1 x4 | U.2 | ||||||
| Solidigm | P4510 | 8 TB | PCIe 3.1 x4 | U.2 | ||||||
| Solidigm | D7-P5520 | 15.36 TB | PCIe 4.0 x4 | U.2 (15mm) | ||||||
| Solidigm | D5-P5336 | 122.88 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | P4510 | 2 TB | PCIe 3.1 x4 | U.2 | ||||||
| Solidigm | D5-P5430 | 15.36 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | D7-PS1010 | 15.36 TB | PCIe 5.0 x4 | E3.S | ||||||
| Solidigm | 670p | 512 GB | PCIe 3.0 x4 | M.2 2280 | ||||||
| Solidigm | P4610 | 3.2 TB | PCIe 3.1 x4 | U.2 | ||||||
| Solidigm | D7-P5620 | 6.4 TB | PCIe 4.0 x4 | U.2 (15mm) | 24 | |||||
| Solidigm | D5-P5336 | 61.44 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | P4320 | 7.68 TB | PCIe 3.1 x4 | U.2 | ||||||
| Solidigm | D5-P5336 | 30.72 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | D7-PS1010 | 7.68 TB | PCIe 5.0 x4 | E1.S | ||||||
| Solidigm | P4610 | 1.6 TB | PCIe 3.1 x4 | U.2 | ||||||
| Solidigm | D3-S4520 | 480 GB | SATA 6 Gb/s | 2.5" | ||||||
| Solidigm | P4501 | 500 GB | PCIe 3.1 x4 | U.2 | ||||||
| Solidigm | D3-S4520 | 240 GB | SATA 6 Gb/s | 2.5" (7mm) | 12 | |||||
| Solidigm | D5-P5336 | 30.72 TB | PCIe 4.0 x4 | E3.S | ||||||
| Solidigm | P5500 | 1.92 TB | PCIe 4.0 x4 | U.2 | ||||||
| Solidigm | D5-P5336 | 15.36 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | D5-P5430 | 15.36 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | P4610 | 6.4 TB | PCIe 3.1 x4 | U.2 | ||||||
| Solidigm | 660p | 1 TB | PCIe 3.0 x4 | M.2 2280 | ||||||
| Solidigm | D7-PS1030 | 1.6 TB | PCIe 5.0 x4 | E3.S | 30 | |||||
| Solidigm | D7-P5520 | 15.36 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | P4501 | 4 TB | PCIe 3.1 x4 | U.2 | ||||||
| Solidigm | P5316 | 30.72 TB | PCIe 4.0 x4 | U.2 | ||||||
| Solidigm | P5500 | 3.84 TB | PCIe 4.0 x4 | U.2 | ||||||
| Solidigm | D7-P5520 | 3.84 TB | PCIe 4.0 x4 | E1.S | ||||||
| Solidigm | Pro 6000p | 512 GB | PCIe 3.0 x4 | M.2 2280 | ||||||
| Solidigm | P4610 | 7.68 TB | PCIe 3.1 x4 | U.2 | ||||||
| Solidigm | P4610 | 3.2 TB | PCIe 3.1 x4 | U.2 | ||||||
| Solidigm | D7-P5520 | 1.92 TB | PCIe 4.0 x4 | E1.S | ||||||
| Solidigm | P4510 | 1 TB | PCIe 3.1 x4 | U.2 | ||||||
| Solidigm | D5-P5336 | 61.44 TB | PCIe 4.0 x4 | 2.5" | 5 | |||||
| Solidigm | D7-P5520 | 7.68 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | P4510 | 4 TB | PCIe 3.1 x4 | U.2 | ||||||
| Solidigm | D3-S4520 | 7.68 TB | SATA 6 Gb/s | 2.5" | ||||||
| Solidigm | P4501 | 1 TB | PCIe 3.1 x4 | U.2 |
CoreWave DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.
