Kioxia Enterprise SSDs
Capacity
Interface
Series
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kioxia | CD8-R | 15.36 TB | PCIe 4.0 x4 | 2.5" | 100 | |||||
| Kioxia | PM7-R | 30.72 TB | 24G SAS | 2.5" | 2 | |||||
| Kioxia | CD8-R | 7.68 TB | PCIe 4.0 x4 | 2.5" | 200 | |||||
| Kioxia | PM7-R | 7.68 TB | SAS 24 Gb/s | 2.5" | 44 | |||||
| Kioxia | CD8-R | 3.84 TB | PCIe 4.0 x4 | 2.5" | 10 | |||||
| Kioxia | CD8-R | 1.92 TB | PCIe 4.0 x4 | 2.5" | 40 | |||||
| Kioxia | BG5 | 256 GB | PCIe 4.0 x4 | M.2 2230-S2 | ||||||
| Kioxia | PM6-V | 3.2 TB | SAS-4 | 2.5" | ||||||
| Kioxia | CM7-R | 1.92 TB | PCIe 5.0 x4 | 2.5" | 24 | |||||
| Kioxia | PM7-R | 1.92 TB | SAS-4 | 2.5" | 47 | |||||
| Kioxia | CM7-R | 7.68 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Kioxia | PM7-R | 3.84 TB | SAS-4 | 2.5" | ||||||
| Kioxia | CM7-R | 15.36 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Kioxia | CD8P-R | 1.92 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Kioxia | CD8P-R | 3.84 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Kioxia | CD8P-R | 30.72 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Kioxia | CD8P-R | 15.36 TB | PCIe 5.0 x4 | 2.5" | 53 | |||||
| Kioxia | PM7-R | 3.84 TB | SAS 24 Gb/s | 2.5" | 60 | |||||
| Kioxia | CD8P-R | 7.68 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Kioxia | CD8-V | 12.8 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Kioxia | CD8P-R | 7.68 TB | PCIe 5.0 x4 | 2.5" |
CoreWave DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.