SERVER SSD
Samsung Enterprise SSDs
Samsung, Micron & Solidigm · Compatible with Dell, HPE, Lenovo, Cisco and more
Capacity
Interface
Series
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung | PM9D3a | 15.36 TB | PCIe 5.0 x4 | 2.5" | 863 | |||||
| Samsung | PM9D3a | 15.36 TB | PCIe 5.0 x4 | E1.S | 3000 | |||||
| Samsung | PM9A3 | 15.36 TB | PCIe 4.0 x4 | 2.5" | 240 | |||||
| Samsung | PM1653 | 15.36 TB | SAS 24 Gb/s | 2.5" | 96 | |||||
| Samsung | PM1725b | 12.8 TB | PCIe 3.0 x4 | 2.5" | 2 | |||||
| Samsung | PM1653 | 7.68 TB | SAS 24 Gb/s | 2.5" | 78 | |||||
| Samsung | PM9D3a | 7.68 TB | PCIe 5.0 x4 | E1.S | 100 | |||||
| Samsung | PM1653 | 3.84 TB | SAS 24 Gb/s | 2.5" | 192 | |||||
| Samsung | PM9D3a | 7.68 TB | PCIe 5.0 x4 | 2.5" | 240 | |||||
| Samsung | PM9D3a | 3.84 TB | PCIe 5.0 x4 | E1.S | 240 | |||||
| Samsung | PM1743 | 3.84 TB | PCIe 5.0 x4 | 2.5" | 100 | |||||
| Samsung | PM893 | 7.68 TB | SATA 6 Gb/s | 2.5" | 120+ | |||||
| Samsung | PM9A3 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 800 | |||||
| Samsung | PM9A3 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 1200 | |||||
| Samsung | PM1743 | 3.84 TB | PCIe 5.0 x4 | E3.S | 50 | |||||
| Samsung | PM9A3 | 3.84 TB | PCIe 4.0 x4 | M.2 | 2000 | |||||
| Samsung | PM1735 | 6.4 TB | PCIe 4.0 x8 | HHHL | 1285 | |||||
| Samsung | PM9D3a | 3.84 TB | PCIe 5.0 x4 | 2.5" | 288 | |||||
| Samsung | PM1653 | 1.92 TB | SAS 24 Gb/s | 2.5" | 96 | |||||
| Samsung | PM893 | 3.84 TB | SATA 6 Gb/s | 2.5" | 300 | |||||
| Samsung | PM983 | 7.68 TB | PCIe 3.0 x4 | 2.5" | 8 | |||||
| Samsung | PM9A3 | 1.92 TB | PCIe 4.0 x4 | M.2 | 1000 | |||||
| Samsung | PM897 | 1.92 TB | SATA 6 Gb/s | 2.5" | 110 | |||||
| Samsung | PM893 | 3.84 TB | SATA 6 Gb/s | 2.5" | 50+ | |||||
| Samsung | PM9D3a | 1.92 TB | PCIe 5.0 x4 | E1.S | 50+ | |||||
| Samsung | PM9A3 | 3.84 TB | PCIe 4.0 x4 | 2.5" | 1200 | |||||
| Samsung | PM983a | 7.68 TB | PCIe 3.0 x4 | 2.5" | 50+ | |||||
| Samsung | PM883 | 3.84 TB | SATA 6 Gb/s | 2.5" | 50+ | |||||
| Samsung | PM9A3 | 3.84 TB | PCIe 4.0 x4 | 2.5" | 240 | |||||
| Samsung | PM9A3 | 1.92 TB | PCIe 4.0 x4 | 2.5" | 70 | |||||
| Samsung | PM9D3a | 1.92 TB | PCIe 5.0 x4 | 2.5" | 480 | |||||
| Samsung | PM893 | 1.92 TB | SATA 6 Gb/s | 2.5" | 480 | |||||
| Samsung | PM1653 | 960 GB | SAS 24 Gb/s | 2.5" | 576 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | M.2 | 300 | |||||
| Samsung | PM893 | 1.92 TB | SATA 6 Gb/s | 2.5" | 240 | |||||
| Samsung | PM1733 | 3.84 TB | PCIe 4.0 x4 | 2.5" | 12 | |||||
| Samsung | PM893a | 1.92 TB | SATA 6 Gb/s | 2.5" | 50+ | |||||
| Samsung | PM897 | 480 GB | SATA 6 Gb/s | 2.5" | 100 | |||||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | 300 | |||||
| Samsung | PM9D3a | 960 GB | PCIe 5.0 x4 | 2.5" | 48 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | 2.5" | 120 | |||||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | 560 | |||||
| Samsung | PM883 | 960 GB | SATA 6 Gb/s | 2.5" | 120 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | 2.5" | 60 | |||||
| Samsung | PM893 | 480 GB | SATA 6 Gb/s | 2.5" | 300 | |||||
| Samsung | PM893 | 480 GB | SATA 6 Gb/s | 2.5" | 480 | |||||
| Samsung | PM893 | 240 GB | SATA 6 Gb/s | 2.5" | 300 | |||||
| Samsung | PM893a | 7.68 TB | SATA 6 Gb/s | 2.5" | ||||||
| Samsung | PM1753 | 1.92 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Samsung | PM1733 | 1.92 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Samsung | PM1743 | 7.68 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Samsung | PM883 | 1.92 TB | SATA 6 Gb/s | 2.5" | ||||||
| Samsung | PM1743 | 1.92 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Samsung | PM9A3 | 7.68 TB | PCIe 4.0 x4 | E1.S | ||||||
| Samsung | PM1733a | 30.72 TB | PCIe 4.0 x8 | 2.5" | ||||||
| Samsung | PM1735 | 3.2 TB | PCIe 4.0 x8 | HHHL | ||||||
| Samsung | PM1743 | 15.36 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Samsung | PM1733a | 7.68 TB | PCIe 4.0 x8 | 2.5" | ||||||
| Samsung | PM1753 | 15.36 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Samsung | PM9A3 | 3.84 TB | PCIe 4.0 x4 | E1.S | ||||||
| Samsung | PM1633 | 3.84 TB | SAS 12 Gb/s | 2.5" | ||||||
| Samsung | PM1733 | 1.92 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Samsung | PM1743 | 7.68 TB | PCIe 5.0 x4 | E3.S | ||||||
| Samsung | PM983 | 1.92 TB | PCIe 3.0 x4 | M.2 22110 | ||||||
| Samsung | PM863 | 3.84 TB | SATA 6 Gb/s | 2.5" | ||||||
| Samsung | PM893 | 7.68 TB | SATA 6 Gb/s | 2.5" | ||||||
| Samsung | PM9D3a | 15.36 TB | PCIe 5.0 x4 | E3.S | ||||||
| Samsung | PM1735 | 1.6 TB | PCIe 4.0 x8 | HHHL | ||||||
| Samsung | PM897 | 3.84 TB | SATA 6 Gb/s | 2.5" | ||||||
| Samsung | PM1643a | 1.92 TB | SAS 12 Gb/s | 2.5" | ||||||
| Samsung | PM1743 | 15.36 TB | PCIe 5.0 x4 | E3.S | ||||||
| Samsung | PM1653 | 30.72 TB | SAS 24 Gb/s | 2.5" | ||||||
| Samsung | PM1743 | 1.92 TB | PCIe 5.0 x4 | E3.S | ||||||
| Samsung | PM897 | 960 GB | SATA 6 Gb/s | 2.5" |
Weekly Newsletter
DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.










































































