Samsung Enterprise SSDs
Capacity
Interface
Series
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung | PM9D3a | 15.36 TB | PCIe 5.0 x4 | 2.5" | 5 | |||||
| Samsung | PM1743 | 7.68 TB | PCIe 5.0 x4 | 2.5" | 5 | |||||
| Samsung | PM9A3 | 15.36 TB | PCIe 4.0 x4 | 2.5" | 24 | |||||
| Samsung | PM9D3a | 7.68 TB | PCIe 5.0 x4 | 2.5" | 3 | |||||
| Samsung | PM1733 | 3.84 TB | PCIe 4.0 x4 | 2.5" | 14 | |||||
| Samsung | PM1653 | 15.36 TB | SAS 24 Gb/s | 2.5" | 2 | |||||
| Samsung | PM893 | 7.68 TB | SATA 6 Gb/s | 2.5" | 30 | |||||
| Samsung | PM9A3 | 7.68 TB | PCIe 4.0 x4 | U.2 | 12 | |||||
| Samsung | PM897 | 3.84 TB | SATA 6 Gb/s | 2.5" | 14 | |||||
| Samsung | PM1653 | 7.68 TB | SAS 24 Gb/s | 2.5" | 10 | |||||
| Samsung | PM1653 | 3.84 TB | SAS 24 Gb/s | 2.5" | 6 | |||||
| Samsung | PM1743 | 3.84 TB | PCIe 5.0 x4 | 2.5" | 4 | |||||
| Samsung | PM893 | 3.84 TB | SATA 6 Gb/s | 2.5" | 5 | |||||
| Samsung | PM9D3a | 3.84 TB | PCIe 5.0 x4 | 2.5" | 32 | |||||
| Samsung | PM983 | 7.68 TB | PCIe 3.0 x4 | 2.5" | 30 | |||||
| Samsung | PM983 | 7.68 TB | PCIe 3.0 x4 | 2.5" | 136 | |||||
| Samsung | PM9A3 | 3.84 TB | PCIe 4.0 x4 | U.2 | 110 | |||||
| Samsung | PM9A3 | 3.84 TB | PCIe 4.0 x4 | M.2 | 100 | |||||
| Samsung | PM1653 | 1.92 TB | SAS 24 Gb/s | 2.5" | 47 | |||||
| Samsung | PM893 | 1.92 TB | SATA 6 Gb/s | 2.5" | 100+ | |||||
| Samsung | PM9A3 | 1.92 TB | PCIe 4.0 x4 | M.2 | 96 | |||||
| Samsung | PM9A3 | 1.92 TB | PCIe 4.0 x4 | U.2 | 81 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | M.2 | 1 | |||||
| Samsung | PM9D3a | 1.92 TB | PCIe 5.0 x4 | 2.5" | 100 | |||||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | 58 | |||||
| Samsung | PM1653 | 960 GB | SAS 24 Gb/s | 2.5" | 33 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | U.2 | 100+ | |||||
| Samsung | PM9D3a | 960 GB | PCIe 5.0 x4 | 2.5" | 140 | |||||
| Samsung | PM893 | 480 GB | SATA 6 Gb/s | 2.5" | 108 | |||||
| Samsung | PM893 | 240 GB | SATA 6 Gb/s | 2.5" | 256 | |||||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | ||||||
| Samsung | PM897 | 480 GB | SATA 6 Gb/s | 2.5" | ||||||
| Samsung | PM1743 | 1.92 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Samsung | PM9A3 | 7.68 TB | PCIe 4.0 x4 | U.2 | ||||||
| Samsung | PM1733a | 30.72 TB | PCIe 4.0 x8 | 2.5" | ||||||
| Samsung | PM1743 | 15.36 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Samsung | PM1733a | 7.68 TB | PCIe 4.0 x8 | 2.5" | ||||||
| Samsung | PM1733 | 1.92 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Samsung | PM893 | 3.84 TB | SATA 6 Gb/s | 2.5" | ||||||
| Samsung | PM893 | 7.68 TB | SATA 6 Gb/s | 2.5" | ||||||
| Samsung | PM897 | 1.92 TB | SATA 6 Gb/s | 2.5" | ||||||
| Samsung | PM893 | 480 GB | SATA 6 Gb/s | 2.5" | ||||||
| Samsung | PM1653 | 30.72 TB | SAS 24 Gb/s | 2.5" | ||||||
| Samsung | PM897 | 960 GB | SATA 6 Gb/s | 2.5" |
CoreWave DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.