SERVER HDD
Toshiba Enterprise HDDs
Seagate, Western Digital & Toshiba · Compatible with Dell, HPE, Lenovo, Cisco and more
Capacity
Interface
Series
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Toshiba | MG11 | 24 TB | SAS 12 Gb/s | 3.5" | 70 | |||||
| Toshiba | MG10 | 22 TB | SAS 12 Gb/s | 3.5" | 100 | |||||
| Toshiba | MG11 | 24 TB | SATA 6 Gb/s | 3.5" | 20 | |||||
| Toshiba | MG10 | 22 TB | SATA 6 Gb/s | 3.5" | 500 | |||||
| Toshiba | MG10 | 20 TB | SATA 6 Gb/s | 3.5" | 21 | |||||
| Toshiba | MG11 | 20 TB | SAS 12 Gb/s | 3.5" | 500 | |||||
| Toshiba | MG11 | 22 TB | SATA 6 Gb/s | 3.5" | 6 | |||||
| Toshiba | MG09 | 18 TB | SATA 6 Gb/s | 3.5" | 500 | |||||
| Toshiba | MG10 | 20 TB | SAS 12 Gb/s | 3.5" | 642 | |||||
| Toshiba | MG11 | 20 TB | SATA 6 Gb/s | 3.5" | 34 | |||||
| Toshiba | MG11 | 18 TB | SAS 12 Gb/s | 3.5" | 20 | |||||
| Toshiba | MG11 | 18 TB | SATA 6 Gb/s | 3.5" | 14 | |||||
| Toshiba | MG09 | 16 TB | SATA 6 Gb/s | 3.5" | 300 | |||||
| Toshiba | MG09 | 16 TB | SAS 12 Gb/s | 3.5" | 500 | |||||
| Toshiba | MG11 | 16 TB | SATA 6 Gb/s | 3.5" | 32 | |||||
| Toshiba | MG11 | 14 TB | SATA 6 Gb/s | 3.5" | 21 | |||||
| Toshiba | MG09 | 12 TB | SATA 6 Gb/s | 3.5" | 50+ | |||||
| Toshiba | MG10 | 10 TB | SATA 6 Gb/s | 3.5" | 13 | |||||
| Toshiba | MG10 | 8 TB | SATA 6 Gb/s | 3.5" | 500 | |||||
| Toshiba | MG10 | 6 TB | SATA 6 Gb/s | 3.5" | 49 | |||||
| Toshiba | MG10 | 4 TB | SATA 6 Gb/s | 3.5" | 31 | |||||
| Toshiba | MG10 | 2 TB | SATA 6 Gb/s | 3.5" | 16 | |||||
| Toshiba | MG08 | 6 TB | SAS 12 Gb/s | 3.5" | ||||||
| Toshiba | MG09 | 14 TB | SAS 12 Gb/s | 3.5" | ||||||
| Toshiba | MG09 | 18 TB | SAS 12 Gb/s | 3.5" | ||||||
| Toshiba | MG09 | 14 TB | SATA 6 Gb/s | 3.5" | ||||||
| Toshiba | MG11 | 16 TB | SAS 12 Gb/s | 3.5" |
Weekly Newsletter
DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.




























