Enterprise SSD Prices
Capacity
Interface
Brand
| Part Number | Brand | Series | Capacity | Interface | Form Factor | Stock | Price | Ships In |
|---|---|---|---|---|---|---|---|---|
| Samsung | PM9D3a | 15.36TB | PCIe 5.0 x4, NVMe | E1.S 9.5mm | 100+ | 🟢4–5D | ||
| Samsung | PM9A3 | 15.36 TB | PCIe 4.0 x4 | 2.5″ | 100+ | 🟢4–5D | ||
| Samsung | PM1653 | 15.36 TB | SAS 24 Gb/s | 2.5″ | 100+ | 🟢4–5D | ||
| Samsung | PM1743 | 7.68 TB | PCIe 5.0 x4 | 2.5″ | 5 | 🟢2–3D | ||
| Samsung | PM9D3a | 7.68 TB | PCIe 5.0 x4 | 2.5″ | 100+ | 🟢4–5D | ||
| Samsung | PM9D3a | 3.84TB | PCIe 5.0 x4, NVMe | E1.S 9.5mm | 100+ | 🟢4–5D | ||
| Samsung | PM1653 | 7.68 TB | SAS 24 Gb/s | 2.5″ | 100+ | 🟢4–5D | ||
| Samsung | PM893 | 7.68 TB | SATA 6 Gb/s | 2.5″ | 60 | 🟢2–3D | ||
| Samsung | PM9A3 | 7.68 TB | PCIe 4.0 x4 | U.2 | 100+ | 🟢4–5D | ||
| Samsung | PM9A3 | 3.84 TB | PCIe 4.0 x4 | M.2 | 100+ | 🟢4–5D | ||
| Samsung | PM9A3 | 3.84TB | NVMe, PCIe 4.0 x4 | E1.S | 100+ | 🟢4–5D | ||
| Samsung | PM1653 | 3.84 TB | SAS 24 Gb/s | 2.5″ | 100+ | 🟢4–5D | ||
| Samsung | PM9D3a | 3.84 TB | PCIe 5.0 x4 | 2.5″ | 100+ | 🟢4–5D | ||
| Samsung | PM893 | 3.84 TB | SATA 6 Gb/s | 2.5″ | 50 | 🟢2–3D | ||
| Samsung | PM9A3 | 3.84 TB | PCIe 4.0 x4 | U.2 | 100+ | 🟢4–5D | ||
| Samsung | PM1743 | 3.84 TB | PCIe 5.0 x4 | 2.5″ | 4 | 🟢2–3D | ||
| Samsung | PM9A3 | 1.92 TB | PCIe 4.0 x4 | M.2 | 400 | 🟢5–6D | ||
| Samsung | PM1653 | 1.92 TB | SAS 24 Gb/s | 2.5″ | 20 | 🟢2–3D | ||
| Samsung | PM983 | 7.68 TB | PCIe 3.0 x4 | 2.5″ | 400 | 🟢5–6D | ||
| Samsung | PM893 | 1.92 TB | SATA 6 Gb/s | 2.5″ | 100+ | 🟢4–5D | ||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | M.2 | 100+ | 🟢4–5D | ||
| Samsung | PM9A3 | 1.92 TB | PCIe 4.0 x4 | U.2 | 100+ | 🟢4–5D | ||
| Samsung | PM9D3a | 1.92 TB | PCIe 5.0 x4 | 2.5″ | 15 | 🟢2–3D | ||
| Samsung | PM1653 | 960 GB | SAS 24 Gb/s | 2.5″ | 100+ | 🟢4–5D | ||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5″ | 100+ | 🟢4–5D | ||
| Samsung | PM9D3a | 960 GB | PCIe 5.0 x4 | 2.5″ | 5 | 🟢2–3D | ||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | U.2 | 14 | 🟢2–3D | ||
| Samsung | PM893 | 480 GB | SATA 6 Gb/s | 2.5″ | 60 | 🟢2–3D | ||
| Samsung | PM893 | 240 GB | SATA 6 Gb/s | 2.5″ | 100+ | 🟢4–5D | ||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Samsung | PM897 | 480 GB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Samsung | PM9D3a | 15.36 TB | PCIe 5.0 x4 | 2.5″ | ⚪Conf. | |||
| Samsung | PM883 | 1.92 TB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Samsung | PM1743 | 1.92 TB | PCIe 5.0 x4 | 2.5″ | ⚪Conf. | |||
| Samsung | PM9A3 | 7.68 TB | PCIe 4.0 x4 | U.2 | ⚪Conf. | |||
| Samsung | PM883 | 3.84 TB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Samsung | PM1733a | 30.72 TB | PCIe 4.0 x8 | 2.5″ | ⚪Conf. | |||
| Samsung | PM1743 | 15.36 TB | PCIe 5.0 x4 | 2.5″ | ⚪Conf. | |||
| Samsung | PM1733a | 7.68 TB | PCIe 4.0 x8 | 2.5″ | ⚪Conf. | |||
| Samsung | PM1733 | 1.92 TB | PCIe 4.0 x4 | 2.5″ | ⚪Conf. | |||
| Samsung | PM893 | 3.84 TB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Samsung | PM1733 | 3.84 TB | PCIe 4.0 x4 | 2.5″ | ⚪Conf. | |||
| Samsung | PM893 | 7.68 TB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Samsung | PM983 | 7.68 TB | PCIe 3.0 x4 | 2.5″ | ⚪Conf. | |||
| Samsung | PM897 | 1.92 TB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Samsung | PM893 | 480 GB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Samsung | PM897 | 3.84 TB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Samsung | PM1653 | 30.72 TB | SAS 24 Gb/s | 2.5″ | ⚪Conf. | |||
| Samsung | PM897 | 960 GB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Micron | 7450 PRO | 15.36 TB | PCIe 4.0 x4 | U.3 (15mm) | 3 | 🟢2–3D | ||
| Micron | 7450 MAX | 12.8 TB | PCIe 4.0 x4 | U.3 (15mm) | 8 | 🟢2–3D | ||
| Micron | 7600 PRO | 7.68 TB | PCIe 5.0 x4 | U.2 (15mm) | 10 | 🟢2–3D | ||
| Micron | 7500 PRO | 7.68 TB | PCIe 4.0 x4 | U.3 (15mm) | 100 | 🟢5–6D | ||
| Micron | 7450 PRO | 7.68 TB | PCIe 4.0 x4 | U.3 (15mm) | 1 | 🟢2–3D | ||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (7mm) | 5 | 🟢2–3D | ||
| Micron | 5400 PRO | 3.84 TB | SATA 6 Gb/s | 2.5″ | 150 | 🟢2–3D | ||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | M.2 | 1 | 🟢2–3D | ||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (15mm) | 1 | 🟢2–3D | ||
| Micron | 7500 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (15mm) | 8 | 🟢2–3D | ||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | U.2 (15mm) | 9 | 🟢2–3D | ||
| Micron | 5400 MAX | 1.92 TB | SATA 6 Gb/s | 2.5″ | 100+ | 🟢2–3D | ||
| Micron | 7500 MAX | 1.6 TB | PCIe 4.0 x4 | U.3 (15mm) | 3 | 🟢2–3D | ||
| Micron | 5400 PRO | 1.92 TB | SATA 6 Gb/s | 2.5″ | 1 | 🟢2–3D | ||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | M.2 | 20 | 🟢2–3D | ||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | U.3 (7mm) | 7 | 🟢2–3D | ||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | U.3 (7mm) | 1 | 🟢2–3D | ||
| Micron | 7500 MAX | 800 GB | PCIe 4.0 x4 | U.3 (15mm) | 1 | 🟢2–3D | ||
| Micron | 7500 PRO | 960 GB | PCIe 4.0 x4 | U.3 (15mm) | 20 | 🟢2–3D | ||
| Micron | 5400 MAX | 480 GB | SATA 6 Gb/s | 2.5″ | 50+ | 🟢2–3D | ||
| Micron | 5200 PRO | 960 GB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Micron | 7450 MAX | 1.6 TB | PCIe 4.0 x4 | U.3 (15mm) | ⚪Conf. | |||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | U.3 (15mm) | ⚪Conf. | |||
| Micron | 5200 PRO | 3.84 TB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Micron | 7450 MAX | 800 GB | PCIe 4.0 x4 | U.3 (7mm) | ⚪Conf. | |||
| Micron | 9550 MAX | 3.2 TB | PCIe 5.0 x4 | U.2 | 3 | 🟢2–3D | ||
| Micron | 7450 MAX | 1.6 TB | PCIe 4.0 x4 | U.3 (7mm) | ⚪Conf. | |||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | U.3 (15mm) | ⚪Conf. | |||
| Micron | 7600 PRO | 15.36 TB | PCIe 5.0 x4 | U.2 (15mm) | ⚪Conf. | |||
| Micron | 7500 PRO | 1.92 TB | PCIe 4.0 x4 | U.3 (15mm) | ⚪Conf. | |||
| Micron | 6550 ION | 61.44 TB | PCIe 5.0 x4 | U.2 (15mm) | ⚪Conf. | |||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | U.2 (15mm) | ⚪Conf. | |||
| Micron | 7500 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (15mm) | ⚪Conf. | |||
| Micron | 6550 ION | 30.72 TB | PCIe 5.0 x4 | U.2 (15mm) | ⚪Conf. | |||
| Micron | 5400 PRO | 1.92 TB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Micron | 9550 PRO | 7.68 TB | PCIe 5.0 x4 | U.2 (15mm) | ⚪Conf. | |||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | U.3 (15mm) | ⚪Conf. | |||
| Micron | 5400 PRO | 960 GB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Micron | 7500 PRO | 15.36 TB | PCIe 4.0 x4 | U.3 (15mm) | ⚪Conf. | |||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (7mm) | ⚪Conf. | |||
| Micron | 7450 PRO | 7.68 TB | PCIe 4.0 x4 | U.3 (7mm) | ⚪Conf. | |||
| Micron | 5400 PRO | 480 GB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Solidigm | D5-P5336 | 30.72 TB | PCIe 4.0 x4 | E3.S | 70 | 🟢2–3D | ||
| Solidigm | D5-P5336 | 30.72 TB | PCIe 4.0 x4 | E3.S | 50 | 🟢2–3D | ||
| Solidigm | P5316 | 30.72 TB | PCIe 4.0 x4 | U.2 | 10 | 🟢5–6D | ||
| Solidigm | D7-P5520 | 15.36 TB | PCIe 4.0 x4 | 2.5″ | 80 | 🟢2–3D | ||
| Kioxia | CD8-R | 15.36 TB | PCIe 4.0 x4 | 2.5″ | 100 | 🟢2–3D | ||
| Kioxia | PM7-R | 30.72 TB | 24G SAS | 2.5″ | 2 | 🟢2–3D | ||
| Solidigm | D7-PS1010 | 7.68 TB | PCIe 5.0 x4 | 2.5″ | 10 | 🟢2–3D | ||
| Kioxia | CD8P-V | 12.8TB | PCIe 5.0 x4, NVMe | 2.5-inch U.3 15mm | 50 | 🟢2–3D | ||
| Solidigm | D7-P5520 | 7.68 TB | PCIe 4.0 x4 | 2.5″ | 50 | 🟢3–4D | ||
| Kioxia | PM7-R | 7.68 TB | SAS 24 Gb/s | 2.5″ | 40 | 🟢2–3D | ||
| Solidigm | D7-PS1010 | 3.84 TB | PCIe 5.0 x4 | 2.5″ | 10 | 🟢2–3D | ||
| Solidigm | D5-P5336 | 7.68 TB | PCIe 4.0 x4 | 2.5″ | 79 | 🟢2–3D | ||
| Solidigm | D5-P5336 | 7.68 TB | PCIe 4.0 x4 | 2.5″ | 100+ | 🟢2–3D | ||
| Solidigm | D7-P5520 | 3.84 TB | PCIe 4.0 x4 | 2.5″ | 100+ | 🟢4–5D | ||
| Kioxia | CD8-R | 3.84 TB | PCIe 4.0 x4 | 2.5″ | 100+ | 🟢2–3D | ||
| Solidigm | D7-P5520 | 1.92 TB | PCIe 4.0 x4 | 2.5″ | 11 | 🟢2–3D | ||
| Solidigm | D3-S4520 | 1.92 TB | SATA 6 Gb/s | 2.5″ | 12 | 🟢2–3D | ||
| Kioxia | CD8-R | 1.92 TB | PCIe 4.0 x4 | 2.5″ | 200 | 🟢2–3D | ||
| Solidigm | D3-S4520 | 960 GB | SATA 6 Gb/s | 2.5″ | 56 | 🟢2–3D | ||
| Solidigm | D3-S4520 | 960 GB | SATA 6 Gb/s | 2.5″ | 56 | 🟢3–4D | ||
| Solidigm | D3-S4520 | 240 GB | SATA 6 Gb/s | 2.5″ | 88 | 🟢3–4D | ||
| Solidigm | P4510 | 8 TB | PCIe 3.1 x4 | U.2 | ⚪Conf. | |||
| Solidigm | D7-P5520 | 15.36 TB | PCIe 4.0 x4 | U.2 (15mm) | ⚪Conf. | |||
| Kioxia | PM7-R | 3.84 TB | SAS 24 Gb/s | 2.5″ | 52 | 🟢2–3D | ||
| Solidigm | D5-P5336 | 122.88 TB | PCIe 4.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | P4510 | 2 TB | PCIe 3.1 x4 | U.2 | ⚪Conf. | |||
| Solidigm | D5-P5430 | 15.36 TB | PCIe 4.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | D7-PS1010 | 15.36 TB | PCIe 5.0 x4 | E3.S | ⚪Conf. | |||
| Solidigm | 670p | 512 GB | PCIe 3.0 x4 | M.2 2280 | ⚪Conf. | |||
| Kioxia | CD8P-R | 7.68 TB | PCIe 5.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | P4610 | 3.2 TB | PCIe 3.1 x4 | U.2 | ⚪Conf. | |||
| Solidigm | D7-P5620 | 6.4 TB | PCIe 4.0 x4 | U.2 (15mm) | 20 | 🟢2–3D | ||
| Solidigm | D5-P5336 | 61.44 TB | PCIe 4.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | P4320 | 7.68 TB | PCIe 3.1 x4 | U.2 | ⚪Conf. | |||
| Solidigm | D5-P5336 | 30.72 TB | PCIe 4.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | D7-PS1010 | 7.68 TB | PCIe 5.0 x4 | E1.S | ⚪Conf. | |||
| Solidigm | P4610 | 1.6 TB | PCIe 3.1 x4 | U.2 | ⚪Conf. | |||
| Kioxia | CD8-V | 12.8 TB | PCIe 4.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | D3-S4520 | 480 GB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Solidigm | P4501 | 500 GB | PCIe 3.1 x4 | U.2 | ⚪Conf. | |||
| Solidigm | D3-S4520 | 240 GB | SATA 6 Gb/s | 2.5″ (7mm) | 92 | 🟢2–3D | ||
| Kioxia | CD8P-R | 7.68 TB | PCIe 5.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | D5-P5336 | 30.72 TB | PCIe 4.0 x4 | E3.S | ⚪Conf. | |||
| Solidigm | P5500 | 1.92 TB | PCIe 4.0 x4 | U.2 | ⚪Conf. | |||
| Solidigm | D5-P5336 | 15.36 TB | PCIe 4.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | D5-P5430 | 15.36 TB | PCIe 4.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | P4610 | 6.4 TB | PCIe 3.1 x4 | U.2 | ⚪Conf. | |||
| Kioxia | BG5 | 256 GB | PCIe 4.0 x4 | M.2 2230-S2 | ⚪Conf. | |||
| Solidigm | D3-S4520 | 3.84 TB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Solidigm | 660p | 1 TB | PCIe 3.0 x4 | M.2 2280 | ⚪Conf. | |||
| Solidigm | D7-PS1030 | 1.6 TB | PCIe 5.0 x4 | E3.S | 30 | 🟢2–3D | ||
| Solidigm | D7-P5520 | 15.36 TB | PCIe 4.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | P4501 | 4 TB | PCIe 3.1 x4 | U.2 | ⚪Conf. | |||
| Kioxia | CD8-R | 7.68 TB | PCIe 4.0 x4 | 2.5″ | 59 | 🟢2–3D | ||
| Solidigm | D5-P5430 | 7.68 TB | PCIe 4.0 x4 | 2.5″ | ⚪Conf. | |||
| Kioxia | PM6-V | 3.2 TB | SAS-4 | 2.5″ | ⚪Conf. | |||
| Solidigm | D3-S4520 | 7.68 TB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Solidigm | P5500 | 3.84 TB | PCIe 4.0 x4 | U.2 | ⚪Conf. | |||
| Solidigm | D7-P5520 | 3.84 TB | PCIe 4.0 x4 | E1.S | ⚪Conf. | |||
| Solidigm | Pro 6000p | 512 GB | PCIe 3.0 x4 | M.2 2280 | ⚪Conf. | |||
| Solidigm | D5-P5430 | 3.84 TB | PCIe 4.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | P4610 | 7.68 TB | PCIe 3.1 x4 | U.2 | ⚪Conf. | |||
| Solidigm | P4610 | 3.2 TB | PCIe 3.1 x4 | U.2 | ⚪Conf. | |||
| Solidigm | D7-P5520 | 1.92 TB | PCIe 4.0 x4 | E1.S | ⚪Conf. | |||
| Solidigm | P4510 | 1 TB | PCIe 3.1 x4 | U.2 | ⚪Conf. | |||
| Solidigm | D5-P5336 | 61.44 TB | PCIe 4.0 x4 | 2.5″ | 5 | 🟢2–3D | ||
| Solidigm | D7-P5520 | 7.68 TB | PCIe 4.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | P4510 | 4 TB | PCIe 3.1 x4 | U.2 | ⚪Conf. | |||
| Kioxia | CM7-R | 1.92 TB | PCIe 5.0 x4 | 2.5″ | 16 | 🟢2–3D | ||
| Solidigm | D3-S4520 | 7.68 TB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Solidigm | P4501 | 1 TB | PCIe 3.1 x4 | U.2 | ⚪Conf. | |||
| Solidigm | D7-P5520 | 3.84 TB | PCIe 4.0 x4 | U.2 | ⚪Conf. | |||
| Solidigm | P4511 | 2 TB | PCIe 3.1 x4 | M.2 22110 | ⚪Conf. | |||
| Kioxia | PM7-R | 1.92 TB | SAS-4 | 2.5″ | 39 | 🟢2–3D | ||
| Solidigm | D7-P5520 | 7.68 TB | PCIe 4.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | P5316 | 15.36 TB | PCIe 4.0 x4 | U.2 | ⚪Conf. | |||
| Kioxia | CM7-R | 7.68 TB | PCIe 5.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | D3-S4620 | 1.92 TB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Solidigm | P4326 | 15.36 TB | PCIe 3.1 x4 | U.2 | ⚪Conf. | |||
| Solidigm | D5-P5316 | 30.72 TB | PCIe 4.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | Optane 900P | 480 GB | PCIe 3.0 x4 | HHHL | ⚪Conf. | |||
| Kioxia | PM7-R | 3.84 TB | SAS-4 | 2.5″ | ⚪Conf. | |||
| Solidigm | 600p | 512 GB | PCIe 3.0 x4 | M.2 2280 | ⚪Conf. | |||
| Kioxia | CM7-R | 15.36 TB | PCIe 5.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | D3-S4620 | 3.84 TB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Solidigm | P5520 | 3.84 TB | PCIe 4.0 x4 | U.2 | ⚪Conf. | |||
| Solidigm | D7-PS1010 | 15.36 TB | PCIe 5.0 x4 | 2.5″ | 60 | 🟢2–3D | ||
| Solidigm | D7-PS1030 | 3.84 TB | PCIe 5.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | P4510 | 1 TB | PCIe 3.1 x4 | U.2 | ⚪Conf. | |||
| Kioxia | CD8P-R | 1.92 TB | PCIe 5.0 x4 | 2.5″ | ⚪Conf. | |||
| Kioxia | CD8P-R | 3.84 TB | PCIe 5.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | D3-S4620 | 960 GB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Solidigm | 660p | 512 GB | PCIe 3.0 x4 | M.2 2280 | ⚪Conf. | |||
| Solidigm | D3-S4520 | 3.84 TB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Solidigm | Optane 905P | 480 GB | PCIe 3.0 x4 | U.2 | ⚪Conf. | |||
| Kioxia | CD8P-R | 30.72 TB | PCIe 5.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | P44 Pro | 512 GB | PCIe 4.0 x4 | M.2 2280 | ⚪Conf. | |||
| Solidigm | D7-P5620 | 1.6 TB | PCIe 4.0 x4 | U.2 (15mm) | 11 | 🟢2–3D | ||
| Solidigm | D3-S4620 | 480 GB | SATA 6 Gb/s | 2.5″ | ⚪Conf. | |||
| Solidigm | P5520 | 3.84 TB | PCIe 4.0 x4 | U.2 | ⚪Conf. | |||
| Solidigm | D7-PS1010 | 1.92 TB | PCIe 5.0 x4 | 2.5″ | ⚪Conf. | |||
| Solidigm | D7-PS1010 | 7.68 TB | PCIe 5.0 x4 | E3.S | ⚪Conf. | |||
| Solidigm | P4501 | 2 TB | PCIe 3.1 x4 | U.2 | ⚪Conf. | |||
| Kioxia | CD8P-R | 15.36 TB | PCIe 5.0 x4 | 2.5″ | 53 | 🟢2–3D |
CoreWave DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.
Manufactured by Industry Leaders
We offer memory modules manufactured by Samsung, SK Hynix, or Micron— the very same industry‐leading suppliers Dell, HPE, Lenovo relies on. This ensures each module meets high standards for performance, compatibility, and reliability, giving you genuine, equivalent quality at a competitive price.