Enterprise SSD Prices
Capacity
Interface
Brand
| Part Number | Brand | Capacity | Interface | Form Factor | Price USD | Availability |
|---|---|---|---|---|---|---|
| 15.36 TB | PCIe 4.0 x4 | 2.5″ | $6251 | 🟢 100+ pcs available · Lead time: 4-5 Days | ||
| 15.36 TB | PCIe 5.0 x4 | 2.5″ | $4937 | 🟢 6 pcs available · Lead time: 3-4 Days | ||
| 3.84 TB | PCIe 4.0 x4 | 2.5″ | $4476 | 🟢 14 pcs available · Lead time: 3-4 Days | ||
| 15.36 TB | SAS 24 Gb/s | 2.5″ | $4091 | 🟢 100+ pcs available · Lead time: 4-5 Days | ||
| 7.68 TB | PCIe 4.0 x4 | U.2 | $3943 | 🟢 50 pcs available · Lead time: 2-3 Days | ||
| 7.68 TB | SATA 6 Gb/s | 2.5″ | $3864 | 🟢 50 pcs available · Lead time: 3-4 Days | ||
| 7.68 TB | SAS 24 Gb/s | 2.5″ | $3637 | 🟢 100+ pcs available · Lead time: 4-5 Days | ||
| 7.68 TB | PCIe 5.0 x4 | 2.5″ | $3508 | 🟢 5 pcs available · Lead time: 2-3 Days | ||
| 7.68 TB | PCIe 5.0 x4 | 2.5″ | $2692 | 🟢 5 pcs available · Lead time: 2-3 Days | ||
| 7.68 TB | PCIe 4.0 x8 | 2.5″ | $2533 | 🟢 45 pcs available · Lead time: 3-4 Days | ||
| 3.84 TB | SAS 24 Gb/s | 2.5″ | $2465 | 🟢 20 pcs available · Lead time: 4-5 Days | ||
| 7.68 TB | PCIe 3.0 x4 | 2.5″ | $2155 | 🟢 121 pcs available · Lead time: 3-4 Days | ||
| 3.84 TB | SATA 6 Gb/s | 2.5″ | $2146 | 🟢 50 pcs available · Lead time: 2-3 Days | ||
| 3.84 TB | PCIe 4.0 x4 | U.2 | $2058 | 🟢 50 pcs available · Lead time: 2-3 Days | ||
| 3.84 TB | PCIe 4.0 x4 | M.2 | $1878 | 🟢 2 pcs available · Lead time: 2-3 Days | ||
| 1.92 TB | SAS 24 Gb/s | 2.5″ | $1610 | 🟢 10 pcs available · Lead time: 2-3 Days | ||
| 1.92 TB | PCIe 4.0 x4 | M.2 | $1276 | 🟢 40 pcs available · Lead time: 3-4 Days | ||
| 1.92 TB | SATA 6 Gb/s | 2.5″ | $1176 | 🟢 50 pcs available · Lead time: 2-3 Days | ||
| 1.92 TB | PCIe 4.0 x4 | U.2 | $1140 | 🟢 24 pcs available · Lead time: 2-3 Days | ||
| 1.92 TB | PCIe 5.0 x4 | 2.5″ | $1086 | 🟢 10 pcs available · Lead time: 2-3 Days | ||
| 1.92 TB | PCIe 5.0 x4 | 2.5″ | $909 | 🟢 9 pcs available · Lead time: 3-4 Days | ||
| 960 GB | PCIe 4.0 x4 | M.2 | $800 | 🟢 30 pcs available · Lead time: 3-4 Days | ||
| 960 GB | SATA 6 Gb/s | 2.5″ | $778 | 🟢 5 pcs available · Lead time: 2-3 Days | ||
| 960 GB | SATA 6 Gb/s | 2.5″ | $758 | 🟢 60 pcs available · Lead time: 2-3 Days | ||
| 1.92 TB | PCIe 4.0 x4 | 2.5″ | $738 | 🟢 2 pcs available · Lead time: 2-3 Days | ||
| 960 GB | PCIe 5.0 x4 | 2.5″ | $692 | 🟢 5 pcs available · Lead time: 2-3 Days | ||
| 960 GB | SAS 24 Gb/s | 2.5″ | $683 | 🟢 348 pcs available · Lead time: 4-5 Days | ||
| 960 GB | PCIe 4.0 x4 | U.2 | $678 | 🟢 3 pcs available · Lead time: 2-3 Days | ||
| 480 GB | SATA 6 Gb/s | 2.5″ | $520 | 🟢 100 pcs available · Lead time: 2-3 Days | ||
| 240 GB | SATA 6 Gb/s | 2.5″ | $158 | 🟢 31 pcs available · Lead time: 3-4 Days | ||
| 3.84 TB | PCIe 5.0 x4 | 2.5″ | ⚪ Confirmed After Order/Quote Request | |||
| 480 GB | SATA 6 Gb/s | 2.5″ | ⚪ Confirmed After Order/Quote Request | |||
| 7.68 TB | PCIe 4.0 x4 | U.2 | ⚪ Confirmed After Order/Quote Request | |||
| 3.84 TB | PCIe 5.0 x4 | 2.5″ | ⚪ Confirmed After Order/Quote Request | |||
| 30.72 TB | PCIe 4.0 x8 | 2.5″ | ⚪ Confirmed After Order/Quote Request | |||
| 15.36 TB | PCIe 5.0 x4 | 2.5″ | ⚪ Confirmed After Order/Quote Request | |||
| 3.84 TB | SATA 6 Gb/s | 2.5″ | ⚪ Confirmed After Order/Quote Request | |||
| 7.68 TB | SATA 6 Gb/s | 2.5″ | ⚪ Confirmed After Order/Quote Request | |||
| 1.92 TB | SATA 6 Gb/s | 2.5″ | ⚪ Confirmed After Order/Quote Request | |||
| 3.84 TB | SATA 6 Gb/s | 2.5″ | ⚪ Confirmed After Order/Quote Request | |||
| 122.88 TB | PCIe 4.0 x4 | 2.5″ | $33319 | 🟢 24 pcs available · Lead time: 3-4 Days | ||
| 61.44 TB | PCIe 4.0 x4 | 2.5″ | $17299 | 🟢 28 pcs available · Lead time: 3-4 Days | ||
| 61.44 TB | PCIe 4.0 x4 | 2.5″ | $12900 | 🟢 11 pcs available · Lead time: 3-4 Days | ||
| 15.36 TB | PCIe 5.0 x4 | 2.5″ | $7488 | 🟢 30 pcs available · Lead time: 3-4 Days | ||
| 30.72 TB | PCIe 4.0 x4 | 2.5″ | $7268 | 🟢 30 pcs available · Lead time: 3-4 Days | ||
| 30.72 TB | PCIe 4.0 x4 | E3.S | $7171 | 🟢 10 pcs available · Lead time: 3-4 Days | ||
| 15.36 TB | PCIe 4.0 x4 | 2.5″ | $6284 | 🟢 100+ pcs available · Lead time: 3-4 Days | ||
| 15.36 TB | PCIe 4.0 x4 | 2.5″ | $6165 | 🟢 100 pcs available · Lead time: 3-4 Days | ||
| 15.36 TB | PCIe 4.0 x4 | 2.5″ | $5445 | 🟢 10 pcs available · Lead time: 3-4 Days | ||
| 15.36 TB | PCIe 4.0 x4 | 2.5″ | $5198 | 🟢 28 pcs available · Lead time: 3-4 Days | ||
| 7.68 TB | PCIe 5.0 x4 | 2.5″ | $3931 | 🟢 38 pcs available · Lead time: 3-4 Days | ||
| 7.68 TB | PCIe 4.0 x4 | 2.5″ | $3573 | 🟢 78 pcs available · Lead time: 3-4 Days | ||
| 7.68 TB | PCIe 4.0 x4 | 2.5″ | $2876 | 🟢 44 pcs available · Lead time: 3-4 Days | ||
| 7.68 TB | PCIe 4.0 x4 | 2.5″ | $2658 | 🟢 100+ pcs available · Lead time: 3-4 Days | ||
| 3.84 TB | PCIe 5.0 x4 | 2.5″ | $2117 | 🟢 10 pcs available · Lead time: 2-3 Days | ||
| 3.84 TB | PCIe 4.0 x4 | 2.5″ | $1899 | 🟢 100+ pcs available · Lead time: 3-4 Days | ||
| 3.84 TB | PCIe 4.0 x4 | E1.S | $1750 | 🟢 64 pcs available · Lead time: 3-4 Days | ||
| 1.92 TB | PCIe 4.0 x4 | E1.S | $1470 | 🟢 26 pcs available · Lead time: 3-4 Days | ||
| 3.84 TB | SATA 6 Gb/s | 2.5″ | $1439 | 🟢 22 pcs available · Lead time: 3-4 Days | ||
| 1.92 TB | SATA 6 Gb/s | 2.5″ | $1104 | 🟢 97 pcs available · Lead time: 3-4 Days | ||
| 1.92 TB | PCIe 5.0 x4 | 2.5″ | $1098 | 🟢 100 pcs available · Lead time: 3-4 Days | ||
| 1.92 TB | PCIe 4.0 x4 | 2.5″ | $909 | 🟢 100+ pcs available · Lead time: 3-4 Days | ||
| 3.84 TB | PCIe 4.0 x4 | U.2 | $742 | 🟢 26 pcs available · Lead time: 3-4 Days | ||
| 960 GB | SATA 6 Gb/s | 2.5″ | $666 | 🟢 1 pcs available · Lead time: 3-4 Days | ||
| 960 GB | SATA 6 Gb/s | 2.5″ | $609 | 🟢 26 pcs available · Lead time: 3-4 Days | ||
| 480 GB | SATA 6 Gb/s | 2.5″ | $533 | 🟢 100+ pcs available · Lead time: 3-4 Days | ||
| 480 GB | SATA 6 Gb/s | 2.5″ | $484 | 🟢 50 pcs available · Lead time: 3-4 Days | ||
| 240 GB | SATA 6 Gb/s | 2.5″ | ⚪ Confirmed After Order/Quote Request | |||
| 30.72 TB | PCIe 4.0 x4 | 2.5″ | ⚪ Confirmed After Order/Quote Request | |||
| 7.68 TB | SATA 6 Gb/s | 2.5″ | ⚪ Confirmed After Order/Quote Request | |||
| 7.68 TB | SATA 6 Gb/s | 2.5″ | ⚪ Confirmed After Order/Quote Request | |||
| 1.92 TB | SATA 6 Gb/s | 2.5″ | ⚪ Confirmed After Order/Quote Request | |||
| 3.84 TB | SATA 6 Gb/s | 2.5″ | ⚪ Confirmed After Order/Quote Request |
CoreWave DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.
Manufactured by Industry Leaders
We offer memory modules manufactured by Samsung, SK Hynix, or Micron— the very same industry‐leading suppliers Dell, HPE, Lenovo relies on. This ensures each module meets high standards for performance, compatibility, and reliability, giving you genuine, equivalent quality at a competitive price.