MTFDLAL1T9THG-1BP1DFCYYT Micron 7600 PRO 1.92TB NVMe U.2 15mm SSD
7600 PRO1.92 TBPCIe 5.0 x42.5"Micron
SKU: MTFDLAL1T9THG-1BP1DFCYYT
$ 1,873
≈ €1591
🟢 180 pcs available · Lead time: 5-6 Days · Updated 28 Sep 2026
Larger volume or a target price? Talk to sales →
Have stock to offer? Sell it to us →
Prices and availability may change and are confirmed on quotation.
Overview
- Micron 7600 PRO MTFDLAL1T9THG-1BP1DFCYYT – 1.92TB NVMe 2.5" Server SSD
Enterprise-grade solid-state drive from Micron, part of the 7600 PRO series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support NVMe 2.5" enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Manufacturer specification: Micron 7600 PRO MTFDLAL1T9THG-1BP1DFCYYT specifications
MTFDLAL1T9THG-1BP1DFCYYT Specifications
| Manufacturer | Micron |
|---|---|
| Part Number | MTFDLAL1T9THG-1BP1DFCYYT |
| Series | 7600 PRO |
| Capacity | 1.92 TB |
| Form Factor | 2.5" |
| NVMe Connector | U.2 |
| Height | 15 mm |
| Interface | PCIe 5.0 x4 |
| Endurance (DWPD) | |
| Sequential Read | 12000 MB/s |
| Sequential Write | 3300 MB/s |
| Random Read | 1800K IOPS |
| Random Write | 180K IOPS |
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pascari | X200P | 1.92 TB | PCIe 5.0 x4 | 2.5" | 11 | |||||
| Samsung | PM893a | 1.92 TB | SATA 6 Gb/s | 2.5" | 50+ | |||||
| Kioxia | CD8-R | 1.92 TB | PCIe 4.0 x4 | 2.5" | 50+ | |||||
| Solidigm | D7-PS1010 | 1.92 TB | PCIe 5.0 x4 | 2.5" | 8 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | 2.5" | 2 | |||||
| Micron | 5400 PRO | 1.92 TB | SATA 6 Gb/s | 2.5" | 36 | |||||
| Kioxia | XD7P | 1.92 TB | PCIe 4.0 x4 | E1.S | 1 | |||||
| Micron | 7600 PRO | 1.92 TB | PCIe 5.0 x4 | 2.5" | 100+ | |||||
| Samsung | PM1743 | 1.92 TB | PCIe 5.0 x4 | 2.5" | 80 | |||||
| Solidigm | D7-PS1010 | 1.92 TB | PCIe 5.0 x4 | E3.S | 5 | |||||
| Micron | 5400 MAX | 1.92 TB | SATA 6 Gb/s | 2.5" | 90 | |||||
| Micron | 7600 PRO | 1.92 TB | PCIe 5.0 x4 | 2.5" | 180 | |||||
| Samsung | PM1653 | 1.92 TB | SAS 24 Gb/s | 2.5" | 288 | |||||
| Kioxia | PM7-R | 1.92 TB | SAS 24 Gb/s | 2.5" | 4 | |||||
| Samsung | PM9A3 | 1.92 TB | PCIe 4.0 x4 | M.2 | 100 |
Need help choosing between available part numbers? Contact us for pricing and availability.