MZ1L21T9HCLS-00A07 Samsung PM9A3 1.92TB NVMe M.2 SSD
PM9A31.92 TBPCIe 4.0 x4M.2Samsung
SKU: MZ1L21T9HCLS-00A07
$ 1,935
≈ €1703
🟢 100 pcs available · Lead time: 4-5 Days · Updated 28 Jul 2026
Availability in other warehouses
200 pcs$1739Lead time 4-5 daysUpdated 22 Jul 2026
100 pcs$1674Lead time 2-3 daysUpdated 17 Jun 2026
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- Samsung PM9A3 MZ1L21T9HCLS-00A07 – 1.92TB NVMe M.2 Server SSD
Enterprise-grade solid-state drive from Samsung, part of the PM9A3 series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support NVMe M.2 enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Vendor specifications: Samsung PM9A3 MZ1L21T9HCLS-00A07 specifications
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Solidigm | D7-PS1010 | 1.92 TB | PCIe 5.0 x4 | 2.5" | 8 | |||||
| Kioxia | XD7P | 1.92 TB | PCIe 4.0 x4 | E1.S 9.5mm | 1 | |||||
| Micron | 5400 PRO | 1.92 TB | SATA 6 Gb/s | 2.5" | 68 | |||||
| Micron | 7600 PRO | 1.92 TB | PCIe 5.0 x4 | U.2 (15mm) | 94 | |||||
| Kioxia | PM7-R | 1.92 TB | SAS-4 | 2.5" | 8 | |||||
| Solidigm | D3-S4620 | 1.92 TB | SATA 6 Gb/s | 2.5" | 4 | |||||
| Samsung | PM1653 | 1.92 TB | SAS 24 Gb/s | 2.5" | 5 | |||||
| Samsung | PM1743 | 1.92 TB | PCIe 5.0 x4 | 2.5" | 96 | |||||
| Micron | 7600 PRO | 1.92 TB | PCIe 5.0 x4 | U.2 (15mm) | 40 | |||||
| Samsung | PM9A3 | 1.92 TB | PCIe 4.0 x4 | M.2 | 100 | |||||
| Samsung | PM1643a | 1.92 TB | SAS 12 Gb/s | 2.5" | 152 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | U.3 (7mm) | 9 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | M.2 | 50 | |||||
| Samsung | PM897 | 1.92 TB | SATA 6 Gb/s | 2.5" | 240 | |||||
| Solidigm | D7-PS1010 | 1.92 TB | PCIe 5.0 x4 | E3.S | 3 |
Need help choosing between available part numbers? Contact us for pricing and availability.

