SERVER MEMORY
Kingston Server Memory
Samsung, Micron & SK Hynix · Compatible with Dell, HPE, Lenovo, Cisco and more
Form Factor
Memory Size
Memory Speed
Organization
Memory Voltage
Brand
| Picture | Part Number | Brand | Size | Speed | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Kingston | 96GB | DDR5-6400 | RDIMM | 80 | |||||
| Kingston | 96GB | DDR5-5600 | RDIMM | 89 | |||||
| Kingston | 64GB | DDR5-6400 | RDIMM | 100+ | |||||
| Kingston | 64GB | DDR5-5600 | RDIMM | 4 | |||||
| Kingston | 48GB | DDR5-5600 | UDIMM | 5 | |||||
| Kingston | 48GB | DDR5-5600 | UDIMM | 3 | |||||
| Kingston | 32GB | DDR5-5600 | SODIMM | 100+ | |||||
| Kingston | 32GB | DDR5-5600 | UDIMM | 13 | |||||
| Kingston | 16GB | DDR5-5600 | SODIMM | 100+ | |||||
| Kingston | 16GB | DDR4-3200 | RDIMM | 30 | |||||
| Kingston | 8GB | DDR5-5600 | UDIMM | 4 | |||||
| Kingston | 16GB | DDR5-5600 | UDIMM | ||||||
| Kingston | 32GB | DDR5-6400 | RDIMM | ||||||
| Kingston | 64GB | DDR5-5600 | RDIMM | ||||||
| Kingston | 64GB | DDR5-6400 | RDIMM | ||||||
| Kingston | 32GB | DDR4-3200 | RDIMM | ||||||
| Kingston | 32GB | DDR5-5600 | UDIMM | ||||||
| Kingston | 8GB | DDR5-5600 | SODIMM | ||||||
| Kingston | 32GB | DDR5-5600 | RDIMM | ||||||
| Kingston | 32GB | DDR4-3200 | RDIMM | ||||||
| Kingston | 32GB | DDR5-5600 | RDIMM | ||||||
| Kingston | 32GB | DDR4-3200 | RDIMM | ||||||
| Kingston | 64GB | DDR5-5600 | RDIMM | ||||||
| Kingston | 48GB | DDR5-5600 | RDIMM |
Weekly Newsletter
DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.
Manufacturers
Manufactured by Industry Leaders
Samsung, Micron & SK Hynix — the same suppliers Dell, HPE and Lenovo rely on.


