Enterprise SSDs for Servers & Data Centers
Capacity
Interface
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung | PM9D3a | 15.36 TB | PCIe 5.0 x4 | 2.5" | 5 | |||||
| Samsung | PM9A3 | 15.36 TB | PCIe 4.0 x4 | 2.5" | 24 | |||||
| Samsung | PM1653 | 15.36 TB | SAS 24 Gb/s | 2.5" | 13 | |||||
| Samsung | PM1743 | 7.68 TB | PCIe 5.0 x4 | 2.5" | 5 | |||||
| Samsung | PM1653 | 7.68 TB | SAS 24 Gb/s | 2.5" | 96 | |||||
| Samsung | PM9D3a | 7.68 TB | PCIe 5.0 x4 | 2.5" | 96 | |||||
| Samsung | PM893 | 7.68 TB | SATA 6 Gb/s | 2.5" | 25 | |||||
| Samsung | PM9A3 | 7.68 TB | PCIe 4.0 x4 | U.2 | 960 | |||||
| Samsung | PM9A3 | 7.68 TB | PCIe 4.0 x4 | U.2 | 100+ | |||||
| Samsung | PM897 | 3.84 TB | SATA 6 Gb/s | 2.5" | 14 | |||||
| Samsung | PM1653 | 3.84 TB | SAS 24 Gb/s | 2.5" | 100+ | |||||
| Samsung | PM893 | 3.84 TB | SATA 6 Gb/s | 2.5" | 240 | |||||
| Samsung | PM9D3a | 3.84 TB | PCIe 5.0 x4 | 2.5" | 20 | |||||
| Samsung | PM983 | 7.68 TB | PCIe 3.0 x4 | 2.5" | 30 | |||||
| Samsung | PM9A3 | 1.92 TB | PCIe 4.0 x4 | M.2 | 200 | |||||
| Samsung | PM9A3 | 3.84 TB | PCIe 4.0 x4 | U.2 | 20 | |||||
| Samsung | PM1743 | 3.84 TB | PCIe 5.0 x4 | 2.5" | 4 | |||||
| Samsung | PM983 | 7.68 TB | PCIe 3.0 x4 | 2.5" | 136 | |||||
| Samsung | PM1653 | 1.92 TB | SAS 24 Gb/s | 2.5" | 10 | |||||
| Samsung | PM9A3 | 3.84 TB | PCIe 4.0 x4 | M.2 | 100 | |||||
| Samsung | PM893 | 1.92 TB | SATA 6 Gb/s | 2.5" | 120 | |||||
| Samsung | PM9A3 | 1.92 TB | PCIe 4.0 x4 | U.2 | 81 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | M.2 | 1 | |||||
| Samsung | PM9D3a | 1.92 TB | PCIe 5.0 x4 | 2.5" | 30 | |||||
| Samsung | PM1653 | 960 GB | SAS 24 Gb/s | 2.5" | 20 | |||||
| Samsung | PM897 | 480 GB | SATA 6 Gb/s | 2.5" | 480 | |||||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | 100 | |||||
| Samsung | PM9D3a | 960 GB | PCIe 5.0 x4 | 2.5" | 100+ | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | U.2 | 100+ | |||||
| Samsung | PM893 | 480 GB | SATA 6 Gb/s | 2.5" | 240 | |||||
| Samsung | PM893 | 240 GB | SATA 6 Gb/s | 2.5" | 240 | |||||
| Samsung | PM1653 | 30.72 TB | SAS 24 Gb/s | 2.5" | ||||||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | ||||||
| Samsung | PM1743 | 1.92 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Samsung | PM1733a | 30.72 TB | PCIe 4.0 x8 | 2.5" | ||||||
| Samsung | PM1743 | 15.36 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Samsung | PM1733a | 7.68 TB | PCIe 4.0 x8 | 2.5" | ||||||
| Samsung | PM893 | 3.84 TB | SATA 6 Gb/s | 2.5" | ||||||
| Samsung | PM1733 | 3.84 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Samsung | PM893 | 7.68 TB | SATA 6 Gb/s | 2.5" | ||||||
| Samsung | PM897 | 1.92 TB | SATA 6 Gb/s | 2.5" | ||||||
| Samsung | PM1733 | 1.92 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Samsung | PM893 | 480 GB | SATA 6 Gb/s | 2.5" | ||||||
| Samsung | PM897 | 960 GB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 6550 ION | 61.44 TB | PCIe 5.0 x4 | U.2 (15mm) | 7 | |||||
| Micron | 7500 PRO | 15.36 TB | PCIe 4.0 x4 | U.3 (15mm) | 10 | |||||
| Micron | 7450 PRO | 15.36 TB | PCIe 4.0 x4 | U.3 (15mm) | 3 | |||||
| Micron | 7450 MAX | 12.8 TB | PCIe 4.0 x4 | U.3 (15mm) | 8 | |||||
| Micron | 7600 PRO | 15.36 TB | PCIe 5.0 x4 | U.2 (15mm) | 10 | |||||
| Micron | 7600 PRO | 7.68 TB | PCIe 5.0 x4 | U.2 (15mm) | 10 | |||||
| Micron | 7500 PRO | 7.68 TB | PCIe 4.0 x4 | U.3 (15mm) | 19 | |||||
| Micron | 7450 PRO | 7.68 TB | PCIe 4.0 x4 | U.3 (15mm) | 5 | |||||
| Micron | 5400 PRO | 3.84 TB | SATA 6 Gb/s | 2.5" | 200 | |||||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | U.2 (15mm) | 5 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | M.2 | 1 | |||||
| Micron | 7450 PRO | 7.68 TB | PCIe 4.0 x4 | U.3 (7mm) | 200 | |||||
| Micron | 7500 MAX | 1.6 TB | PCIe 4.0 x4 | U.3 (15mm) | 5 | |||||
| Micron | 7500 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (15mm) | 200 | |||||
| Micron | 5400 MAX | 1.92 TB | SATA 6 Gb/s | 2.5" | 100+ | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | U.3 (15mm) | 4 | |||||
| Micron | 5400 PRO | 1.92 TB | SATA 6 Gb/s | 2.5" | 200 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (15mm) | 1 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (7mm) | 1000 | |||||
| Micron | 7500 PRO | 1.92 TB | PCIe 4.0 x4 | U.3 (15mm) | 50 | |||||
| Micron | 5400 PRO | 1.92 TB | SATA 6 Gb/s | 2.5" | 1 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (7mm) | 400 | |||||
| Micron | 7500 MAX | 800 GB | PCIe 4.0 x4 | U.3 (15mm) | 3 | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | U.3 (7mm) | 7 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | U.3 (7mm) | 1 | |||||
| Micron | 7500 PRO | 960 GB | PCIe 4.0 x4 | U.3 (15mm) | 68 | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | U.3 (15mm) | 3 | |||||
| Micron | 7450 MAX | 1.6 TB | PCIe 4.0 x4 | U.3 (15mm) | ||||||
| Micron | 7450 MAX | 800 GB | PCIe 4.0 x4 | U.3 (7mm) | ||||||
| Micron | 7450 MAX | 1.6 TB | PCIe 4.0 x4 | U.3 (7mm) | ||||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | M.2 | ||||||
| Micron | 7500 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (15mm) | ||||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | U.3 (15mm) | ||||||
| Micron | 5400 PRO | 960 GB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | U.2 (15mm) | ||||||
| Micron | 5400 PRO | 480 GB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 6550 ION | 30.72 TB | PCIe 5.0 x4 | U.2 (15mm) | 4 | |||||
| Micron | 9550 PRO | 7.68 TB | PCIe 5.0 x4 | U.2 (15mm) | 1 | |||||
| Solidigm | D5-P5336 | 61.44 TB | PCIe 4.0 x4 | 2.5" | 10 | |||||
| Kioxia | CD8P-R | 30.72 TB | PCIe 5.0 x4 | 2.5" | 50 | |||||
| Solidigm | D5-P5336 | 30.72 TB | PCIe 4.0 x4 | E3.S | 50 | |||||
| Solidigm | D5-P5336 | 30.72 TB | PCIe 4.0 x4 | E3.S | 50 | |||||
| Solidigm | D7-PS1010 | 15.36 TB | PCIe 5.0 x4 | 2.5" | 100 | |||||
| Solidigm | D7-PS1010 | 7.68 TB | PCIe 5.0 x4 | E1.S | 100 | |||||
| Kioxia | CD8P-R | 15.36 TB | PCIe 5.0 x4 | 2.5" | 50 | |||||
| Solidigm | D7-P5520 | 15.36 TB | PCIe 4.0 x4 | 2.5" | 30 | |||||
| Solidigm | D7-PS1010 | 15.36 TB | PCIe 5.0 x4 | E3.S | 50 | |||||
| Kioxia | CD8-R | 15.36 TB | PCIe 4.0 x4 | 2.5" | 100 | |||||
| Solidigm | D5-P5430 | 15.36 TB | PCIe 4.0 x4 | 2.5" | 100 | |||||
| Solidigm | D7-PS1010 | 7.68 TB | PCIe 5.0 x4 | 2.5" | 100+ | |||||
| Solidigm | D3-S4520 | 7.68 TB | SATA 6 Gb/s | 2.5" | 600 | |||||
| Solidigm | D7-P5520 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 100 | |||||
| Solidigm | D7-P5520 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 40 | |||||
| Solidigm | D3-S4520 | 7.68 TB | SATA 6 Gb/s | 2.5" | 100 | |||||
| Solidigm | D7-PS1010 | 7.68 TB | PCIe 5.0 x4 | E3.S | 20 | |||||
| Solidigm | D5-P5430 | 15.36 TB | PCIe 4.0 x4 | 2.5" | 92 | |||||
| Solidigm | D5-P5336 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 79 | |||||
| Solidigm | D7-P5520 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 100 | |||||
| Kioxia | CD8-R | 7.68 TB | PCIe 4.0 x4 | 2.5" | 70 | |||||
| Kioxia | CD8P-R | 7.68 TB | PCIe 5.0 x4 | 2.5" | 9 | |||||
| Kioxia | PM7-R | 1.92 TB | SAS-4 | 2.5" | 50 | |||||
| Solidigm | D5-P5430 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 200 | |||||
| Solidigm | D3-S4620 | 3.84 TB | SATA 6 Gb/s | 2.5" | 100 | |||||
| Solidigm | D7-PS1010 | 3.84 TB | PCIe 5.0 x4 | 2.5" | 10 | |||||
| Solidigm | D5-P5336 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 187 | |||||
| Solidigm | D5-P5430 | 3.84 TB | PCIe 4.0 x4 | 2.5" | 100 | |||||
| Solidigm | D3-S4520 | 3.84 TB | SATA 6 Gb/s | 2.5" | 80 | |||||
| Kioxia | CD8-R | 3.84 TB | PCIe 4.0 x4 | 2.5" | 403 | |||||
| Solidigm | D7-P5520 | 3.84 TB | PCIe 4.0 x4 | 2.5" | 50 | |||||
| Solidigm | D7-P5520 | 3.84 TB | PCIe 4.0 x4 | E1.S | 30 | |||||
| Kioxia | CM7-R | 1.92 TB | PCIe 5.0 x4 | 2.5" | 26 | |||||
| Solidigm | D3-S4620 | 1.92 TB | SATA 6 Gb/s | 2.5" | 100 | |||||
| Kioxia | CD8-R | 1.92 TB | PCIe 4.0 x4 | 2.5" | 40 | |||||
| Solidigm | D7-P5520 | 1.92 TB | PCIe 4.0 x4 | E1.S | 30 | |||||
| Solidigm | D3-S4520 | 1.92 TB | SATA 6 Gb/s | 2.5" | 500 | |||||
| Solidigm | D7-P5520 | 1.92 TB | PCIe 4.0 x4 | 2.5" | 100 | |||||
| Solidigm | D3-S4620 | 960 GB | SATA 6 Gb/s | 2.5" | 250 | |||||
| Solidigm | D3-S4520 | 960 GB | SATA 6 Gb/s | 2.5" | 500 | |||||
| Solidigm | D3-S4520 | 480 GB | SATA 6 Gb/s | 2.5" | 14 | |||||
| Solidigm | D3-S4620 | 480 GB | SATA 6 Gb/s | 2.5" | 100 | |||||
| Solidigm | D3-S4520 | 240 GB | SATA 6 Gb/s | 2.5" | 100 | |||||
| Solidigm | D5-P5336 | 122.88 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Kioxia | PM7-R | 3.84 TB | SAS-4 | 2.5" | ||||||
| Solidigm | D5-P5336 | 30.72 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Kioxia | CM7-R | 15.36 TB | PCIe 5.0 x4 | 2.5" | 47 | |||||
| Solidigm | D5-P5336 | 61.44 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Kioxia | CD8P-R | 1.92 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Solidigm | D5-P5336 | 15.36 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | D7-PS1030 | 3.84 TB | PCIe 5.0 x4 | 2.5" | 2 | |||||
| Kioxia | CD8P-R | 3.84 TB | PCIe 5.0 x4 | 2.5" | 11 | |||||
| Solidigm | D5-P5336 | 30.72 TB | PCIe 4.0 x4 | E3.S | ||||||
| Solidigm | D7-P5520 | 15.36 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | D3-S4520 | 3.84 TB | SATA 6 Gb/s | 2.5" | ||||||
| Kioxia | PM7-R | 3.84 TB | SAS 24 Gb/s | 2.5" | 60 | |||||
| Kioxia | CD8-V | 12.8 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Solidigm | D7-P5520 | 3.84 TB | PCIe 4.0 x4 | U.2 | ||||||
| Kioxia | BG5 | 256 GB | PCIe 4.0 x4 | M.2 2230-S2 | ||||||
| Kioxia | PM6-V | 3.2 TB | SAS-4 | 2.5" | ||||||
| Solidigm | D5-P5316 | 30.72 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Kioxia | PM7-R | 7.68 TB | SAS 24 Gb/s | 2.5" | 44 | |||||
| Solidigm | D7-PS1010 | 1.92 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Kioxia | CM7-R | 7.68 TB | PCIe 5.0 x4 | 2.5" | 7 |
CoreWave DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.