MTFDKBA960TFR-1BC1ZABYYR Micron 7450 PRO 960 GB NVMe M.2 2280 SSD
7450 PRO960 GBPCIe 4.0 x4M.2 2280Micron
SKU: MTFDKBA960TFR-1BC1ZABYYR
$ 1,065
≈ €905
🟢 102 pcs available · Lead time: 7-8 Days · Updated 11 Sep 2026
More stock for this part
QuantityPriceShips InUpdated
7 pcs$1371Lead time 2-3 daysUpdated 17 Sep 2026
102 pcs$1152Lead time 3-4 daysUpdated 15 Sep 2026
102 pcs$1065Lead time 4-5 daysUpdated 10 Sep 2026
Larger volume or a target price? Talk to sales →
Have stock to offer? Sell it to us →
Prices and availability may change and are confirmed on quotation.
Overview
- Micron 7450 PRO MTFDKBA960TFR-1BC1ZABYYR – 960 GB NVMe M.2 2280 Server SSD
Enterprise-grade solid-state drive from Micron, part of the 7450 PRO series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support NVMe M.2 2280 enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Manufacturer specification: Micron 7450 PRO MTFDKBA960TFR-1BC1ZABYYR specifications
MTFDKBA960TFR-1BC1ZABYYR Specifications
| Manufacturer | Micron |
|---|---|
| Part Number | MTFDKBA960TFR-1BC1ZABYYR |
| Series | 7450 PRO |
| Capacity | 960 GB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 |
| Sequential Read | 5000 MB/s |
| Sequential Write | 1400 MB/s |
| Random Read | 5000 MB/s |
| Random Write | 82K IOPS |
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | 240 | |||||
| Samsung | PM9D3a | 960 GB | PCIe 5.0 x4 | 2.5" | 480 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | 2.5" | 480 | |||||
| Solidigm | D3-S4620 | 960 GB | SATA 6 Gb/s | 2.5" | 50+ | |||||
| Solidigm | D3-S4520 | 960 GB | SATA 6 Gb/s | 2.5" | 50 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | 2.5" | 120 | |||||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | 960 | |||||
| Solidigm | D5-P5530 | 960 GB | PCIe 4.0 x4 | 2.5" | 1000 | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | M.2 2280 | ||||||
| Micron | 5400 PRO | 960 GB | SATA 6 Gb/s | 2.5" | 14 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | M.2 | 12 | |||||
| Samsung | PM1653 | 960 GB | SAS 24 Gb/s | 2.5" | 96 | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | M.2 2280 | 102 | |||||
| Samsung | PM897 | 960 GB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 7500 PRO | 960 GB | PCIe 4.0 x4 | 2.5" |
Need help choosing between available part numbers? Contact us for pricing and availability.


