SERVER SSD
Micron Enterprise SSDs
Samsung, Micron & Solidigm · Compatible with Dell, HPE, Lenovo, Cisco and more
Capacity
Interface
Series
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Micron | 7600 PRO | 15.36 TB | PCIe 5.0 x4 | 2.5" | 100+ | |||||
| Micron | 9550 MAX | 12.8 TB | PCIe 5.0 x4 | 2.5" | 80 | |||||
| Micron | 7600 PRO | 15.36 TB | PCIe 5.0 x4 | 2.5" | 25 | |||||
| Micron | 7500 PRO | 15.36 TB | PCIe 4.0 x4 | 2.5" | 11 | |||||
| Micron | 7450 MAX | 12.8 TB | PCIe 4.0 x4 | 2.5" | 4 | |||||
| Micron | 7500 PRO | 7.68 TB | PCIe 4.0 x4 | 2.5" | 144 | |||||
| Micron | 7600 PRO | 7.68 TB | PCIe 5.0 x4 | 2.5" | 100+ | |||||
| Micron | 7500 PRO | 7.68 TB | PCIe 4.0 x4 | 2.5" | 2 | |||||
| Micron | 7600 PRO | 7.68 TB | PCIe 5.0 x4 | 2.5" | 10 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | M.2 | 2 | |||||
| Micron | 7500 MAX | 6.4 TB | PCIe 4.0 x4 | 2.5" | 67 | |||||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | 2.5" | 70 | |||||
| Micron | 5400 MAX | 3.84 TB | SATA 6 Gb/s | 2.5" | 98 | |||||
| Micron | 7600 PRO | 7.68 TB | PCIe 5.0 x4 | 2.5" | 800 | |||||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | 2.5" | 100+ | |||||
| Micron | 5400 PRO | 3.84 TB | SATA 6 Gb/s | 2.5" | 380 | |||||
| Micron | 7450 PRO | 7.68 TB | PCIe 4.0 x4 | E1.S | 200 | |||||
| Micron | 7500 MAX | 3.2 TB | PCIe 4.0 x4 | 2.5" | 27 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | 2.5" | 5 | |||||
| Micron | 5400 PRO | 1.92 TB | SATA 6 Gb/s | 2.5" | 36 | |||||
| Micron | 7500 PRO | 3.84 TB | PCIe 4.0 x4 | 2.5" | 94 | |||||
| Micron | 7600 PRO | 1.92 TB | PCIe 5.0 x4 | 2.5" | 100+ | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | 2.5" | 1 | |||||
| Micron | 5400 MAX | 1.92 TB | SATA 6 Gb/s | 2.5" | 90 | |||||
| Micron | 7600 PRO | 1.92 TB | PCIe 5.0 x4 | 2.5" | 180 | |||||
| Micron | 5400 MAX | 1.92 TB | SATA 6 Gb/s | 2.5" | 60 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | M.2 | 3 | |||||
| Micron | 7450 PRO | 480 GB | PCIe 4.0 x4 | M.2 2280 | 100+ | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | M.2 2280 | 210 | |||||
| Micron | 5400 PRO | 480 GB | SATA 6 Gb/s | 2.5" | 250 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | 2.5" | 500 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | E1.S | 50+ | |||||
| Micron | 5400 PRO | 480 GB | SATA 6 Gb/s | 2.5" | 100 | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | M.2 22110 | 96 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | 2.5" | 2 | |||||
| Micron | 7500 MAX | 1.6 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7450 PRO | 480 GB | PCIe 4.0 x4 | M.2 2280 | ||||||
| Micron | 7500 MAX | 800 GB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7500 PRO | 3.84 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 9550 PRO | 30.72 TB | PCIe 5.0 x4 | E3.S | ||||||
| Micron | 5400 PRO | 7.68 TB | SATA 6 Gb/s | 2.5" | 5 | |||||
| Micron | 7500 PRO | 1.92 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 6550 ION | 61.44 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Micron | 7450 PRO | 7.68 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | M.2 2280 | ||||||
| Micron | 7500 PRO | 3.84 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 6550 ION | 30.72 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7500 PRO | 960 GB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 9550 PRO | 7.68 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 5400 PRO | 960 GB | SATA 6 Gb/s | 2.5" | 0 | |||||
| Micron | 7500 PRO | 15.36 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7450 PRO | 7.68 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 5400 PRO | 480 GB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 5400 PRO | 1.92 TB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 5400 MAX | 480 GB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 7450 PRO | 7.68 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 5200 PRO | 960 GB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 7450 MAX | 1.6 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7500 PRO | 15.36 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7450 PRO | 15.36 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 5200 PRO | 3.84 TB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 7450 MAX | 800 GB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7600 PRO | 15.36 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Micron | 9550 MAX | 3.2 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Micron | 7450 MAX | 1.6 TB | PCIe 4.0 x4 | 2.5" |
Weekly Newsletter
DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.







































































