Micron Enterprise SSDs
Capacity
Interface
Series
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Micron | 6550 ION | 61.44 TB | PCIe 5.0 x4 | U.2 (15mm) | 7 | |||||
| Micron | 7500 PRO | 15.36 TB | PCIe 4.0 x4 | U.3 (15mm) | 10 | |||||
| Micron | 7600 PRO | 15.36 TB | PCIe 5.0 x4 | U.2 (15mm) | 92 | |||||
| Micron | 7450 MAX | 12.8 TB | PCIe 4.0 x4 | U.3 (15mm) | 8 | |||||
| Micron | 7450 PRO | 15.36 TB | PCIe 4.0 x4 | U.3 (15mm) | 1 | |||||
| Micron | 6550 ION | 30.72 TB | PCIe 5.0 x4 | U.2 (15mm) | 4 | |||||
| Micron | 7600 PRO | 7.68 TB | PCIe 5.0 x4 | U.2 (15mm) | 10 | |||||
| Micron | 7450 PRO | 7.68 TB | PCIe 4.0 x4 | U.3 (15mm) | 5 | |||||
| Micron | 5400 PRO | 3.84 TB | SATA 6 Gb/s | 2.5" | 0 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | M.2 | 1 | |||||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | U.2 (15mm) | 5 | |||||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | U.2 (15mm) | 0 | |||||
| Micron | 7450 PRO | 7.68 TB | PCIe 4.0 x4 | U.3 (7mm) | 200 | |||||
| Micron | 7500 MAX | 1.6 TB | PCIe 4.0 x4 | U.3 (15mm) | 5 | |||||
| Micron | 7500 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (15mm) | 200 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | U.3 (15mm) | 4 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (15mm) | 1 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (7mm) | 1000 | |||||
| Micron | 5400 PRO | 1.92 TB | SATA 6 Gb/s | 2.5" | 3 | |||||
| Micron | 7500 PRO | 1.92 TB | PCIe 4.0 x4 | U.3 (15mm) | 50 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (7mm) | 200 | |||||
| Micron | 7500 MAX | 800 GB | PCIe 4.0 x4 | U.3 (15mm) | 3 | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | U.3 (7mm) | 7 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | U.3 (7mm) | 1 | |||||
| Micron | 7500 PRO | 960 GB | PCIe 4.0 x4 | U.3 (15mm) | 68 | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | U.3 (15mm) | 3 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | M.2 | ||||||
| Micron | 7500 PRO | 7.68 TB | PCIe 4.0 x4 | U.3 (15mm) | ||||||
| Micron | 7500 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (15mm) | ||||||
| Micron | 5400 MAX | 1.92 TB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | U.3 (15mm) | ||||||
| Micron | 9550 PRO | 7.68 TB | PCIe 5.0 x4 | U.2 (15mm) | 1 | |||||
| Micron | 5400 PRO | 960 GB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 5400 PRO | 480 GB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 5400 PRO | 1.92 TB | SATA 6 Gb/s | 2.5" | 168 | |||||
| Micron | 7450 MAX | 1.6 TB | PCIe 4.0 x4 | U.3 (15mm) | ||||||
| Micron | 7450 MAX | 800 GB | PCIe 4.0 x4 | U.3 (7mm) | ||||||
| Micron | 7450 MAX | 1.6 TB | PCIe 4.0 x4 | U.3 (7mm) |
CoreWave DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.