SERVER SSD
Micron Enterprise SSDs
Samsung, Micron & Solidigm · Compatible with Dell, HPE, Lenovo, Cisco and more
Capacity
Interface
Series
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Micron | 7600 PRO | 15.36 TB | PCIe 5.0 x4 | 2.5" | 23 | |||||
| Micron | 9550 MAX | 12.8 TB | PCIe 5.0 x4 | 2.5" | 1 | |||||
| Micron | 7450 PRO | 15.36 TB | PCIe 4.0 x4 | 2.5" | 1 | |||||
| Micron | 5400 PRO | 7.68 TB | SATA 6 Gb/s | 2.5" | 150 | |||||
| Micron | 7450 MAX | 12.8 TB | PCIe 4.0 x4 | 2.5" | 5 | |||||
| Micron | 7500 PRO | 7.68 TB | PCIe 4.0 x4 | 2.5" | 17 | |||||
| Micron | 7600 PRO | 7.68 TB | PCIe 5.0 x4 | 2.5" | 154 | |||||
| Micron | 5400 PRO | 3.84 TB | SATA 6 Gb/s | 2.5" | 56 | |||||
| Micron | 7600 PRO | 7.68 TB | PCIe 5.0 x4 | 2.5" | 500 | |||||
| Micron | 7600 PRO | 7.68 TB | PCIe 5.0 x4 | 2.5" | 10 | |||||
| Micron | 7500 PRO | 7.68 TB | PCIe 4.0 x4 | 2.5" | 50+ | |||||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | 2.5" | 100+ | |||||
| Micron | 7500 PRO | 3.84 TB | PCIe 4.0 x4 | 2.5" | 114 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | 2.5" | 5 | |||||
| Micron | 7500 PRO | 3.84 TB | PCIe 4.0 x4 | 2.5" | 4 | |||||
| Micron | 5400 PRO | 1.92 TB | SATA 6 Gb/s | 2.5" | 100 | |||||
| Micron | 7600 PRO | 1.92 TB | PCIe 5.0 x4 | 2.5" | 100+ | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | 2.5" | 1 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | 2.5" | 9 | |||||
| Micron | 5400 MAX | 1.92 TB | SATA 6 Gb/s | 2.5" | 100+ | |||||
| Micron | 5400 PRO | 960 GB | SATA 6 Gb/s | 2.5" | 18 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | M.2 | 12 | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | M.2 2280 | 73 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | 2.5" | 1000 | |||||
| Micron | 5400 PRO | 480 GB | SATA 6 Gb/s | 2.5" | 150 | |||||
| Micron | 5400 MAX | 480 GB | SATA 6 Gb/s | 2.5" | 8 | |||||
| Micron | 7450 PRO | 480 GB | PCIe 4.0 x4 | M.2 2280 | 212 | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | M.2 2280 | 300 | |||||
| Micron | 7500 MAX | 1.6 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7500 MAX | 800 GB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7600 PRO | 15.36 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Micron | 7500 MAX | 3.2 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7500 PRO | 1.92 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 6550 ION | 61.44 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | M.2 | ||||||
| Micron | 7450 PRO | 7.68 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Micron | 7500 PRO | 3.84 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 6550 ION | 30.72 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 5400 MAX | 3.84 TB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 7500 PRO | 960 GB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 9550 PRO | 7.68 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7500 PRO | 15.36 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7450 PRO | 7.68 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 5400 PRO | 480 GB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 5400 PRO | 1.92 TB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 7450 PRO | 7.68 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7500 MAX | 6.4 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 5200 PRO | 960 GB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 7450 MAX | 1.6 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7600 PRO | 1.92 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7500 PRO | 15.36 TB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 5200 PRO | 3.84 TB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 7450 MAX | 800 GB | PCIe 4.0 x4 | 2.5" | ||||||
| Micron | 7600 PRO | 15.36 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Micron | 9550 MAX | 3.2 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Micron | 7450 MAX | 1.6 TB | PCIe 4.0 x4 | 2.5" |
Weekly Newsletter
DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.