SERVER CPU
AMD EPYC Server CPUs
EPYC 9005 Turin · 9004 Genoa · 7003 Milan · Threadripper PRO
Manufacturer
Socket
Series
Cores
| Picture | Part Number | Brand | Model | Cores | Base Clock | Socket | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AMD | Ryzen Threadripper PRO 9995WX | 96 | 2.5 GHz | sTR5 | 4 | |||||
| AMD | EPYC 9555 | 64 | 3.2 GHz | SP5 | 3 | |||||
| AMD | EPYC 75F3 | 32 | 2.95 GHz | SP3 | 4 | |||||
| AMD | EPYC 9535 | 64 | 2.4 GHz | SP5 | 140 | |||||
| AMD | EPYC 9965 | 192 | 2.25 GHz | SP5 | 100 | |||||
| AMD | Ryzen Threadripper 9980X | 64 | 3.2 GHz | sTR5 | 6 | |||||
| AMD | EPYC 9845 | 160 | 2.1 GHz | SP5 | 600 | |||||
| AMD | EPYC 9455 | 48 | 3.15 GHz | SP5 | 18 | |||||
| AMD | EPYC 9575F | 64 | 3.3 GHz | SP5 | 200 | |||||
| AMD | Ryzen Threadripper PRO 9975WX | 32 | 4.0 GHz | sTR5 | 7 | |||||
| AMD | EPYC 8534PN | 64 | 2.0 GHz | SP6 | 2 | |||||
| AMD | EPYC 9555P | 64 | 3.2 GHz | SP5 | 12 | |||||
| AMD | EPYC 8534P | 64 | 2.3 GHz | SP6 | 5 | |||||
| AMD | EPYC 9655 | 96 | 2.6 GHz | SP5 | 300 | |||||
| AMD | EPYC 9755 | 128 | 2.7 GHz | SP5 | 300 | |||||
| AMD | EPYC 9475F | 48 | 3.65 GHz | SP5 | 50+ | |||||
| AMD | EPYC 9654 | 96 | 2.4 GHz | SP5 | 18 | |||||
| AMD | EPYC 9745 | 128 | 2.4 GHz | SP5 | 48 | |||||
| AMD | EPYC 9355P | 32 | 3.55 GHz | SP5 | 12 | |||||
| AMD | EPYC 9754 | 128 | 2.25 GHz | SP5 | 50 | |||||
| AMD | EPYC 9275F | 24 | 4.1 GHz | SP5 | 39 | |||||
| AMD | EPYC 9375F | 32 | 3.8 GHz | SP5 | 19 | |||||
| AMD | EPYC 8434PN | 48 | 2.0 GHz | SP6 | 2 | |||||
| AMD | Ryzen Threadripper PRO 9965WX | 24 | 4.2 GHz | sTR5 | 5 | |||||
| AMD | EPYC 9365 | 36 | 3.4 GHz | SP5 | 50+ | |||||
| AMD | EPYC 9175F | 16 | 4.2 GHz | SP5 | 1 | |||||
| AMD | EPYC 9474F | 48 | 3.6 GHz | SP5 | 33 | |||||
| AMD | EPYC 7763 | 64 | 2.45 GHz | SP3 | 32 | |||||
| AMD | Ryzen Threadripper 9970X | 32 | 4.0 GHz | sTR5 | 2 | |||||
| AMD | EPYC 9335 | 32 | 3.0 GHz | SP5 | 40 | |||||
| AMD | EPYC 9554P | 64 | 3.1 GHz | SP5 | 11 | |||||
| AMD | EPYC 9374F | 32 | 3.85 GHz | SP5 | 14 | |||||
| AMD | EPYC 9455P | 48 | 3.15 GHz | SP5 | 12 | |||||
| AMD | EPYC 8324PN | 32 | 2.05 GHz | SP6 | 1 | |||||
| AMD | EPYC 9454 | 48 | 2.75 GHz | SP5 | 7 | |||||
| AMD | EPYC 9355 | 32 | 3.55 GHz | SP5 | 50+ | |||||
| AMD | EPYC 9454P | 48 | 2.75 GHz | SP5 | 4 | |||||
| AMD | EPYC 9274F | 24 | 4.05 GHz | SP5 | 23 | |||||
| AMD | EPYC 9554 | 64 | 3.1 GHz | SP5 | 200 | |||||
| AMD | EPYC 9334 | 32 | 2.7 GHz | SP5 | 1 | |||||
| AMD | EPYC 9135 | 16 | 3.65 GHz | SP5 | 2 | |||||
| AMD | EPYC 7453 | 28 | 2.75 GHz | SP3 | 5 | |||||
| AMD | EPYC 9174F | 16 | 4.1 GHz | SP5 | 28 | |||||
| AMD | Ryzen Threadripper PRO 9955WX | 16 | 4.5 GHz | sTR5 | 14 | |||||
| AMD | Ryzen Threadripper PRO 9955WX | 16 | 4.5 GHz | sTR5 | 10 | |||||
| AMD | EPYC 9354P | 32 | 3.25 GHz | SP5 | 22 | |||||
| AMD | Ryzen Threadripper 9960X | 24 | 4.2 GHz | sTR5 | 16 | |||||
| AMD | Ryzen Threadripper 9960X | 24 | 4.2 GHz | sTR5 | 6 | |||||
| AMD | EPYC 9354 | 32 | 3.25 GHz | SP5 | 50+ | |||||
| AMD | EPYC 7643 | 48 | 2.3 GHz | SP3 | 1 | |||||
| AMD | EPYC 9254 | 24 | 2.9 GHz | SP5 | 19 | |||||
| AMD | EPYC 7402P | 24 | 2.8 GHz | SP3 | 4 | |||||
| AMD | EPYC 72F3 | 8 | 3.7 GHz | SP3 | 4 | |||||
| AMD | EPYC 9224 | 24 | 2.5 GHz | SP5 | 13 | |||||
| AMD | EPYC 4585PX | 16 | 4.3 GHz | AM5 | 10 | |||||
| AMD | EPYC 9124 | 16 | 3.0 GHz | SP5 | 55 | |||||
| AMD | EPYC 4584PX | 16 | 4.2 GHz | AM5 | 2 | |||||
| AMD | EPYC 7543 | 32 | 2.8 GHz | SP3 | 50+ | |||||
| AMD | EPYC 7262 | 8 | 3.2 GHz | SP3 | 3 | |||||
| AMD | EPYC 7543P | 32 | 2.8 GHz | SP3 | 30 | |||||
| AMD | EPYC 4364P | 8 | 4.5 GHz | AM5 | 14 | |||||
| AMD | EPYC 4345P | 8 | 3.8 GHz | AM5 | 11 | |||||
| AMD | EPYC 4245P | 6 | 3.9 GHz | AM5 | 3 | |||||
| AMD | EPYC 7713P | 64 | 2.0 GHz | SP3 | ||||||
| AMD | EPYC 7343 | 16 | 3.2 GHz | SP3 | ||||||
| AMD | Ryzen Threadripper PRO 9995WX | 96 | 2.5 GHz | sTR5 | ||||||
| AMD | EPYC 7702 | 64 | 2.0 GHz | SP3 | ||||||
| AMD | EPYC 7313P | 16 | 3.0 GHz | SP3 | ||||||
| AMD | EPYC 7K62 | 48 | 2.6 GHz | SP3 | ||||||
| AMD | EPYC 7443 | 24 | 2.85 GHz | SP3 | ||||||
| AMD | EPYC 9634 | 84 | 2.25 GHz | SP5 | ||||||
| AMD | EPYC 7713 | 64 | 2.0 GHz | SP3 | ||||||
| AMD | EPYC 75F3 | 32 | 2.95 GHz | SP3 | ||||||
| AMD | EPYC 4484PX | 12 | 4.4 GHz | AM5 | ||||||
| AMD | EPYC 9534 | 64 | 2.45 GHz | SP5 | ||||||
| AMD | Ryzen Threadripper PRO 9985WX | 64 | 3.2 GHz | sTR5 | ||||||
| AMD | EPYC 74F3 | 24 | 3.2 GHz | SP3 | ||||||
| AMD | Ryzen Threadripper PRO 9985WX | 64 | 3.2 GHz | sTR5 | ||||||
| AMD | EPYC 7663 | 56 | 2.0 GHz | SP3 | ||||||
| AMD | EPYC 7452 | 32 | 2.35 GHz | SP3 | ||||||
| AMD | EPYC 4124P | 4 | 3.8 GHz | AM5 | ||||||
| AMD | EPYC 73F3 | 16 | 3.5 GHz | SP3 | ||||||
| AMD | Ryzen Threadripper PRO 9975WX | 32 | 4.0 GHz | sTR5 | ||||||
| AMD | EPYC 9115 | 16 | 2.6 GHz | SP5 | ||||||
| AMD | EPYC 7413 | 24 | 2.65 GHz | SP3 | ||||||
| AMD | EPYC 9015 | 8 | 3.6 GHz | SP5 | ||||||
| AMD | EPYC 9825 | 144 | 2.2 GHz | SP5 | ||||||
| AMD | EPYC 7742 | 64 | 2.25 GHz | SP3 | ||||||
| AMD | EPYC 7643 | 48 | 2.3 GHz | SP3 | ||||||
| AMD | Ryzen Threadripper PRO 7995WX | 96 | 2.5 GHz | sTR5 | ||||||
| AMD | EPYC 7313 | 16 | 3.0 GHz | SP3 | ||||||
| AMD | Ryzen Threadripper 7970X | 32 | 4.0 GHz | sTR5 | ||||||
| AMD | EPYC 4565P | 16 | 4.3 GHz | AM5 |
Weekly Newsletter
DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.


