SERVER CPU
AMD EPYC Server CPUs
EPYC 9005 Turin · 9004 Genoa · 7003 Milan · Threadripper PRO
Manufacturer
Socket
Series
Cores
| Picture | Part Number | Brand | Series | Cores | Base Clock | Socket | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| AMD | EPYC 9005 Turin | 48 | 3.65 GHz | SP5 | 10 | |||||
| AMD | EPYC 9005 Turin | 64 | 3.3 GHz | SP5 | 20 | |||||
| AMD | EPYC 9005 Turin | 32 | 3.8 GHz | SP5 | 16 | |||||
| AMD | EPYC 9005 Turin | 64 | 3.2 GHz | SP5 | 50+ | |||||
| AMD | EPYC 9005 Turin | 96 | 2.6 GHz | SP5 | 14 | |||||
| AMD | EPYC 9004 Genoa | 48 | 3.6 GHz | SP5 | 50+ | |||||
| AMD | Threadripper 9000WX | 32 | 4.0 GHz | sTR5 | 50 | |||||
| AMD | EPYC 9005 Turin | 64 | 3.2 GHz | SP5 | 10 | |||||
| AMD | EPYC 9005 Turin | 128 | 2.7 GHz | SP5 | 200 | |||||
| AMD | EPYC 9005 Turin | 128 | 2.4 GHz | SP5 | 50+ | |||||
| AMD | EPYC 9005 Turin | 48 | 3.15 GHz | SP5 | 50+ | |||||
| AMD | EPYC 9005 Turin | 64 | 2.4 GHz | SP5 | 120 | |||||
| AMD | EPYC 9004 Bergamo | 128 | 2.25 GHz | SP5 | 50 | |||||
| AMD | EPYC 9005 Turin | 48 | 3.15 GHz | SP5 | 120 | |||||
| AMD | EPYC 9004 Genoa | 96 | 2.4 GHz | SP5 | 20 | |||||
| AMD | EPYC 9005 Turin | 32 | 3.0 GHz | SP5 | 4 | |||||
| AMD | EPYC 9005 Turin | 32 | 3.55 GHz | SP5 | 50+ | |||||
| AMD | EPYC 9004 Genoa | 64 | 3.1 GHz | SP5 | 50 | |||||
| AMD | EPYC 9005 Turin | 32 | 3.55 GHz | SP5 | 120 | |||||
| AMD | EPYC 9004 Genoa | 64 | 2.45 GHz | SP5 | 20 | |||||
| AMD | EPYC 9004 Genoa | 32 | 3.25 GHz | SP5 | 30 | |||||
| AMD | EPYC 9004 Genoa | 32 | 3.25 GHz | SP5 | 50+ | |||||
| AMD | EPYC 9004 Genoa | 32 | 2.7 GHz | SP5 | ||||||
| AMD | EPYC 7003 Milan | 64 | 2.0 GHz | SP3 | 10 | |||||
| AMD | EPYC 7003 Milan | 48 | 2.3 GHz | SP3 | 10 | |||||
| AMD | Threadripper 7000 | 32 | 4.0 GHz | sTR5 | 120 | |||||
| AMD | EPYC 7003 Milan | 32 | 2.95 GHz | SP3 | 50+ | |||||
| AMD | EPYC 9005 Turin | 16 | 2.6 GHz | SP5 | 150 | |||||
| AMD | EPYC 7003 Milan | 24 | 3.2 GHz | SP3 | 50+ | |||||
| AMD | EPYC 9004 Genoa | 16 | 3.0 GHz | SP5 | 50+ | |||||
| AMD | EPYC 7003 Milan | 32 | 2.8 GHz | SP3 | 50+ | |||||
| AMD | EPYC 7003 Milan | 56 | 2.0 GHz | SP3 | 10 | |||||
| AMD | EPYC 7003 Milan | 16 | 3.0 GHz | SP3 | 10 | |||||
| AMD | EPYC 7003 Milan | 16 | 3.2 GHz | SP3 | 50+ | |||||
| AMD | EPYC 7003 Milan | 24 | 2.85 GHz | SP3 | 50+ | |||||
| AMD | EPYC 7003 Milan | 24 | 2.65 GHz | SP3 | 50+ | |||||
| AMD | EPYC 7002 Rome | 48 | 2.6 GHz | SP3 | 50+ | |||||
| AMD | EPYC 9005 Turin | 192 | 2.25 GHz | SP5 | ||||||
| AMD | Threadripper 9000WX | 96 | 2.5 GHz | sTR5 | ||||||
| AMD | EPYC 9004 Genoa | 32 | 3.85 GHz | SP5 | ||||||
| AMD | EPYC 7002 Rome | 64 | 2.0 GHz | SP3 | ||||||
| AMD | EPYC 9004 Genoa | 16 | 4.1 GHz | SP5 | ||||||
| AMD | Threadripper 9000 | 24 | 4.2 GHz | sTR5 | ||||||
| AMD | EPYC 9005 Turin | 160 | 2.1 GHz | SP5 | ||||||
| AMD | EPYC 9004 Genoa | 84 | 2.25 GHz | SP5 | ||||||
| AMD | EPYC 7003 Milan | 64 | 2.45 GHz | SP3 | ||||||
| AMD | EPYC 9005 Turin | 24 | 4.1 GHz | SP5 | ||||||
| AMD | EPYC 9004 Genoa | 48 | 2.75 GHz | SP5 | ||||||
| AMD | EPYC 7003 Milan | 16 | 3.5 GHz | SP3 | ||||||
| AMD | EPYC 9005 Turin | 16 | 3.65 GHz | SP5 | ||||||
| AMD | EPYC 9005 Turin | 8 | 3.6 GHz | SP5 | ||||||
| AMD | EPYC 9005 Turin | 144 | 2.2 GHz | SP5 | ||||||
| AMD | Threadripper 7000WX | 96 | 2.5 GHz | sTR5 | ||||||
| AMD | EPYC 7003 Milan | 16 | 3.0 GHz | SP3 | ||||||
| AMD | EPYC 4005 Grado | 16 | 4.3 GHz | AM5 |
Weekly Newsletter
DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.