Enterprise HDDs for Servers & Data Centers
Capacity
Interface
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| HPE | Midline | 16 TB | SAS 12 Gb/s | 3.5" | ||||||
| HPE | Midline | 12 TB | SAS 12 Gb/s | 3.5" | ||||||
| HPE | Midline | 8 TB | SAS 12 Gb/s | 3.5" | ||||||
| HPE | Midline | 6 TB | SAS 12 Gb/s | 3.5" | ||||||
| WD | Ultrastar | 24 TB | SATA 6 Gb/s | 3.5" | ||||||
| WD | Ultrastar | 20 TB | SATA 6 Gb/s | 3.5" | ||||||
| Seagate | Exos | 24 TB | SATA 6 Gb/s | 3.5" | ||||||
| Seagate | Exos | 18 TB | SATA 6 Gb/s | 3.5" | ||||||
| Seagate | IronWolf | 16 TB | SATA 6 Gb/s | 3.5" | ||||||
| WD | Ultrastar | 16 TB | SATA 6 Gb/s | 3.5" | ||||||
| WD | Ultrastar | 18 TB | SATA 6 Gb/s | 3.5" | ||||||
| Seagate | IronWolf | 8 TB | SATA 6 Gb/s | 3.5" | ||||||
| WD | WD Red | 8 TB | SATA 6 Gb/s | 3.5" | ||||||
| WD | Ultrastar | 10 TB | SATA 6 Gb/s | 3.5" | ||||||
| Seagate | IronWolf | 12 TB | SATA 6 Gb/s | 3.5" | ||||||
| WD | WD Red | 10 TB | SATA 6 Gb/s | 3.5" | ||||||
| WD | WD Red Plus | 6 TB | SATA 6 Gb/s | 3.5" | ||||||
| Seagate | Exos | 6 TB | SATA 6 Gb/s | 3.5" | ||||||
| Seagate | Exos | 4 TB | SATA 6 Gb/s | 3.5" | ||||||
| WD | WD Red | 4 TB | SATA 6 Gb/s | 3.5" | ||||||
| Seagate | Exos | 2 TB | SATA 6 Gb/s | 3.5" |
CoreWave DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.