Server Memory Prices
Form Factor
Memory Size
Memory Speed
Organization
Memory Voltage
Brand
| Part Number | Brand | Size | Speed | Form Factor | Stock | Incoming | Price | Ships In |
|---|---|---|---|---|---|---|---|---|
| Samsung | 256GB | DDR5-6400 | RDIMM | 96 | 🟢3–4D | |||
| Samsung | 96GB | DDR5-6400 | RDIMM | 25 | 🟢2–3D | |||
| Samsung | 128GB | DDR5-5600 | RDIMM | 64 | 🟢3–4D | |||
| Samsung | 96GB | DDR5-6400 | RDIMM | 25 | 🟢2–3D | |||
| Samsung | 128GB | DDR5-4800 | RDIMM | 100 | 🟢3–4D | |||
| Samsung | 128GB | DDR5-6400 | RDIMM | 11 | 🟢2–3D | |||
| Samsung | 96GB | DDR5-6400 | RDIMM | 250 | 🟢2–3D | |||
| Samsung | 96GB | DDR5-4800 | RDIMM | 100 | 🟢3–4D | |||
| Samsung | 96GB | DDR5-5600 | RDIMM | 500 | 🟢4–5D | |||
| Samsung | 96GB | DDR5-6400 | RDIMM | 2000 | 🟢4–5D | |||
| Samsung | 96GB | DDR5-7200 | RDIMM | 490 | 🟢7–8D | |||
| Samsung | 96GB | DDR5-6400 | RDIMM | 22 | 🟢2–3D | |||
| Samsung | 64GB | DDR5-6400 | RDIMM | 100 | 🟢3–4D | |||
| Samsung | 64GB | DDR5-6400 | RDIMM | 54 | 250 | 🟢3–4D | ||
| Samsung | 64GB | DDR5-6400 | RDIMM | 9 | 🟢3–4D | |||
| Samsung | 64GB | DDR5-5600 | RDIMM | 20 | 🟢3–4D | |||
| Samsung | 96GB | DDR5-7200 | RDIMM | 800 | 🟢2–3D | |||
| Samsung | 64GB | DDR5-5600 | RDIMM | 100 | 50 | 🟢3–4D | ||
| Samsung | 64GB | DDR5-5600 | RDIMM | 500 | 🟢3–4D | |||
| Samsung | 64GB | DDR5-6400 | RDIMM | 1000 | 🟢4–5D | |||
| Samsung | 64GB | DDR5-5600 | RDIMM | 1000 | 🟢3–4D | |||
| Samsung | 256GB | DDR4-3200 | LRDIMM | 53 | 🟢3–4D | |||
| Samsung | 64GB | DDR5-6400 | RDIMM | 75 | 🟢2–3D | |||
| Samsung | 128GB | DDR4-3200 | LRDIMM | 17 | 🟢7–8D | |||
| Samsung | 64GB | DDR5-4800 | RDIMM | 373 | 🟢3–4D | |||
| Samsung | 32GB | DDR5-6400 | RDIMM | 250 | 🟢4–5D | |||
| Samsung | 32GB | DDR5-5600 | RDIMM | 221 | 🟢3–4D | |||
| Samsung | 48GB | DDR5-6400 | RDIMM | 8 | 🟢2–3D | |||
| Samsung | 32GB | DDR5-5600 | RDIMM | 101 | 🟢3–4D | |||
| Samsung | 32GB | DDR5-5600 | RDIMM | 100 | 🟢3–4D | |||
| Samsung | 32GB | DDR5-6400 | RDIMM | 108 | 500 | 🟢3–4D | ||
| Samsung | 32GB | DDR5-6400 | RDIMM | 200 | 🟢3–4D | |||
| Samsung | 32GB | DDR5-6400 | RDIMM | 250 | 🟢2–3D | |||
| Samsung | 48GB | DDR5-5600 | UDIMM | 148 | 🟢3–4D | |||
| Samsung | 64GB | DDR4-3200 | RDIMM | 500 | 🟢4–5D | |||
| Samsung | 32GB | DDR5-4800 | RDIMM | 136 | 🟢3–4D | |||
| Samsung | 32GB | DDR5-4800 | RDIMM | 149 | 🟢3–4D | |||
| Samsung | 48GB | DDR5-5600 | RDIMM | 100 | 24 | 🟢3–4D | ||
| Samsung | 48GB | DDR5-6400 | RDIMM | 835 | 🟢2–3D | |||
| Samsung | 32GB | DDR4-3200 | RDIMM | 1000 | 🟢5–6D | |||
| Samsung | 64GB | DDR4-3200 | RDIMM | 100 | 🟢2–3D | |||
| Samsung | 32GB | DDR5-5600 | SODIMM | 13 | 🟢3–4D | |||
| Samsung | 32GB | DDR4-3200 | RDIMM | 50 | 🟢7–8D | |||
| Samsung | 32GB | DDR4-3200 | RDIMM | 9 | 🟢7–8D | |||
| Samsung | 64GB | DDR4-3200 | LRDIMM | 153 | 🟢3–4D | |||
| Samsung | 32GB | DDR4-3200 | RDIMM | Stock | 🟢7–8D | |||
| Samsung | 16GB | DDR4-3200 | RDIMM | 100 | 🟢2–3D | |||
| Samsung | 16GB | DDR5-5600 | RDIMM | 149 | 🟢3–4D | |||
| Samsung | 16GB | DDR5-5600 | RDIMM | 65 | 🟢3–4D | |||
| Samsung | 16GB | DDR5-4800 | RDIMM | 6 | 🟢3–4D | |||
| Samsung | 16GB | DDR4-3200 | RDIMM | 736 | 🟢2–3D | |||
| Samsung | 64GB | DDR4-3200 | RDIMM | 2 | 🟢3–4D | |||
| Samsung | 64GB | DDR4-2666 | RDIMM | 104 | 🟢3–4D | |||
| Samsung | 16GB | DDR5-4800 | SODIMM | 7 | 🟢3–4D | |||
| Samsung | 16GB | DDR5-4800 | SODIMM | 100 | 🟢3–4D | |||
| Samsung | 64GB | DDR4-2933 | RDIMM | 21 | 🟢3–4D | |||
| Samsung | 16GB | DDR4-3200 | SODIMM | 8 | 🟢2–3D | |||
| Samsung | 32GB | DDR4-3200 | UDIMM | 100 | 🟢3–4D | |||
| Samsung | 32GB | DDR4-3200 | UDIMM | 49 | 🟢3–4D | |||
| Samsung | 32GB | DDR4-2933 | UDIMM | 79 | 🟢3–4D | |||
| Samsung | 32GB | DDR5-5600 | UDIMM | 44 | 🟢3–4D | |||
| Samsung | 32GB | DDR5-5600 | SODIMM | 100 | 🟢3–4D | |||
| Samsung | 32GB | DDR4-3200 | UDIMM | 100 | 🟢3–4D | |||
| Samsung | 32GB | DDR5-4800 | SODIMM | 25 | 🟢3–4D | |||
| Samsung | 32GB | DDR5-4800 | SODIMM | 200 | 🟢3–4D | |||
| Samsung | 32GB | DDR4-2666 | RDIMM | 100 | 🟢3–4D | |||
| Samsung | 16GB | DDR5-5600 | SODIMM | 1000 | 🟢2–3D | |||
| Samsung | 16GB | DDR5-5600 | UDIMM | 100 | 🟢2–3D | |||
| Samsung | 16GB | DDR5-5600 | SODIMM | 42 | 🟢3–4D | |||
| Samsung | 16GB | DDR4-3200 | UDIMM | 100 | 🟢3–4D | |||
| Samsung | 16GB | DDR4-2933 | RDIMM | 17 | 🟢3–4D | |||
| Samsung | 16GB | DDR4-3200 | SODIMM | 750 | 🟢2–3D | |||
| Samsung | 32GB | DDR3-1333 | RDIMM | 76 | 🟢3–4D | |||
| Samsung | 8GB | DDR4-3200 | UDIMM | 100 | 🟢3–4D | |||
| Samsung | 8GB | DDR4-2933 | UDIMM | 100 | 🟢3–4D | |||
| Samsung | 4GB | DDR4-3200 | UDIMM | 100 | 🟢3–4D | |||
| Samsung | 16GB | DDR4-2933 | RDIMM | ⚪Conf. | ||||
| Samsung | 16GB | DDR4-3200 | RDIMM | 10 | 🟢3–4D | |||
| Samsung | 32GB | DDR5-4800 | UDIMM | 49 | 🟢3–4D | |||
| Samsung | 96GB | DDR5-5600 | RDIMM | ⚪Conf. | ||||
| Samsung | 16GB | DDR4-3200 | SODIMM | 100 | 🟢3–4D | |||
| Samsung | 16GB | DDR4-2933 | RDIMM | ⚪Conf. | ||||
| Samsung | 32GB | DDR4-3200 | SODIMM | ⚪Conf. | ||||
| Samsung | 128GB | DDR5-6400 | RDIMM | ⚪Conf. | ||||
| Samsung | 16GB | DDR4-3200 | SODIMM | ⚪Conf. | ||||
| Samsung | 16GB | DDR4-3200 | SODIMM | 28 | 🟢3–4D | |||
| Samsung | 64GB | DDR4-2933 | RDIMM | ⚪Conf. | ||||
| Samsung | 128GB | DDR4-2933 | LRDIMM | 3 | 🟢3–4D | |||
| Samsung | 16GB | DDR4-2933 | RDIMM | ⚪Conf. | ||||
| Samsung | 32GB | DDR4-3200 | SODIMM | ⚪Conf. | ||||
| Samsung | 16GB | DDR4-2666 | SODIMM | 100 | 🟢3–4D | |||
| Samsung | 32GB | DDR5-5600 | UDIMM | 77 | 🟢3–4D | |||
| Samsung | 32GB | DDR4-3200 | RDIMM | ⚪Conf. | ||||
| Samsung | 128GB | DDR4-3200 | RDIMM | ⚪Conf. | ||||
| Samsung | 64GB | DDR4-2933 | LRDIMM | ⚪Conf. | ||||
| Samsung | 32GB | DDR5-5600 | RDIMM | ⚪Conf. | ||||
| Samsung | 16GB | DDR4-3200 | UDIMM | ⚪Conf. | ||||
| Samsung | 128GB | DDR5-5600 | RDIMM | 100 | 🟢3–4D | |||
| Samsung | 128GB | DDR4-3200 | LRDIMM | ⚪Conf. | ||||
| Samsung | 128GB | DDR4-2933 | RDIMM | ⚪Conf. | ||||
| Samsung | 8GB | DDR4-2666 | RDIMM | ⚪Conf. | ||||
| Samsung | 16GB | DDR4-2933 | RDIMM | ⚪Conf. | ||||
| Samsung | 32GB | DDR5-8800 | RDIMM | 100 | 🟢3–4D | |||
| Samsung | 48GB | DDR5-5600 | RDIMM | 100 | 🟢3–4D | |||
| Samsung | 32GB | DDR4-2933 | RDIMM | ⚪Conf. | ||||
| Samsung | 16GB | DDR4-2666 | RDIMM | ⚪Conf. | ||||
| Samsung | 256GB | DDR5-4800 | RDIMM | ⚪Conf. | ||||
| Samsung | 32GB | DDR5-6400 | RDIMM | 33 | 🟢3–4D | |||
| Samsung | 64GB | DDR5-8800 | RDIMM | 17 | 🟢3–4D | |||
| Samsung | 128GB | DDR4-2933 | LRDIMM | ⚪Conf. | ||||
| Samsung | 16GB | DDR5-6400 | RDIMM | 3 | 250 | 🟢3–4D | ||
| Samsung | 8GB | DDR4-3200 | RDIMM | ⚪Conf. | ||||
| Samsung | 32GB | DDR5-5600 | UDIMM | 1 | 🟢3–4D | |||
| Samsung | 8GB | DDR4-3200 | RDIMM | ⚪Conf. | ||||
| Samsung | 32GB | DDR4-2933 | RDIMM | ⚪Conf. | ||||
| Samsung | 32GB | DDR4-3200 | RDIMM | ⚪Conf. | ||||
| Samsung | 16GB | DDR5-5600 | UDIMM | ⚪Conf. | ||||
| Samsung | 32GB | DDR5-6400 | RDIMM | ⚪Conf. | ||||
| Samsung | 32GB | DDR5-5600 | UDIMM | ⚪Conf. | ||||
| Samsung | 16GB | DDR5-5600 | UDIMM | ⚪Conf. | ||||
| Samsung | 8GB | DDR5-4800 | UDIMM | 100 | 🟢3–4D | |||
| Samsung | 64GB | DDR4-2133 | LRDIMM | 63 | 🟢2–3D | |||
| Samsung | 32GB | DDR4-3200 | UDIMM | ⚪Conf. | ||||
| Samsung | 16GB | DDR4-2666 | UDIMM | ⚪Conf. | ||||
| Samsung | 16GB | DDR5-5600 | RDIMM | ⚪Conf. | ||||
| Samsung | 128GB | DDR5-7200 | RDIMM | 100 | 🟢3–4D | |||
| Micron | 128GB | DDR5-6400 | RDIMM | 251 | 🟢4–5D | |||
| Micron | 128GB | DDR5-6400 | RDIMM | 86 | 🟢5–6D | |||
| Micron | 128GB | DDR5-5600 | RDIMM | 4 | 🟢2–3D | |||
| Micron | 96GB | DDR5-5600 | RDIMM | 1 | 🟢3–4D | |||
| Micron | 96GB | DDR5-5600 | RDIMM | 102 | 🟢3–4D | |||
| Micron | 96GB | DDR5-6400 | RDIMM | 1000 | 🟢4–5D | |||
| Micron | 96GB | DDR5-4800 | RDIMM | 211 | 🟢3–4D | |||
| Micron | 96GB | DDR5-4800 | RDIMM | 3 | 🟢3–4D | |||
| Micron | 64GB | DDR5-6400 | RDIMM | 401 | 🟢3–4D | |||
| Micron | 64GB | DDR5-6400 | RDIMM | 114 | 🟢3–4D | |||
| Micron | 64GB | DDR5-6400 | RDIMM | 500 | 🟢4–5D | |||
| Micron | 64GB | DDR5-6400 | RDIMM | 100 | 🟢2–3D | |||
| Micron | 64GB | DDR5-5600 | RDIMM | 500 | 🟢3–4D | |||
| Micron | 32GB | DDR5-5600 | UDIMM | 1 | 🟢2–3D | |||
| Micron | 64GB | DDR5-5600 | RDIMM | 30+ | 🟢2–3D | |||
| Micron | 64GB | DDR5-5600 | RDIMM | 184 | 🟢4–5D | |||
| Micron | 32GB | DDR5-6400 | RDIMM | 500 | 🟢4–5D | |||
| Micron | 32GB | DDR5-6400 | RDIMM | 64 | 🟢3–4D | |||
| Micron | 48GB | DDR5-6400 | RDIMM | 20 | 🟢2–3D | |||
| Micron | 32GB | DDR5-6400 | RDIMM | 84 | ⚪Conf. | |||
| Micron | 48GB | DDR5-6400 | RDIMM | 20 | 🟢2–3D | |||
| Micron | 48GB | DDR5-4800 | RDIMM | 8 | 🟢2–3D | |||
| Micron | 48GB | DDR5-5600 | RDIMM | 28 | 🟢2–3D | |||
| Micron | 128GB | DDR4-3200 | LRDIMM | 1 | 🟢2–3D | |||
| Micron | 32GB | DDR5-6400 | RDIMM | 1000 | 🟢2–3D | |||
| Micron | 32GB | DDR5-6400 | RDIMM | 4 | 🟢2–3D | |||
| Micron | 48GB | DDR5-6400 | RDIMM | 1000 | 🟢2–3D | |||
| Micron | 32GB | DDR5-6400 | RDIMM | 180 | 🟢2–3D | |||
| Micron | 32GB | DDR5-5600 | RDIMM | 500 | 🟢2–3D | |||
| Micron | 32GB | DDR5-6400 | RDIMM | 1 | 🟢3–4D | |||
| Micron | 64GB | DDR4-3200 | LRDIMM | 4 | 🟢2–3D | |||
| Micron | 16GB | DDR5-5600 | SODIMM | 6 | 🟢2–3D | |||
| Micron | 16GB | DDR4-3200 | RDIMM | 3 | 🟢2–3D | |||
| Micron | 32GB | DDR4-3200 | UDIMM | 100 | 🟢3–4D | |||
| Micron | 16GB | DDR4-2400 | SODIMM | 100 | 🟢3–4D | |||
| Micron | 16GB | DDR4-3200 | UDIMM | ⚪Conf. | ||||
| Micron | 64GB | DDR4-3200 | LRDIMM | ⚪Conf. | ||||
| Micron | 16GB | DDR5-6400 | RDIMM | 12 | 🟢2–3D | |||
| Micron | 32GB | DDR5-4800 | UDIMM | ⚪Conf. | ||||
| Micron | 16GB | DDR4-3200 | RDIMM | ⚪Conf. | ||||
| Micron | 32GB | DDR4-3200 | UDIMM | ⚪Conf. | ||||
| Micron | 16GB | DDR5-4800 | RDIMM | ⚪Conf. | ||||
| Micron | 64GB | DDR5-4800 | RDIMM | 3 | 🟢3–4D | |||
| Micron | 32GB | DDR5-5600 | UDIMM | ⚪Conf. | ||||
| Micron | 16GB | DDR5-5600 | RDIMM | ⚪Conf. | ||||
| Micron | 96GB | DDR5-5600 | RDIMM | ⚪Conf. | ||||
| Micron | 24GB | DDR5-6400 | RDIMM | 20 | 🟢2–3D | |||
| Micron | 64GB | DDR5-6400 | RDIMM | ⚪Conf. | ||||
| Micron | 32GB | DDR4-3200 | RDIMM | ⚪Conf. | ||||
| Micron | 128GB | DDR5-5600 | RDIMM | ⚪Conf. | ||||
| Micron | 32GB | DDR5-4800 | RDIMM | ⚪Conf. | ||||
| Micron | 16GB | DDR5-5600 | UDIMM | ⚪Conf. | ||||
| Micron | 32GB | DDR5-4800 | RDIMM | ⚪Conf. | ||||
| Micron | 96GB | DDR5-5600 | RDIMM | ⚪Conf. | ||||
| Micron | 64GB | DDR5-5600 | RDIMM | 5 | 🟢2–3D | |||
| Micron | 16GB | DDR4-3200 | RDIMM | ⚪Conf. | ||||
| Micron | 32GB | DDR5-4800 | RDIMM | ⚪Conf. | ||||
| Micron | 32GB | DDR4-3200 | UDIMM | 40 | 🟢2–3D | |||
| Micron | 16GB | DDR4-3200 | SODIMM | ⚪Conf. | ||||
| Micron | 64GB | DDR5-4800 | RDIMM | ⚪Conf. | ||||
| Micron | 16GB | DDR4-2933 | RDIMM | ⚪Conf. | ||||
| Micron | 64GB | DDR4-3200 | RDIMM | 1 | 🟢4–5D | |||
| Micron | 64GB | DDR4-3200 | RDIMM | ⚪Conf. | ||||
| Micron | 96GB | DDR5-4800 | RDIMM | ⚪Conf. | ||||
| Micron | 16GB | DDR4-3200 | UDIMM | 32 | 🟢2–3D | |||
| Micron | 16GB | DDR4-3200 | SODIMM | ⚪Conf. | ||||
| Micron | 96GB | DDR5-6400 | RDIMM | ⚪Conf. | ||||
| Micron | 8GB | DDR4-3200 | RDIMM | ⚪Conf. | ||||
| Micron | 16GB | DDR4-2933 | RDIMM | ⚪Conf. | ||||
| Micron | 64GB | DDR5-5600 | RDIMM | ⚪Conf. | ||||
| Micron | 32GB | DDR5-5600 | RDIMM | ⚪Conf. | ||||
| Micron | 64GB | DDR5-6400 | RDIMM | ⚪Conf. | ||||
| Micron | 32GB | DDR5-6400 | RDIMM | ⚪Conf. | ||||
| Micron | 96GB | DDR5-6400 | RDIMM | ⚪Conf. |
Weekly Newsletter
DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.
Manufacturers
Manufactured by Industry Leaders
Samsung, Micron & SK Hynix — the same suppliers Dell, HPE and Lenovo rely on.