MTC40F204WS1RC64BC1 Micron 96GB DDR5-6400 ECC RDIMM 2Rx4 1.1V Memory
96GBDDR5-6400RDIMM2Rx41.1V
SKU: MTC40F204WS1RC64BC1
$ 3,696
≈ €3140
🟢 2000 pcs available · Lead time: 4-5 Days · Updated 25 Aug 2026
More stock for this part
QuantityPriceShips InUpdated
100+ pcs$4347Lead time 2-3 daysUpdated 31 Aug 2026
500 pcs$3967Lead time 4-5 daysUpdated 26 Aug 2026
10000 pcs$4022Lead time 10-11 daysUpdated 20 Aug 2026
50+ pcs$3935Lead time 3-4 daysUpdated 20 Aug 2026
1000 pcs$4109Lead time 5-6 daysUpdated 7 Aug 2026
Larger volume or a target price? Talk to sales →
Prices and availability may change and are confirmed on quotation.
Overview
- Micron MTC40F204WS1RC64BC1 – 96GB DDR5-6400 ECC Registered DIMM
High-capacity, high-speed DDR5 server memory from Micron, designed for high-density memory environments and cloud staging. JEDEC PC5-51200R compliant. - Compatible with Major Server Brands
Built with Dual Rank x4 architecture, this Micron RDIMM works flawlessly in servers from Dell, HPE, Lenovo, Cisco, and others that support DDR5-6400 ECC Registered memory. - Optimized Performance
Delivers 6400 MT/s with CL52 latency at 1.1V. - Genuine Micron Quality
Manufacturer-grade reliability, backed by warranty. Trusted in datacenters, telecom networks, and enterprise IT environments worldwide.
MTC40F204WS1RC64BC1 Specifications
| Manufacturer | Micron |
|---|---|
| Part Number | MTC40F204WS1RC64BC1 |
| Memory Size | 96GB |
| Memory Speed | DDR5-6400 |
| Memory Technology | DDR5 |
| Speed | 6400 |
| Rank and Organization | 2Rx4 |
| Rank Type | Dual Rank |
| Chip Organization | x4 |
| Error Correction (ECC) | ECC |
| CAS Latency | CL52 |
| DIMM Type | Registered |
| Form Factor | RDIMM |
| Voltage | 1.1V |
| Pins | 288 |
| Height | STD |
| JEDEC Specification | PC5-51200R |
| Temperature | 0°C to 95°C |
Compatible Systems
Same-Spec Alternatives
Alternative part numbers with matching key specifications.
| Picture | Part Number | Brand | Size | Speed | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Samsung | 96GB | DDR5-6400 | RDIMM | 100 | |||||
| Samsung | 96GB | DDR5-6400 | RDIMM | 500 | |||||
| Samsung | 96GB | DDR5-6400 | RDIMM | 500 | |||||
| Samsung | 96GB | DDR5-6400 | RDIMM | 1500 | |||||
| SK Hynix | 96GB | DDR5-6400 | RDIMM | 500 | |||||
| SK Hynix | 96GB | DDR5-6400 | RDIMM | 1000 | |||||
| Micron | 96GB | DDR5-6400 | RDIMM | 2000 | |||||
| Kingston | 96GB | DDR5-6400 | RDIMM | 30 | |||||
| SK Hynix | 96GB | DDR5-6400 | RDIMM | 3 | |||||
| Micron | 96GB | DDR5-6400 | RDIMM | ||||||
| Micron | 96GB | DDR5-6400 | RDIMM | ||||||
| Samsung | 96GB | DDR5-6400 | RDIMM |
Need help choosing between available part numbers? Contact us for pricing and availability.