M321R8GA0BB0-CQK Samsung 64GB DDR5-4800 ECC RDIMM 2Rx4 1.1V Memory
64GBDDR5-4800RDIMM2Rx41.1V
SKU: M321R8GA0BB0-CQK
$ 2,717
≈ €2337
🟢 347 pcs available · Lead time: 3-4 Days · Updated 1 Jun 2026
Availability in other warehouses
100+ pcs$2554Lead time 4-5 daysUpdated 26 May 2026
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- Samsung M321R8GA0BB0-CQK – 64GB DDR5-4800 ECC Registered DIMM
High-capacity, high-speed DDR5 server memory from Samsung, designed for multi-VM environments, standard datacenter workloads. JEDEC PC5-38400R compliant. - Compatible with Major Server Brands
Built with Dual Rank x4 architecture, this Samsung RDIMM works flawlessly in servers from Dell, HPE, Lenovo, Cisco, and others that support DDR5-4800 ECC Registered memory. - Optimized Performance
Delivers 4800 MT/s with CL40 latency at 1.1V. - Genuine Samsung Quality
Manufacturer-grade reliability, backed by warranty. Trusted in datacenters, telecom networks, and enterprise IT environments worldwide.
M321R8GA0BB0-CQK Specifications
| Manufacturer | Samsung |
|---|---|
| Part Number | M321R8GA0BB0-CQK |
| Memory Size | 64GB |
| Memory Speed | DDR5-4800 |
| Memory Technology | DDR5 |
| Speed | 4800 |
| Rank and Organization | 2Rx4 |
| Rank Type | Dual Rank |
| Chip Organization | x4 |
| Error Correction (ECC) | ECC |
| CAS Latency | CL40 |
| DIMM Type | Registered |
| Form Factor | RDIMM |
| Voltage | 1.1V |
| Pins | 288 |
| Height | STD |
| JEDEC Specification | PC5-38400R |
| Temperature | 0°C to 85°C |
Compatible Systems
Same-Spec Alternatives
Alternative part numbers with matching key specifications.
| Picture | Part Number | Brand | Size | Speed | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Samsung | 64GB | DDR5-4800 | RDIMM | 347 | |||||
| Micron | 64GB | DDR5-4800 | RDIMM | 3 | |||||
| SK Hynix | 64GB | DDR5-4800 | RDIMM | 1 | |||||
| SK Hynix | 64GB | DDR5-4800 | RDIMM | 1 | |||||
| SK Hynix | 64GB | DDR5-4800 | RDIMM | 100 | |||||
| SK Hynix | 64GB | DDR5-4800 | RDIMM | 10 | |||||
| SK Hynix | 64GB | DDR5-4800 | RDIMM | 100+ | |||||
| Micron | 64GB | DDR5-4800 | RDIMM | ||||||
| SK Hynix | 64GB | DDR5-4800 | RDIMM |
Need help choosing between available part numbers? Contact us for pricing and availability.