M321R4GA3EB2-CCP Samsung 32GB DDR5-6400 ECC RDIMM 2Rx8 1.1V Memory
32GBDDR5-6400RDIMM2Rx81.1V
SKU: M321R4GA3EB2-CCP
$ 1,379
≈ €1186
🟢 30+ pcs available · Lead time: 2-3 Days · Updated 1 Jun 2026
Availability in other warehouses
63 pcs$1522Lead time 3-4 daysUpdated 1 Jun 2026
50 pcs$1497Lead time 2-3 daysUpdated 1 Jun 2026
100+ pcs$1522Lead time 4-5 daysUpdated 26 May 2026
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- Samsung M321R4GA3EB2-CCP – 32GB DDR5-6400 ECC Registered DIMM
High-capacity, high-speed DDR5 server memory from Samsung, designed for edge compute, low-VM density hosts, and general-purpose use. JEDEC PC5-51200R compliant. - Compatible with Major Server Brands
Built with Dual Rank x8 architecture, this Samsung RDIMM works flawlessly in servers from Dell, HPE, Lenovo, Cisco, and others that support DDR5-6400 ECC Registered memory. - Optimized Performance
Delivers 6400 MT/s with CL52 latency at 1.1V. - Genuine Samsung Quality
Manufacturer-grade reliability, backed by warranty. Trusted in datacenters, telecom networks, and enterprise IT environments worldwide.
M321R4GA3EB2-CCP Specifications
| Manufacturer | Samsung |
|---|---|
| Part Number | M321R4GA3EB2-CCP |
| Memory Size | 32GB |
| Memory Speed | DDR5-6400 |
| Memory Technology | DDR5 |
| Speed | 6400 |
| Rank and Organization | 2Rx8 |
| Rank Type | Dual Rank |
| Chip Organization | x8 |
| Error Correction (ECC) | ECC |
| CAS Latency | CL52 |
| DIMM Type | Registered |
| Form Factor | RDIMM |
| Voltage | 1.1V |
| Pins | 288 |
| Height | STD |
| JEDEC Specification | PC5-51200R |
| Temperature | 0°C to 95°C |
Compatible Systems
Same-Spec Alternatives
Alternative part numbers with matching key specifications.
| Picture | Part Number | Brand | Size | Speed | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Samsung | 32GB | DDR5-6400 | RDIMM | 100 | |||||
| SK Hynix | 32GB | DDR5-6400 | RDIMM | 24 | |||||
| SK Hynix | 32GB | DDR5-6400 | RDIMM | 100 | |||||
| Micron | 32GB | DDR5-6400 | RDIMM | 6 | |||||
| Samsung | 32GB | DDR5-6400 | RDIMM | 30+ | |||||
| Micron | 32GB | DDR5-6400 | RDIMM | 1000 | |||||
| SK Hynix | 32GB | DDR5-6400 | RDIMM | 100+ | |||||
| Micron | 32GB | DDR5-6400 | RDIMM | 189 | |||||
| Micron | 32GB | DDR5-6400 | RDIMM | ||||||
| SK Hynix | 32GB | DDR5-6400 | RDIMM |
Need help choosing between available part numbers? Contact us for pricing and availability.