M321R8GA0EB2-CWM Samsung 64GB DDR5-5600 ECC RDIMM 2Rx4 1.1V Memory
64GBDDR5-5600RDIMM2Rx41.1V
SKU: M321R8GA0EB2-CWM
$ 3,478
≈ €2955
🟢 3000 pcs available · Lead time: 4-5 Days · Updated 25 Aug 2026
More stock for this part
QuantityPriceShips InUpdated
250 pcs$3641Lead time 2-3 daysUpdated 28 Aug 2026
250 pcs$3587Lead time 3-4 daysUpdated 26 Aug 2026
3000 pcs$2663Lead time 4-5 daysUpdated 25 Aug 2026
100 pcs$3696Lead time 4-5 daysUpdated 20 Aug 2026
50+ pcs$2587Lead time 3-4 daysUpdated 20 Aug 2026
750 pcs$3391Lead time 4-5 daysUpdated 14 Aug 2026
Larger volume or a target price? Talk to sales →
Prices and availability may change and are confirmed on quotation.
Overview
- Samsung M321R8GA0EB2-CWM – 64GB DDR5-5600 ECC Registered DIMM
High-capacity, high-speed DDR5 server memory from Samsung, designed for multi-VM environments, standard datacenter workloads. JEDEC PC5-44800R compliant. - Compatible with Major Server Brands
Built with Dual Rank x4 architecture, this Samsung RDIMM works flawlessly in servers from Dell, HPE, Lenovo, Cisco, and others that support DDR5-5600 ECC Registered memory. - Optimized Performance
Delivers 5600 MT/s with CL46 latency at 1.1V. - Genuine Samsung Quality
Manufacturer-grade reliability, backed by warranty. Trusted in datacenters, telecom networks, and enterprise IT environments worldwide.
M321R8GA0EB2-CWM Specifications
| Manufacturer | Samsung |
|---|---|
| Part Number | M321R8GA0EB2-CWM |
| Memory Size | 64GB |
| Memory Speed | DDR5-5600 |
| Memory Technology | DDR5 |
| Speed | 5600 |
| Rank and Organization | 2Rx4 |
| Rank Type | Dual Rank |
| Chip Organization | x4 |
| Error Correction (ECC) | ECC |
| CAS Latency | CL46 |
| DIMM Type | Registered |
| Form Factor | RDIMM |
| Voltage | 1.1V |
| Pins | 288 |
| Height | STD |
| JEDEC Specification | PC5-44800R |
| Temperature | 0°C to 95°C |
Compatible Systems
Same-Spec Alternatives
Alternative part numbers with matching key specifications.
| Picture | Part Number | Brand | Size | Speed | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Samsung | 64GB | DDR5-5600 | RDIMM | 73 | |||||
| Samsung | 64GB | DDR5-5600 | RDIMM | 20 | |||||
| SK Hynix | 64GB | DDR5-5600 | RDIMM | 4 | |||||
| Samsung | 64GB | DDR5-5600 | RDIMM | 2000 | |||||
| Samsung | 64GB | DDR5-5600 | RDIMM | 3000 | |||||
| SK Hynix | 64GB | DDR5-5600 | RDIMM | 1000 | |||||
| SK Hynix | 64GB | DDR5-5600 | RDIMM | 50 | |||||
| Micron | 64GB | DDR5-5600 | RDIMM | 2000 | |||||
| SK Hynix | 64GB | DDR5-5600 | RDIMM | 1267 | |||||
| Micron | 64GB | DDR5-5600 | RDIMM | 5 | |||||
| SK Hynix | 64GB | DDR5-5600 | RDIMM | 16 | |||||
| Micron | 64GB | DDR5-5600 | RDIMM | 30+ | |||||
| Micron | 64GB | DDR5-5600 | RDIMM | 8 | |||||
| Kingston | 64GB | DDR5-5600 | RDIMM | 4 | |||||
| Kingston | 64GB | DDR5-5600 | RDIMM |
Need help choosing between available part numbers? Contact us for pricing and availability.

