MTC40F2046S1RC64BD2T Micron 64GB DDR5-6400 ECC RDIMM 2Rx4 1.1V Memory
64GBDDR5-6400RDIMM2Rx41.1V
SKU: MTC40F2046S1RC64BD2T
$ 2,500
≈ €2150
🟢 192 pcs available · Lead time: 3-4 Days · Updated 25 May 2026
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- Micron MTC40F2046S1RC64BD2T – 64GB DDR5-6400 ECC Registered DIMM
High-capacity, high-speed DDR5 server memory from Micron, designed for multi-VM environments, standard datacenter workloads. JEDEC PC5-51200R compliant. - Compatible with Major Server Brands
Built with Dual Rank x4 architecture, this Micron RDIMM works flawlessly in servers from Dell, HPE, Lenovo, Cisco, and others that support DDR5-6400 ECC Registered memory. - Optimized Performance
Delivers 6400 MT/s with CL52 latency at 1.1V. - Genuine Micron Quality
Manufacturer-grade reliability, backed by warranty. Trusted in datacenters, telecom networks, and enterprise IT environments worldwide.
MTC40F2046S1RC64BD2T Specifications
| Manufacturer | Micron |
|---|---|
| Part Number | MTC40F2046S1RC64BD2T |
| Memory Size | 64GB |
| Memory Speed | DDR5-6400 |
| Memory Technology | DDR5 |
| Speed | 6400 |
| Rank and Organization | 2Rx4 |
| Rank Type | Dual Rank |
| Chip Organization | x4 |
| Error Correction (ECC) | ECC |
| CAS Latency | CL52 |
| DIMM Type | Registered |
| Form Factor | RDIMM |
| Voltage | 1.1V |
| Pins | 288 |
| Height | STD |
| JEDEC Specification | PC5-51200R |
| Temperature | 0°C to 95°C |
Compatible Systems
Same-Spec Alternatives
Alternative part numbers with matching key specifications.
| Picture | Part Number | Brand | Size | Speed | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Kingston | 64GB | DDR5-6400 | RDIMM | 18 | |||||
| SK Hynix | 64GB | DDR5-6400 | RDIMM | 100+ | |||||
| Samsung | 64GB | DDR5-6400 | RDIMM | 170 | |||||
| Samsung | 64GB | DDR5-6400 | RDIMM | 10 | |||||
| SK Hynix | 64GB | DDR5-6400 | RDIMM | 24 | |||||
| SK Hynix | 64GB | DDR5-6400 | RDIMM | 100 | |||||
| SK Hynix | 64GB | DDR5-6400 | RDIMM | 100+ | |||||
| Micron | 64GB | DDR5-6400 | RDIMM | 401 | |||||
| Micron | 64GB | DDR5-6400 | RDIMM | 192 | |||||
| SK Hynix | 64GB | DDR5-6400 | RDIMM | 100+ | |||||
| Micron | 64GB | DDR5-6400 | RDIMM | 176 | |||||
| Samsung | 64GB | DDR5-6400 | RDIMM | 3000 | |||||
| Micron | 64GB | DDR5-6400 | RDIMM | ||||||
| Micron | 64GB | DDR5-6400 | RDIMM | ||||||
| SK Hynix | 64GB | DDR5-6400 | RDIMM |
Need help choosing between available part numbers? Contact us for pricing and availability.