MTFDDAK1T9TGA-1BC1ZABYYR Micron 5400 PRO 1.92TB SATA 2.5″ SSD
5400 PRO1.92 TBSATA 6 Gb/s2.5"Micron
SKU: MTFDDAK1T9TGA-1BC1ZABYYR
≈
⚪ Confirmed After Order/Quote Request
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- Micron 5400 PRO MTFDDAK1T9TGA-1BC1ZABYYR – 1.92TB SATA 2.5" Server SSD
Enterprise-grade solid-state drive from Micron, part of the 5400 PRO series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support SATA 2.5" enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Vendor specifications: Micron 5400 PRO MTFDDAK1T9TGA-1BC1ZABYYR specifications
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kioxia | CD8-R | 1.92 TB | PCIe 4.0 x4 | 2.5" | 200 | |||||
| Micron | 5400 MAX | 1.92 TB | SATA 6 Gb/s | 2.5" | 100+ | |||||
| Samsung | PM9A3 | 1.92 TB | PCIe 4.0 x4 | M.2 | 400 | |||||
| Samsung | PM1653 | 1.92 TB | SAS 24 Gb/s | 2.5" | 20 | |||||
| Micron | 5400 PRO | 1.92 TB | SATA 6 Gb/s | 2.5" | 1 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | M.2 | 20 | |||||
| Samsung | PM893 | 1.92 TB | SATA 6 Gb/s | 2.5" | 100+ | |||||
| Samsung | PM9A3 | 1.92 TB | PCIe 4.0 x4 | U.2 | 100+ | |||||
| Samsung | PM9D3a | 1.92 TB | PCIe 5.0 x4 | 2.5" | 15 | |||||
| Solidigm | D7-P5520 | 1.92 TB | PCIe 4.0 x4 | 2.5" | 11 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | U.3 (7mm) | 1 | |||||
| Solidigm | D3-S4520 | 1.92 TB | SATA 6 Gb/s | 2.5" | 12 | |||||
| Samsung | PM897 | 1.92 TB | SATA 6 Gb/s | 2.5" | ||||||
| Samsung | PM1743 | 1.92 TB | PCIe 5.0 x4 | 2.5" | ||||||
| Solidigm | D7-PS1010 | 1.92 TB | PCIe 5.0 x4 | 2.5" |
Need help choosing between available part numbers? Contact us for pricing and availability.