MZILG1T9HCJR-00A07 Samsung PM1653 1.92TB SAS 2.5″ SSD
PM16531.92 TBSAS 24 Gb/s2.5"Samsung
SKU: MZILG1T9HCJR-00A07
$ 1,556
≈ €1338
🟢 14 pcs available · Lead time: 2-3 Days · Updated 8 Jun 2026
Availability in other warehouses
50 pcs$1685Lead time 3-4 daysUpdated 9 Jun 2026
100 pcsRequestLead time 2-3 daysUpdated 8 Jun 2026
16 pcs$1478Lead time 2-3 daysUpdated 27 May 2026
100+ pcs$1739Lead time 4-5 daysUpdated 26 May 2026
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- Samsung PM1653 MZILG1T9HCJR-00A07 – 1.92TB SAS 2.5" Server SSD
Enterprise-grade solid-state drive from Samsung, part of the PM1653 series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support SAS 2.5" enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Vendor specifications: Samsung PM1653 MZILG1T9HCJR-00A07 specifications
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung | PM1743 | 1.92 TB | PCIe 5.0 x4 | 2.5" | 50+ | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | U.3 (7mm) | 16 | |||||
| Micron | 5400 MAX | 1.92 TB | SATA 6 Gb/s | 2.5" | 100+ | |||||
| Samsung | PM9A3 | 1.92 TB | PCIe 4.0 x4 | M.2 | 100 | |||||
| Micron | 5400 PRO | 1.92 TB | SATA 6 Gb/s | 2.5" | 1 | |||||
| Samsung | PM1653 | 1.92 TB | SAS 24 Gb/s | 2.5" | 14 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | M.2 | 30 | |||||
| Samsung | PM9A3 | 1.92 TB | PCIe 4.0 x4 | U.2 | 120 | |||||
| Samsung | PM893 | 1.92 TB | SATA 6 Gb/s | 2.5" | 120 | |||||
| Samsung | PM9D3a | 1.92 TB | PCIe 5.0 x4 | 2.5" | 48 | |||||
| Solidigm | D3-S4620 | 1.92 TB | SATA 6 Gb/s | 2.5" | 20 | |||||
| Solidigm | D7-P5520 | 1.92 TB | PCIe 4.0 x4 | 2.5" | 42 | |||||
| Kioxia | CD8-R | 1.92 TB | PCIe 4.0 x4 | 2.5" | 70 | |||||
| Solidigm | D3-S4520 | 1.92 TB | SATA 6 Gb/s | 2.5" | 70 | |||||
| Samsung | PM897 | 1.92 TB | SATA 6 Gb/s | 2.5" |
Need help choosing between available part numbers? Contact us for pricing and availability.