SSDSC2KB019TZ1Z Solidigm D3-S4520 1.92TB SATA 2.5″ SSD
D3-S45201.92 TBSATA 6 Gb/s2.5"Solidigm
SKU: SSDSC2KB019TZ1Z
$ 1,420
≈ €1207
🟢 168 pcs available · Lead time: 2-3 Days · Updated 15 Sep 2026
More stock for this part
QuantityPriceShips InUpdated
12 pcs$1101Lead time 2-3 daysUpdated 14 Sep 2026
100+ pcs$1728Lead time 2-3 daysUpdated 14 Sep 2026
0 pcsRequestLead time 5-6 daysUpdated 7 Sep 2026
50+ pcs$935Lead time 4-5 daysUpdated 2 Sep 2026
Larger volume or a target price? Talk to sales →
Have stock to offer? Sell it to us →
Prices and availability may change and are confirmed on quotation.
Overview
- Solidigm D3-S4520 SSDSC2KB019TZ1Z – 1.92TB SATA 2.5" Server SSD
Enterprise-grade solid-state drive from Solidigm, part of the D3-S4520 series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support SATA 2.5" enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
SSDSC2KB019TZ1Z Specifications
| Manufacturer | Solidigm |
|---|---|
| Part Number | SSDSC2KB019TZ1Z |
| Series | D3-S4520 |
| Capacity | 1.92 TB |
| Form Factor | 2.5" |
| Interface | SATA 6 Gb/s |
| Sequential Read | 550 MB/s |
| Sequential Write | 510 MB/s |
| Random Read | 550 MB/s |
| Random Write | 35K IOPS |
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Solidigm | D7-PS1010 | 1.92 TB | PCIe 5.0 x4 | 2.5" | 8 | |||||
| Kioxia | XD7P | 1.92 TB | PCIe 4.0 x4 | E1.S | 1 | |||||
| Micron | 7600 PRO | 1.92 TB | PCIe 5.0 x4 | 2.5" | 100+ | |||||
| Kioxia | PM7-R | 1.92 TB | SAS 24 Gb/s | 2.5" | 4 | |||||
| Solidigm | D3-S4620 | 1.92 TB | SATA 6 Gb/s | 2.5" | 20 | |||||
| Samsung | PM1743 | 1.92 TB | PCIe 5.0 x4 | 2.5" | 80 | |||||
| Samsung | PM1653 | 1.92 TB | SAS 24 Gb/s | 2.5" | 288 | |||||
| Micron | 5400 PRO | 1.92 TB | SATA 6 Gb/s | 2.5" | 78 | |||||
| Samsung | PM9A3 | 1.92 TB | PCIe 4.0 x4 | M.2 | 100 | |||||
| Samsung | PM1643a | 1.92 TB | SAS 12 Gb/s | 2.5" | 152 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | 2.5" | 9 | |||||
| Micron | 5400 MAX | 1.92 TB | SATA 6 Gb/s | 2.5" | 105 | |||||
| Samsung | PM897 | 1.92 TB | SATA 6 Gb/s | 2.5" | 120 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | M.2 | 8 | |||||
| Kingston | DC600M | 1.92 TB | SATA 6 Gb/s | 2.5" | 100 |
Need help choosing between available part numbers? Contact us for pricing and availability.
