SSDPF2KX019T11Z Solidigm D7-P5520 1.92TB NVMe 2.5″ SSD
D7-P55201.92 TBPCIe 4.0 x42.5"Solidigm
SKU: SSDPF2KX019T11Z
$ 1,169
≈ €1005
🟢 42 pcs available · Lead time: 2-3 Days · Updated 15 Sep 2026
More stock for this part
QuantityPriceShips InUpdated
20 pcs$1364Lead time 2-3 daysUpdated 17 Sep 2026
800 pcs$1440Lead time 4-5 daysUpdated 15 Sep 2026
1 pcs$954Lead time 3-4 daysUpdated 14 Sep 2026
100+ pcs$1364Lead time 2-3 daysUpdated 14 Sep 2026
Larger volume or a target price? Talk to sales →
Have stock to offer? Sell it to us →
Prices and availability may change and are confirmed on quotation.
Overview
- Solidigm D7-P5520 SSDPF2KX019T11Z – 1.92TB NVMe 2.5" Server SSD
Enterprise-grade solid-state drive from Solidigm, part of the D7-P5520 series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support NVMe 2.5" enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
SSDPF2KX019T11Z Specifications
| Manufacturer | Solidigm |
|---|---|
| Part Number | SSDPF2KX019T11Z |
| Series | D7-P5520 |
| Capacity | 1.92 TB |
| Form Factor | 2.5" |
| Interface | PCIe 4.0 x4 |
| Sequential Read | 6600 MB/s |
| Sequential Write | 3600 MB/s |
| Random Read | 6600 MB/s |
| Random Write | 200K IOPS |
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Solidigm | D7-PS1010 | 1.92 TB | PCIe 5.0 x4 | 2.5" | 8 | |||||
| Kioxia | XD7P | 1.92 TB | PCIe 4.0 x4 | E1.S | 1 | |||||
| Micron | 7600 PRO | 1.92 TB | PCIe 5.0 x4 | 2.5" | 100+ | |||||
| Kioxia | PM7-R | 1.92 TB | SAS 24 Gb/s | 2.5" | 4 | |||||
| Solidigm | D3-S4620 | 1.92 TB | SATA 6 Gb/s | 2.5" | 20 | |||||
| Samsung | PM1743 | 1.92 TB | PCIe 5.0 x4 | 2.5" | 80 | |||||
| Samsung | PM1653 | 1.92 TB | SAS 24 Gb/s | 2.5" | 288 | |||||
| Micron | 5400 PRO | 1.92 TB | SATA 6 Gb/s | 2.5" | 78 | |||||
| Samsung | PM9A3 | 1.92 TB | PCIe 4.0 x4 | M.2 | 100 | |||||
| Samsung | PM1643a | 1.92 TB | SAS 12 Gb/s | 2.5" | 152 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | 2.5" | 9 | |||||
| Micron | 5400 MAX | 1.92 TB | SATA 6 Gb/s | 2.5" | 105 | |||||
| Samsung | PM897 | 1.92 TB | SATA 6 Gb/s | 2.5" | 120 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | M.2 | 8 | |||||
| Kingston | DC600M | 1.92 TB | SATA 6 Gb/s | 2.5" | 100 |
Need help choosing between available part numbers? Contact us for pricing and availability.
