MTFDKBA480TFR-1BC1ZABYY Micron 7450 PRO 480 GB NVMe M.2 2280 SSD
7450 PRO480 GBPCIe 4.0 x4M.2 2280Micron
SKU: MTFDKBA480TFR-1BC1ZABYY
$ 1,062
≈ €913
🟢 12 pcs available · Lead time: 2-3 Days · Updated 25 Aug 2026
Larger volume or a target price? Talk to sales →
Prices and availability may change and are confirmed on quotation.
Overview
- Micron 7450 PRO MTFDKBA480TFR-1BC1ZABYY – 480 GB NVMe M.2 2280 Server SSD
Enterprise-grade solid-state drive from Micron, part of the 7450 PRO series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support NVMe M.2 2280 enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Vendor specifications: Micron 7450 PRO MTFDKBA480TFR-1BC1ZABYY specifications
MTFDKBA480TFR-1BC1ZABYY Specifications
| Manufacturer | Micron |
|---|---|
| Part Number | MTFDKBA480TFR-1BC1ZABYY |
| Series | 7450 PRO |
| Capacity | 480 GB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 |
| Sequential Read | 5000 MB/s |
| Sequential Write | 700 MB/s |
| Random Read | 5000 MB/s |
| Random Write | 40K IOPS |
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Micron | 5400 MAX | 480 GB | SATA 6 Gb/s | 2.5" | 8 | |||||
| Solidigm | D3-S4520 | 480 GB | SATA 6 Gb/s | 2.5" | 51 | |||||
| Solidigm | D3-S4620 | 480 GB | SATA 6 Gb/s | 2.5" | 50+ | |||||
| Samsung | PM893 | 480 GB | SATA 6 Gb/s | 2.5" | 120 | |||||
| Kingston | DC600ME | 480 GB | SATA 6 Gb/s | 2.5" | 1 | |||||
| Samsung | PM893 | 480 GB | SATA 6 Gb/s | 2.5" | 300 | |||||
| Micron | 5400 PRO | 480 GB | SATA 6 Gb/s | 2.5" | 150 | |||||
| Micron | 7450 PRO | 480 GB | PCIe 4.0 x4 | M.2 2280 | 12 | |||||
| Samsung | PM897 | 480 GB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 5400 PRO | 480 GB | SATA 6 Gb/s | 2.5" | ||||||
| Solidigm | Optane 900P | 480 GB | PCIe 3.0 x4 | HHHL | ||||||
| Solidigm | Optane 905P | 480 GB | PCIe 3.0 x4 | 2.5" |
Need help choosing between available part numbers? Contact us for pricing and availability.

