SEDC600ME/480G Kingston DC600ME 480 GB SATA 2.5″ SSD
DC600ME480 GBSATA 6 Gb/s2.5"Kingston
SKU: SEDC600ME/480G
$ 511
≈ €440
🟢 1 pcs available · Lead time: 2-3 Days · Updated 14 Sep 2026
Larger volume or a target price? Talk to sales →
Have stock to offer? Sell it to us →
Prices and availability may change and are confirmed on quotation.
Overview
- Kingston DC600ME SEDC600ME/480G – 480 GB SATA 2.5" Server SSD
Enterprise-grade solid-state drive from Kingston, part of the DC600ME series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support SATA 2.5" enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Manufacturer specification: Kingston DC600ME SEDC600ME/480G specifications
SEDC600ME/480G Specifications
| Manufacturer | Kingston |
|---|---|
| Part Number | SEDC600ME/480G |
| Series | DC600ME |
| Capacity | 480 GB |
| Form Factor | 2.5" |
| Interface | SATA 6 Gb/s |
| Sequential Read | 560 MB/s |
| Sequential Write | 470 MB/s |
| Random Read | 560 MB/s |
| Random Write | 41K IOPS |
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Micron | 5400 MAX | 480 GB | SATA 6 Gb/s | 2.5" | 8 | |||||
| Micron | 7450 PRO | 480 GB | PCIe 4.0 x4 | M.2 2280 | 212 | |||||
| Solidigm | D3-S4620 | 480 GB | SATA 6 Gb/s | 2.5" | 400 | |||||
| Samsung | PM893 | 480 GB | SATA 6 Gb/s | 2.5" | 480 | |||||
| Kingston | DC600ME | 480 GB | SATA 6 Gb/s | 2.5" | 1 | |||||
| Samsung | PM893 | 480 GB | SATA 6 Gb/s | 2.5" | 300 | |||||
| Solidigm | D3-S4520 | 480 GB | SATA 6 Gb/s | 2.5" | 16 | |||||
| Micron | 5400 PRO | 480 GB | SATA 6 Gb/s | 2.5" | 250 | |||||
| Samsung | PM897 | 480 GB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 5400 PRO | 480 GB | SATA 6 Gb/s | 2.5" | ||||||
| Solidigm | Optane 900P | 480 GB | PCIe 3.0 x4 | HHHL | ||||||
| Solidigm | Optane 905P | 480 GB | PCIe 3.0 x4 | 2.5" |
Need help choosing between available part numbers? Contact us for pricing and availability.

