MTFDKCE3T8TFR-1BC4DABYY Micron 7450 PRO 3.84TB NVMe E1.S SSD
7450 PRO3.84 TBPCIe 4.0 x4E1.SMicron
SKU: MTFDKCE3T8TFR-1BC4DABYY
$ 1,261
≈ €1071
🟢 50+ pcs available · Lead time: 4-5 Days · Updated 16 Sep 2026
Larger volume or a target price? Talk to sales →
Have stock to offer? Sell it to us →
Prices and availability may change and are confirmed on quotation.
Overview
- Micron 7450 PRO MTFDKCE3T8TFR-1BC4DABYY – 3.84TB NVMe E1.S Server SSD
Enterprise-grade solid-state drive from Micron, part of the 7450 PRO series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support NVMe E1.S enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Manufacturer specification: Micron 7450 PRO MTFDKCE3T8TFR-1BC4DABYY specifications
MTFDKCE3T8TFR-1BC4DABYY Specifications
| Manufacturer | Micron |
|---|---|
| Part Number | MTFDKCE3T8TFR-1BC4DABYY |
| Series | 7450 PRO |
| Capacity | 3.84 TB |
| Form Factor | E1.S |
| Interface | PCIe 4.0 x4 |
| Endurance (DWPD) | |
| Sequential Read | 6800 MB/s |
| Sequential Write | 5000 MB/s |
| Random Read | 1000K IOPS |
| Random Write | 180K IOPS |
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Solidigm | D5-P5430 | 3.84 TB | PCIe 4.0 x4 | 2.5" | 4 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | M.2 | 2 | |||||
| Samsung | PM1653 | 3.84 TB | SAS 24 Gb/s | 2.5" | 100 | |||||
| Micron | 5400 MAX | 3.84 TB | SATA 6 Gb/s | 2.5" | 107 | |||||
| Kioxia | PM7-R | 3.84 TB | SAS 24 Gb/s | 2.5" | 62 | |||||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | 2.5" | 70 | |||||
| Solidigm | D3-S4620 | 3.84 TB | SATA 6 Gb/s | 2.5" | 14 | |||||
| Samsung | PM1743 | 3.84 TB | PCIe 5.0 x4 | 2.5" | 13 | |||||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | 2.5" | 100+ | |||||
| Solidigm | D7-PS1010 | 3.84 TB | PCIe 5.0 x4 | 2.5" | 14 | |||||
| Kioxia | CD8P-R | 3.84 TB | PCIe 5.0 x4 | E3.S | 1 | |||||
| Samsung | PM9D3a | 3.84 TB | PCIe 5.0 x4 | E1.S | 331 | |||||
| Micron | 5400 PRO | 3.84 TB | SATA 6 Gb/s | 2.5" | 380 | |||||
| Samsung | PM9A3 | 3.84 TB | PCIe 4.0 x4 | M.2 | 2000 | |||||
| Samsung | PM1743 | 3.84 TB | PCIe 5.0 x4 | E3.S | 50 |
Need help choosing between available part numbers? Contact us for pricing and availability.

















