SSDSC2KB960GZ1Z Solidigm D3-S4520 960 GB SATA 2.5″ SSD
D3-S4520960 GBSATA 6 Gb/s2.5"Solidigm
SKU: SSDSC2KB960GZ1Z
$ 727
≈ €640
🟢 70 pcs available · Lead time: 2-3 Days · Updated 27 Jul 2026
Availability in other warehouses
200 pcs$701Lead time 4-5 daysUpdated 29 Jul 2026
70 pcs$1062Lead time 2-3 daysUpdated 23 Jul 2026
40 pcs$988Lead time 2-3 daysUpdated 22 Jul 2026
1150 pcs$685Lead time 7-8 daysUpdated 9 Jul 2026
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- Solidigm D3-S4520 SSDSC2KB960GZ1Z – 960 GB SATA 2.5" Server SSD
Enterprise-grade solid-state drive from Solidigm, part of the D3-S4520 series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support SATA 2.5" enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | U.2 | 120 | |||||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | 120 | |||||
| Samsung | PM9D3a | 960 GB | PCIe 5.0 x4 | 2.5" | 100+ | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | M.2 | 200 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | U.2 | 100+ | |||||
| Solidigm | D3-S4620 | 960 GB | SATA 6 Gb/s | 2.5" | 100+ | |||||
| Solidigm | D3-S4520 | 960 GB | SATA 6 Gb/s | 2.5" | 70 | |||||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | 240 | |||||
| Solidigm | D3-S4520 | 960 GB | SATA 6 Gb/s | 2.5" | 50+ | |||||
| Solidigm | D5-P5530 | 960 GB | PCIe 4.0 x4 | U.2 | 50+ | |||||
| Micron | 5400 PRO | 960 GB | SATA 6 Gb/s | 2.5" | 10 | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | M.2 2280 | 20 | |||||
| Kioxia | CD8-R | 960 GB | PCIe 4.0 x4 | 2.5" | 58 | |||||
| Samsung | PM1653 | 960 GB | SAS 24 Gb/s | 2.5" | 144 | |||||
| Micron | 7500 PRO | 960 GB | PCIe 4.0 x4 | U.3 (15mm) | 15 |
Need help choosing between available part numbers? Contact us for pricing and availability.

