SBFPF2BU076T001 Solidigm D5-P5430 7.68TB NVMe 2.5″ SSD
D5-P54307.68 TBPCIe 4.0 x42.5"Solidigm
SKU: SBFPF2BU076T001
$ 2,472
≈ €2130
🟢 150 pcs available · Lead time: 2-3 Days · Updated 27 Jul 2026
Availability in other warehouses
50+ pcs$2174Lead time 3-4 daysUpdated 4 Aug 2026
50+ pcs$2283Lead time 3-4 daysUpdated 4 Aug 2026
150 pcs$4457Lead time 2-3 daysUpdated 23 Jul 2026
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- Solidigm D5-P5430 SBFPF2BU076T001 – 7.68TB NVMe 2.5" Server SSD
Enterprise-grade solid-state drive from Solidigm, part of the D5-P5430 series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support NVMe 2.5" enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Vendor specifications: Solidigm D5-P5430 SBFPF2BU076T001 specifications
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung | PM9D3a | 7.68 TB | PCIe 5.0 x4 | E1.S 9.5mm | 160 | |||||
| Micron | 5400 PRO | 7.68 TB | SATA 6 Gb/s | 2.5" | 150 | |||||
| Kioxia | PM7-R | 7.68 TB | SAS 24 Gb/s | 2.5" | 12 | |||||
| Micron | 7500 PRO | 7.68 TB | PCIe 4.0 x4 | U.3 (15mm) | 17 | |||||
| Micron | 7600 PRO | 7.68 TB | PCIe 5.0 x4 | U.2 (15mm) | 80 | |||||
| Solidigm | D7-PS1010 | 7.68 TB | PCIe 5.0 x4 | E3.S | 40 | |||||
| Kioxia | CD8-R | 7.68 TB | PCIe 4.0 x4 | 2.5" | 28 | |||||
| Samsung | PM9A3 | 7.68 TB | PCIe 4.0 x4 | E1.S 9.5mm | 300 | |||||
| Solidigm | D7-PS1010 | 7.68 TB | PCIe 5.0 x4 | 2.5" | 57 | |||||
| Samsung | PM1653 | 7.68 TB | SAS 24 Gb/s | 2.5" | 5 | |||||
| Kioxia | CD8P-R | 7.68 TB | PCIe 5.0 x4 | 2.5" | 8 | |||||
| Kioxia | CM7-R | 7.68 TB | PCIe 5.0 x4 | 2.5" | 20 | |||||
| Solidigm | D7-PS1010 | 7.68 TB | PCIe 5.0 x4 | 2.5" | 28 | |||||
| Kingston | DC3000ME | 7.68 TB | PCIe 5.0 x4 | U.2 (15mm) | 10 | |||||
| Samsung | PM893 | 7.68 TB | SATA 6 Gb/s | 2.5" | 18 |
Need help choosing between available part numbers? Contact us for pricing and availability.

