MZ7L3960HBLT-00A07 Samsung PM897 960 GB SATA 2.5″ SSD
PM897960 GBSATA 6 Gb/s2.5"Samsung
SKU: MZ7L3960HBLT-00A07
$ 1,022
≈ €889
🟢 275 pcs available · Lead time: 2-3 Days · Updated 10 Jun 2026
Availability in other warehouses
50+ pcs$1304Lead time 4-5 daysUpdated 9 Jun 2026
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- Samsung PM897 MZ7L3960HBLT-00A07 – 960 GB SATA 2.5" Server SSD
Enterprise-grade solid-state drive from Samsung, part of the PM897 series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support SATA 2.5" enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Vendor specifications: Samsung PM897 MZ7L3960HBLT-00A07 specifications
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Micron | 7500 PRO | 960 GB | PCIe 4.0 x4 | U.3 (15mm) | 20 | |||||
| Samsung | PM1653 | 960 GB | SAS 24 Gb/s | 2.5" | 200 | |||||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | 120 | |||||
| Solidigm | D3-S4620 | 960 GB | SATA 6 Gb/s | 2.5" | 300 | |||||
| Samsung | PM9D3a | 960 GB | PCIe 5.0 x4 | 2.5" | 96 | |||||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | 50+ | |||||
| Solidigm | D3-S4520 | 960 GB | SATA 6 Gb/s | 2.5" | 95 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | U.2 | 120 | |||||
| Solidigm | D3-S4520 | 960 GB | SATA 6 Gb/s | 2.5" | 56 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | M.2 | 50+ | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | U.3 (7mm) | 7 | |||||
| Samsung | PM897 | 960 GB | SATA 6 Gb/s | 2.5" | 275 | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | U.3 (15mm) | ||||||
| Micron | 5400 PRO | 960 GB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 5200 PRO | 960 GB | SATA 6 Gb/s | 2.5" |
Need help choosing between available part numbers? Contact us for pricing and availability.
