SB5PH27E032T001 Solidigm D7-PS1030 3.84TB NVMe 2.5″ SSD
D7-PS10303.84 TBPCIe 5.0 x42.5"Solidigm
SKU: SB5PH27E032T001
≈
⚪ Confirmed After Order/Quote Request
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- Solidigm D7-PS1030 SB5PH27E032T001 – 3.84TB NVMe 2.5" Server SSD
Enterprise-grade solid-state drive from Solidigm, part of the D7-PS1030 series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support NVMe 2.5" enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
SB5PH27E032T001 Specifications
| Manufacturer | Solidigm |
|---|---|
| Part Number | SB5PH27E032T001 |
| Series | D7-PS1030 |
| Capacity | |
| Form Factor | 2.5" |
| Interface | |
| Sequential Read | |
| Sequential Write | |
| Random Read | |
| Random Write |
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung | PM9A3 | 3.84 TB | PCIe 4.0 x4 | M.2 | 50+ | |||||
| Kingston | DC600ME | 3.84 TB | SATA 6 Gb/s | 2.5" | 5 | |||||
| Solidigm | D7-PS1010 | 3.84 TB | PCIe 5.0 x4 | 2.5" | 10 | |||||
| Samsung | PM1743 | 3.84 TB | PCIe 5.0 x4 | 2.5" | 10 | |||||
| Samsung | PM1653 | 3.84 TB | SAS 24 Gb/s | 2.5" | 30+ | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | M.2 | 1 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (15mm) | 1 | |||||
| Micron | 7500 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (15mm) | 4 | |||||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | U.2 (15mm) | 9 | |||||
| Samsung | PM9D3a | 3.84 TB | PCIe 5.0 x4 | 2.5" | 48 | |||||
| Solidigm | D3-S4520 | 3.84 TB | SATA 6 Gb/s | 2.5" | 50+ | |||||
| Samsung | PM893 | 3.84 TB | SATA 6 Gb/s | 2.5" | ||||||
| Kioxia | CD8-R | 3.84 TB | PCIe 4.0 x4 | 2.5" | 9 | |||||
| Samsung | PM893 | 3.84 TB | SATA 6 Gb/s | 2.5" | 50 | |||||
| Solidigm | D3-S4520 | 3.84 TB | SATA 6 Gb/s | 2.5" | 50+ |
Need help choosing between available part numbers? Contact us for pricing and availability.