SSDSC2KB960GZ01 Solidigm D3-S4520 960 GB SATA 2.5″ SSD
D3-S4520960 GBSATA 6 Gb/s2.5"Solidigm
SKU: SSDSC2KB960GZ01
$ 690
≈ €586
🟢 200 pcs available · Lead time: 4-5 Days · Updated 5 Aug 2026
More stock for this part
QuantityPriceShips InUpdated
50+ pcs$641Lead time 4-5 daysUpdated 29 Jul 2026
Larger volume or a target price? Talk to sales →
Prices and availability may change and are confirmed on quotation.
Overview
- Solidigm D3-S4520 SSDSC2KB960GZ01 – 960 GB SATA 2.5" Server SSD
Enterprise-grade solid-state drive from Solidigm, part of the D3-S4520 series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support SATA 2.5" enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Vendor specifications: Solidigm D3-S4520 SSDSC2KB960GZ01 specifications
SSDSC2KB960GZ01 Specifications
| Manufacturer | Solidigm |
|---|---|
| Part Number | SSDSC2KB960GZ01 |
| Series | D3-S4520 |
| Capacity | 960 GB |
| Form Factor | 2.5" |
| Interface | SATA 6 Gb/s |
| Sequential Read | 550 MB/s |
| Sequential Write | 510 MB/s |
| Random Read | 550 MB/s |
| Random Write | 43K IOPS |
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | 240 | |||||
| Solidigm | D3-S4620 | 960 GB | SATA 6 Gb/s | 2.5" | 100+ | |||||
| Samsung | PM9D3a | 960 GB | PCIe 5.0 x4 | 2.5" | 480 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | 2.5" | 100+ | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | M.2 2280 | 300 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | 2.5" | 120 | |||||
| Solidigm | D3-S4520 | 960 GB | SATA 6 Gb/s | 2.5" | 200 | |||||
| Solidigm | D3-S4520 | 960 GB | SATA 6 Gb/s | 2.5" | 100 | |||||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | 960 | |||||
| Micron | 5400 PRO | 960 GB | SATA 6 Gb/s | 2.5" | 18 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | M.2 | 121 | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | M.2 2280 | 73 | |||||
| Samsung | PM1653 | 960 GB | SAS 24 Gb/s | 2.5" | 96 | |||||
| Kioxia | CD8-R | 960 GB | PCIe 4.0 x4 | 2.5" | 58 | |||||
| Samsung | PM897 | 960 GB | SATA 6 Gb/s | 2.5" |
Need help choosing between available part numbers? Contact us for pricing and availability.


