SSDPF2KX038TZ Solidigm D7-P5510 3.84TB NVMe U.2 15mm SSD
D7-P55103.84 TBPCIe 4.0 x42.5"Solidigm
SKU: SSDPF2KX038TZ
≈
⚪ Confirmed After Order/Quote Request
Larger volume or a target price? Talk to sales →
Have stock to offer? Sell it to us →
Prices and availability may change and are confirmed on quotation.
Overview
- Solidigm D7-P5510 SSDPF2KX038TZ – 3.84TB NVMe 2.5" Server SSD
Enterprise-grade solid-state drive from Solidigm, part of the D7-P5510 series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support NVMe 2.5" enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Manufacturer specification: Solidigm D7-P5510 SSDPF2KX038TZ specifications
SSDPF2KX038TZ Specifications
| Manufacturer | Solidigm |
|---|---|
| Part Number | SSDPF2KX038TZ |
| Series | D7-P5510 |
| Capacity | 3.84 TB |
| Form Factor | 2.5" |
| NVMe Connector | U.2 |
| Height | 15 mm |
| Interface | PCIe 4.0 x4 |
| Endurance (DWPD) | |
| Sequential Read | 7000 MB/s |
| Sequential Write | 4194 MB/s |
| Random Read | 930K IOPS |
| Random Write | 190K IOPS |
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Solidigm | D5-P5430 | 3.84 TB | PCIe 4.0 x4 | 2.5" | 4 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | M.2 | 2 | |||||
| Samsung | PM1653 | 3.84 TB | SAS 24 Gb/s | 2.5" | 100 | |||||
| Micron | 5400 MAX | 3.84 TB | SATA 6 Gb/s | 2.5" | 107 | |||||
| Kioxia | PM7-R | 3.84 TB | SAS 24 Gb/s | 2.5" | 62 | |||||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | 2.5" | 70 | |||||
| Solidigm | D3-S4620 | 3.84 TB | SATA 6 Gb/s | 2.5" | 14 | |||||
| Samsung | PM1743 | 3.84 TB | PCIe 5.0 x4 | 2.5" | 13 | |||||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | 2.5" | 100+ | |||||
| Solidigm | D7-PS1010 | 3.84 TB | PCIe 5.0 x4 | 2.5" | 14 | |||||
| Kioxia | CD8P-R | 3.84 TB | PCIe 5.0 x4 | E3.S | 1 | |||||
| Samsung | PM9D3a | 3.84 TB | PCIe 5.0 x4 | E1.S | 331 | |||||
| Micron | 5400 PRO | 3.84 TB | SATA 6 Gb/s | 2.5" | 380 | |||||
| Samsung | PM9A3 | 3.84 TB | PCIe 4.0 x4 | M.2 | 2000 | |||||
| Samsung | PM1743 | 3.84 TB | PCIe 5.0 x4 | E3.S | 50 |
Need help choosing between available part numbers? Contact us for pricing and availability.

















