SB5PH27X019T001 Solidigm D7-PS1010 1.92TB NVMe U.2 15mm SSD
D7-PS10101.92 TBPCIe 5.0 x42.5"Solidigm
SKU: SB5PH27X019T001
≈
⚪ Confirmed After Order/Quote Request
Larger volume or a target price? Talk to sales →
Have stock to offer? Sell it to us →
Prices and availability may change and are confirmed on quotation.
Overview
- Solidigm D7-PS1010 SB5PH27X019T001 – 1.92TB NVMe 2.5" Server SSD
Enterprise-grade solid-state drive from Solidigm, part of the D7-PS1010 series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support NVMe 2.5" enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Manufacturer specification: Solidigm D7-PS1010 SB5PH27X019T001 specifications
SB5PH27X019T001 Specifications
| Manufacturer | Solidigm |
|---|---|
| Part Number | SB5PH27X019T001 |
| Series | D7-PS1010 |
| Capacity | 1.92 TB |
| Form Factor | 2.5" |
| NVMe Connector | U.2 |
| Height | 15 mm |
| Interface | PCIe 5.0 x4 |
| Endurance (DWPD) | |
| Sequential Read | 12000 MB/s |
| Sequential Write | 5500 MB/s |
| Random Read | 2500K IOPS |
| Random Write | 450K IOPS |
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kioxia | CD8-R | 1.92 TB | PCIe 4.0 x4 | 2.5" | 50+ | |||||
| Samsung | PM893a | 1.92 TB | SATA 6 Gb/s | 2.5" | 50+ | |||||
| Micron | 5400 PRO | 1.92 TB | SATA 6 Gb/s | 2.5" | 36 | |||||
| Micron | 7600 PRO | 1.92 TB | PCIe 5.0 x4 | 2.5" | 100+ | |||||
| Synology | SAT5221 | 1.92 TB | SATA 6 Gb/s | 2.5" | 7 | |||||
| Micron | 7450 PRO | 1.92 TB | PCIe 4.0 x4 | M.2 | 1 | |||||
| Micron | 5400 MAX | 1.92 TB | SATA 6 Gb/s | 2.5" | 84 | |||||
| Samsung | PM1653 | 1.92 TB | SAS 24 Gb/s | 2.5" | 96 | |||||
| Kioxia | PM7-R | 1.92 TB | SAS 24 Gb/s | 2.5" | 4 | |||||
| Kioxia | CD8-R | 1.92 TB | PCIe 4.0 x4 | 2.5" | 5 | |||||
| Micron | 5400 MAX | 1.92 TB | SATA 6 Gb/s | 2.5" | 60 | |||||
| Samsung | PM9A3 | 1.92 TB | PCIe 4.0 x4 | M.2 | 1000 | |||||
| Samsung | PM897 | 1.92 TB | SATA 6 Gb/s | 2.5" | 110 | |||||
| Samsung | PM9D3a | 1.92 TB | PCIe 5.0 x4 | E1.S | 50+ | |||||
| Kingston | DC600M | 1.92 TB | SATA 6 Gb/s | 2.5" | 4 |
Need help choosing between available part numbers? Contact us for pricing and availability.
















