SSDPFUKX038T1OZ Solidigm D7-P5520 3.84TB NVMe E1.S SSD
D7-P55203.84 TBPCIe 4.0 x4E1.SSolidigm
SKU: SSDPFUKX038T1OZ
≈
⚪ Confirmed After Order/Quote Request
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- Solidigm D7-P5520 SSDPFUKX038T1OZ – 3.84TB NVMe E1.S Server SSD
Enterprise-grade solid-state drive from Solidigm, part of the D7-P5520 series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support NVMe E1.S enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung | PM9A3 | 3.84 TB | PCIe 4.0 x4 | M.2 | 100+ | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (7mm) | 5 | |||||
| Solidigm | D7-PS1010 | 3.84 TB | PCIe 5.0 x4 | 2.5" | 10 | |||||
| Micron | 5400 PRO | 3.84 TB | SATA 6 Gb/s | 2.5" | 150 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | M.2 | 1 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (15mm) | 1 | |||||
| Samsung | PM1653 | 3.84 TB | SAS 24 Gb/s | 2.5" | 100+ | |||||
| Micron | 7500 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (15mm) | 8 | |||||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | U.2 (15mm) | 9 | |||||
| Samsung | PM9D3a | 3.84 TB | PCIe 5.0 x4 | 2.5" | 100+ | |||||
| Kingston | DC600ME | 3.84 TB | SATA 6 Gb/s | 2.5" | 5 | |||||
| Samsung | PM893 | 3.84 TB | SATA 6 Gb/s | 2.5" | 50 | |||||
| Samsung | PM9A3 | 3.84 TB | PCIe 4.0 x4 | U.2 | 100+ | |||||
| Samsung | PM1743 | 3.84 TB | PCIe 5.0 x4 | 2.5" | 4 | |||||
| Solidigm | D7-P5520 | 3.84 TB | PCIe 4.0 x4 | 2.5" | 100+ |
Need help choosing between available part numbers? Contact us for pricing and availability.