Capacity
Interface
Series
| Picture | Part Number | Brand | Capacity | Interface | Form Factor | Ships In | Price | |
|---|---|---|---|---|---|---|---|---|
| Seagate | 2 TB | SATA 6 Gb/s | 3.5" | |||||
| Seagate | 6 TB | SATA 6 Gb/s | 3.5" | |||||
| Seagate | 18 TB | SATA 6 Gb/s | 3.5" | |||||
| Seagate | 4 TB | SATA 6 Gb/s | 3.5" | |||||
| Seagate | 24 TB | SATA 6 Gb/s | 3.5" | |||||
| Seagate | 12 TB | SATA 6 Gb/s | 3.5" | |||||
| Seagate | 16 TB | SATA 6 Gb/s | 3.5" | |||||
| Seagate | 8 TB | SATA 6 Gb/s | 3.5" |
CoreWave DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.