Capacity
Interface
Series
| Picture | Part Number | Brand | Capacity | Interface | Form Factor | Ships In | Price | |
|---|---|---|---|---|---|---|---|---|
| WD | 8 TB | SATA 6 Gb/s | 3.5" | |||||
| WD | 10 TB | SATA 6 Gb/s | 3.5" | |||||
| WD | 4 TB | SATA 6 Gb/s | 3.5" | |||||
| WD | 6 TB | SATA 6 Gb/s | 3.5" | |||||
| WD | 16 TB | SATA 6 Gb/s | 3.5" | |||||
| WD | 24 TB | SATA 6 Gb/s | 3.5" | |||||
| WD | 18 TB | SATA 6 Gb/s | 3.5" | |||||
| WD | 20 TB | SATA 6 Gb/s | 3.5" | |||||
| WD | 10 TB | SATA 6 Gb/s | 3.5" |
CoreWave DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.