MZQL23T8HCLS-00A07 Samsung PM9A3 3.84TB NVMe U.2 SSD
PM9A33.84 TBPCIe 4.0 x4U.2Samsung
SKU: MZQL23T8HCLS-00A07
$ 1,848
≈ €1608
🟢 120 pcs available · Lead time: 2-3 Days · Updated 17 Jun 2026
Availability in other warehouses
2000 pcs$2163Lead time 5-6 daysUpdated 17 Jun 2026
20 pcs$2266Lead time 2-3 daysUpdated 15 Jun 2026
100+ pcs$2104Lead time 2-3 daysUpdated 15 Jun 2026
120 pcs$1957Lead time 4-5 daysUpdated 11 Jun 2026
1000 pcs$1935Lead time 2-3 daysUpdated 8 Jun 2026
50 pcs$1965Lead time 2-3 daysUpdated 1 Jun 2026
5 pcs$1953Lead time 2-3 daysUpdated 27 May 2026
100+ pcs$1826Lead time 4-5 daysUpdated 26 May 2026
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- Samsung PM9A3 MZQL23T8HCLS-00A07 – 3.84TB NVMe U.2 Server SSD
Enterprise-grade solid-state drive from Samsung, part of the PM9A3 series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support NVMe U.2 enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Vendor specifications: Samsung PM9A3 MZQL23T8HCLS-00A07 specifications
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung | PM9A3 | 3.84 TB | PCIe 4.0 x4 | M.2 | 50+ | |||||
| Kingston | DC600ME | 3.84 TB | SATA 6 Gb/s | 2.5" | 5 | |||||
| Solidigm | D7-PS1010 | 3.84 TB | PCIe 5.0 x4 | 2.5" | 10 | |||||
| Samsung | PM1743 | 3.84 TB | PCIe 5.0 x4 | 2.5" | 10 | |||||
| Samsung | PM1653 | 3.84 TB | SAS 24 Gb/s | 2.5" | 30+ | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | M.2 | 1 | |||||
| Micron | 7450 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (15mm) | 1 | |||||
| Micron | 7500 PRO | 3.84 TB | PCIe 4.0 x4 | U.3 (15mm) | 4 | |||||
| Micron | 7600 PRO | 3.84 TB | PCIe 5.0 x4 | U.2 (15mm) | 9 | |||||
| Samsung | PM9D3a | 3.84 TB | PCIe 5.0 x4 | 2.5" | 48 | |||||
| Solidigm | D3-S4520 | 3.84 TB | SATA 6 Gb/s | 2.5" | 50+ | |||||
| Samsung | PM893 | 3.84 TB | SATA 6 Gb/s | 2.5" | ||||||
| Kioxia | CD8-R | 3.84 TB | PCIe 4.0 x4 | 2.5" | 9 | |||||
| Samsung | PM893 | 3.84 TB | SATA 6 Gb/s | 2.5" | 50 | |||||
| Solidigm | D3-S4520 | 3.84 TB | SATA 6 Gb/s | 2.5" | 50+ |
Need help choosing between available part numbers? Contact us for pricing and availability.