MZQL27T6HBLA-00A07 Samsung PM9A3 7.68TB NVMe U.2 SSD
PM9A37.68 TBPCIe 4.0 x4U.2Samsung
SKU: MZQL27T6HBLA-00A07
$ 3,467
≈ €3017
🟢 100+ pcs available · Lead time: 2-3 Days · Updated 15 Jun 2026
Availability in other warehouses
17 pcs$3532Lead time 2-3 daysUpdated 15 Jun 2026
360 pcs$3370Lead time 4-5 daysUpdated 11 Jun 2026
350 pcs$3152Lead time 2-3 daysUpdated 10 Jun 2026
210 pcs$3832Lead time 3-4 daysUpdated 9 Jun 2026
1 pcs$3583Lead time 2-3 daysUpdated 27 May 2026
100+ pcs$3315Lead time 4-5 daysUpdated 26 May 2026
240 pcs$3489Lead time 5-6 daysUpdated 26 May 2026
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- Samsung PM9A3 MZQL27T6HBLA-00A07 – 7.68TB NVMe U.2 Server SSD
Enterprise-grade solid-state drive from Samsung, part of the PM9A3 series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support NVMe U.2 enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Vendor specifications: Samsung PM9A3 MZQL27T6HBLA-00A07 specifications
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Solidigm | D7-PS1010 | 7.68 TB | PCIe 5.0 x4 | 2.5" | 34 | |||||
| Samsung | PM1653 | 7.68 TB | SAS 24 Gb/s | 2.5" | 48 | |||||
| Solidigm | D7-P5520 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 100+ | |||||
| Samsung | PM1743 | 7.68 TB | PCIe 5.0 x4 | 2.5" | 3 | |||||
| Micron | 7600 PRO | 7.68 TB | PCIe 5.0 x4 | U.2 (15mm) | 10 | |||||
| Samsung | PM9D3a | 7.68 TB | PCIe 5.0 x4 | 2.5" | 100 | |||||
| Solidigm | D3-S4520 | 7.68 TB | SATA 6 Gb/s | 2.5" | 50+ | |||||
| Samsung | PM893 | 7.68 TB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 7500 PRO | 7.68 TB | PCIe 4.0 x4 | U.3 (15mm) | 50+ | |||||
| Samsung | PM9A3 | 7.68 TB | PCIe 4.0 x4 | U.2 | 100+ | |||||
| Samsung | PM893 | 7.68 TB | SATA 6 Gb/s | 2.5" | 120 | |||||
| Samsung | PM1733a | 7.68 TB | PCIe 4.0 x8 | 2.5" | 50+ | |||||
| Kioxia | CD8-R | 7.68 TB | PCIe 4.0 x4 | 2.5" | 500 | |||||
| Solidigm | D5-P5336 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 79 | |||||
| Solidigm | D5-P5430 | 7.68 TB | PCIe 4.0 x4 | 2.5" | 100 |
Need help choosing between available part numbers? Contact us for pricing and availability.