SERVER MEMORY
Samsung, Micron & SK Hynix · Compatible with Dell, HPE, Lenovo, Cisco and more
Form Factor
Memory Size
Memory Speed
Organization
Memory Voltage
Brand
Find Your RAM Upgrade
| Picture | Part Number | Brand | Size | Speed | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|
| 3.5" | 3 | ||||||||
| 3.5" | 420 | ||||||||
| 3.5" | 140 | ||||||||
| 3.5" | 40 | ||||||||
| 3.5" | 12 | ||||||||
| 3.5" | 40 | ||||||||
| 3.5" | 40 | ||||||||
| 3.5" | 6 | ||||||||
| 3.5" | 5 | ||||||||
| 3.5" | 58 | ||||||||
| 3.5" | 40 | ||||||||
| 3.5" | 80 | ||||||||
| 3.5" | 300 | ||||||||
| 3.5" | 938 | ||||||||
| 3.5" | 14 | ||||||||
| 3.5" | 40 | ||||||||
| 3.5" | 1 | ||||||||
| 3.5" | 60 | ||||||||
| 3.5" | 60 | ||||||||
| 3.5" | 2 | ||||||||
| 3.5" | 6 | ||||||||
| 3.5" | 50+ | ||||||||
| 3.5" | 200 | ||||||||
| 3.5" | 60 | ||||||||
| 3.5" | 10 | ||||||||
| 3.5" | 18 | ||||||||
| 3.5" | 20 | ||||||||
| 3.5" | 140 |
Weekly Newsletter
DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.
Manufacturers
Manufactured by Industry Leaders
Samsung, Micron & SK Hynix — the same suppliers Dell, HPE and Lenovo rely on.


