HMCGM4MGBRB610N Micron 96GB DDR5-5600 ECC RDIMM 2Rx4 1.1V Memory
96GB | DDR5-5600 | RDIMM | 2Rx4 | 1.1V
SKU: HMCGM4MGBRB610N
≈
⚪ Confirmed After Order/Quote Request
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- Micron HMCGM4MGBRB610N – 96GB DDR5-5600 ECC Registered DIMM
High-capacity, high-speed DDR5 server memory from Micron, designed for high-density memory environments and cloud staging. JEDEC PC5-44800R compliant. - Compatible with Major Server Brands
Built with Dual Rank x4 architecture, this Micron RDIMM works flawlessly in servers from Dell, HPE, Lenovo, Cisco, and others that support DDR5-5600 ECC Registered memory. - Optimized Performance
Delivers 5600 MT/s with CL46 latency at 1.1V. - Genuine Micron Quality
Manufacturer-grade reliability, backed by warranty. Trusted in datacenters, telecom networks, and enterprise IT environments worldwide.
HMCGM4MGBRB610N Specifications
| Manufacturer | Micron |
|---|---|
| Part Number | HMCGM4MGBRB610N |
| Memory Size | 96GB |
| Memory Speed | DDR5-5600 |
| Memory Technology | DDR5 |
| Speed | 5600 |
| Rank and Organization | 2Rx4 |
| Rank Type | Dual Rank |
| Chip Organization | x4 |
| Error Correction (ECC) | ECC |
| CAS Latency | CL46 |
| DIMM Type | Registered |
| Form Factor | RDIMM |
| Voltage | 1.1V |
| Pins | 288 |
| Height | STD |
| JEDEC Specification | PC5-44800R |
| Temperature | 0°C to 95°C |
Compatible Systems
Same-Spec Alternatives
Alternative part numbers with matching key specifications.
| Picture | Part Number | Brand | Size | Speed | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Samsung | 256GB | DDR5-6400 | RDIMM | 96 | |||||
| Samsung | 32GB | DDR4-3200 | RDIMM | Stock | |||||
| Samsung | 32GB | DDR3-1333 | RDIMM | 76 | |||||
| SK Hynix | 256GB | DDR5-6400 | RDIMM | 600 | |||||
| Samsung | 16GB | DDR4-3200 | RDIMM | 100 | |||||
| Samsung | 16GB | DDR5-5600 | RDIMM | 149 | |||||
| 2.5" | 100+ | ||||||||
| Kingston | 48GB | DDR5-5600 | UDIMM | 6 | |||||
| Samsung | 16GB | DDR5-5600 | RDIMM | 65 | |||||
| U.2 | 100+ | ||||||||
| Samsung | 8GB | DDR4-3200 | UDIMM | 100 | |||||
| SK Hynix | 8GB | DDR4-2933 | SODIMM | 100 | |||||
| Samsung | 16GB | DDR5-4800 | RDIMM | 6 | |||||
| SK Hynix | 16GB | DDR5-4800 | RDIMM | 4490 | |||||
| Samsung | 16GB | DDR4-3200 | RDIMM | 736 |
Need help choosing between available part numbers? Contact us for pricing and availability.

