MZQL2960HCJR-00A07 Samsung PM9A3 960 GB NVMe U.2 SSD
PM9A3960 GBPCIe 4.0 x4U.2Samsung
SKU: MZQL2960HCJR-00A07
$ 707
≈ €615
🟢 120 pcs available · Lead time: 2-3 Days · Updated 17 Jun 2026
Availability in other warehouses
14 pcs$635Lead time 2-3 daysUpdated 15 Jun 2026
9 pcs$756Lead time 2-3 daysUpdated 15 Jun 2026
29 pcs$751Lead time 2-3 daysUpdated 8 Jun 2026
480 pcs$783Lead time 3-4 daysUpdated 5 Jun 2026
30 pcs$714Lead time 2-3 daysUpdated 1 Jun 2026
56 pcs$757Lead time 2-3 daysUpdated 27 May 2026
100+ pcs$793Lead time 4-5 daysUpdated 26 May 2026
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- Samsung PM9A3 MZQL2960HCJR-00A07 – 960 GB NVMe U.2 Server SSD
Enterprise-grade solid-state drive from Samsung, part of the PM9A3 series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support NVMe U.2 enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Vendor specifications: Samsung PM9A3 MZQL2960HCJR-00A07 specifications
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Micron | 7500 PRO | 960 GB | PCIe 4.0 x4 | U.3 (15mm) | 20 | |||||
| Samsung | PM1653 | 960 GB | SAS 24 Gb/s | 2.5" | 200 | |||||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | 120 | |||||
| Solidigm | D3-S4620 | 960 GB | SATA 6 Gb/s | 2.5" | 300 | |||||
| Samsung | PM9D3a | 960 GB | PCIe 5.0 x4 | 2.5" | 96 | |||||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | 50+ | |||||
| Solidigm | D3-S4520 | 960 GB | SATA 6 Gb/s | 2.5" | 95 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | U.2 | 120 | |||||
| Solidigm | D3-S4520 | 960 GB | SATA 6 Gb/s | 2.5" | 56 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | M.2 | 50+ | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | U.3 (7mm) | 7 | |||||
| Samsung | PM897 | 960 GB | SATA 6 Gb/s | 2.5" | 275 | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | U.3 (15mm) | ||||||
| Micron | 5400 PRO | 960 GB | SATA 6 Gb/s | 2.5" | ||||||
| Micron | 5200 PRO | 960 GB | SATA 6 Gb/s | 2.5" |
Need help choosing between available part numbers? Contact us for pricing and availability.
