SSDPF2KX960HZN1 Solidigm D5-P5530 960 GB NVMe U.2 SSD
D5-P5530960 GBPCIe 4.0 x4U.2Solidigm
SKU: SSDPF2KX960HZN1
$ 489
≈ €430
🟢 50+ pcs available · Lead time: 4-5 Days · Updated 17 Jul 2026
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- Solidigm D5-P5530 SSDPF2KX960HZN1 – 960 GB NVMe U.2 Server SSD
Enterprise-grade solid-state drive from Solidigm, part of the D5-P5530 series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support NVMe U.2 enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | U.2 | 120 | |||||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | 120 | |||||
| Samsung | PM9D3a | 960 GB | PCIe 5.0 x4 | 2.5" | 100+ | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | M.2 | 200 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | U.2 | 100+ | |||||
| Solidigm | D3-S4620 | 960 GB | SATA 6 Gb/s | 2.5" | 100+ | |||||
| Solidigm | D3-S4520 | 960 GB | SATA 6 Gb/s | 2.5" | 70 | |||||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | 240 | |||||
| Solidigm | D3-S4520 | 960 GB | SATA 6 Gb/s | 2.5" | 50+ | |||||
| Solidigm | D5-P5530 | 960 GB | PCIe 4.0 x4 | U.2 | 50+ | |||||
| Micron | 5400 PRO | 960 GB | SATA 6 Gb/s | 2.5" | 10 | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | M.2 2280 | 20 | |||||
| Kioxia | CD8-R | 960 GB | PCIe 4.0 x4 | 2.5" | 58 | |||||
| Samsung | PM1653 | 960 GB | SAS 24 Gb/s | 2.5" | 144 | |||||
| Micron | 7500 PRO | 960 GB | PCIe 4.0 x4 | U.3 (15mm) | 15 |
Need help choosing between available part numbers? Contact us for pricing and availability.


