HSSD-E0215TP4L1N Huawei eKitStor Xtreme 300P 15.36TB NVMe U.2 SSD
eKitStor Xtreme 300P15.36 TBPCIe 4.0 x4U.2Huawei
SKU: HSSD-E0215TP4L1N
$ 6,739
≈ €5930
🟢 1000 pcs available · Lead time: 4-5 Days · Updated 22 Jul 2026
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- Huawei eKitStor Xtreme 300P HSSD-E0215TP4L1N – 15.36TB NVMe U.2 Server SSD
Enterprise-grade solid-state drive from Huawei, part of the eKitStor Xtreme 300P series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support NVMe U.2 enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Micron | 7600 PRO | 15.36 TB | PCIe 5.0 x4 | U.2 (15mm) | 32 | |||||
| Kioxia | CM7-R | 15.36 TB | PCIe 5.0 x4 | 2.5" | 20 | |||||
| Solidigm | D7-PS1010 | 15.36 TB | PCIe 5.0 x4 | E3.S | 500 | |||||
| Solidigm | D5-P5430 | 15.36 TB | PCIe 4.0 x4 | E1.S | 195 | |||||
| Micron | 7600 PRO | 15.36 TB | PCIe 5.0 x4 | U.2 (15mm) | 7 | |||||
| Solidigm | D7-P5520 | 15.36 TB | PCIe 4.0 x4 | 2.5" | 2 | |||||
| Kioxia | CD8P-R | 15.36 TB | PCIe 5.0 x4 | 2.5" | 12 | |||||
| Samsung | PM9D3a | 15.36 TB | PCIe 5.0 x4 | 2.5" | 203 | |||||
| Kioxia | CD8-R | 15.36 TB | PCIe 4.0 x4 | 2.5" | 20 | |||||
| Samsung | PM1653 | 15.36 TB | SAS 24 Gb/s | 2.5" | 22 | |||||
| Huawei | eKitStor Xtreme 300P | 15.36 TB | PCIe 4.0 x4 | U.2 | 1000 | |||||
| Micron | 7450 PRO | 15.36 TB | PCIe 4.0 x4 | U.3 (15mm) | 1 | |||||
| Samsung | PM9A3 | 15.36 TB | PCIe 4.0 x4 | 2.5" | 240 | |||||
| Kioxia | PM7-R | 15.36 TB | SAS 24 Gb/s | 2.5" | 60 | |||||
| Solidigm | D7-PS1010 | 15.36 TB | PCIe 5.0 x4 | 2.5" | 60 |
Need help choosing between available part numbers? Contact us for pricing and availability.

