Micron Server Memory Modules
- Industry-Leading Innovation: At CoreWave Labs, we offer Micron server memory modules designed to deliver high-speed performance, unmatched reliability, and seamless compatibility.
- Broad Range of Options: From RDIMM to LRDIMM and UDIMM, our Micron product lineup caters to diverse server requirements—ensuring you get exactly what you need.
- Guided Upgrade Process: Our experts are on hand to help you pinpoint the best Micron modules for your specific workloads and server models.
- Optimized for Growth: Micron’s engineering excellence helps minimize bottlenecks, maximize efficiency, and prepare your infrastructure for future technology demands.
Empower your data center with Micron server memory from CoreWave Labs, where innovation meets enduring quality to drive lasting value for your business.
Find Your Micron RAM Upgrade
Form Factor
Memory Size
Memory Speed
Organization
Memory Voltage
Brand
Picture | Part Number | Brand | Size | Speed | Form Factor | Price | |
---|---|---|---|---|---|---|---|
Micron | 128GB | DDR5-5600 | RDIMM | ||||
Micron | 128GB | DDR4-3200 | LRDIMM | ||||
Micron | 64GB | DDR5-5600 | RDIMM | ||||
Micron | 64GB | DDR5-4800 | RDIMM | ||||
Micron | 64GB | DDR5-5600 | RDIMM | ||||
Micron | 32GB | DDR5-4800 | UDIMM | ||||
Micron | 32GB | DDR5-5600 | UDIMM | ||||
Micron | 64GB | DDR4-3200 | RDIMM | ||||
Micron | 32GB | DDR5-5600 | RDIMM | ||||
Micron | 64GB | DDR4-2933 | RDIMM | ||||
Micron | 32GB | DDR5-4800 | RDIMM | ||||
Micron | 32GB | DDR5-4800 | RDIMM | ||||
Micron | 32GB | DDR5-4800 | UDIMM | ||||
Micron | 16GB | DDR5-5600 | UDIMM | ||||
Micron | 16GB | DDR5-5600 | RDIMM | ||||
Micron | 32GB | DDR4-3200 | RDIMM | ||||
Micron | 32GB | DDR4-3200 | UDIMM | ||||
Micron | 32GB | DDR4-3200 | RDIMM | ||||
Micron | 32GB | DDR4-3200 | UDIMM | ||||
Micron | 32GB | DDR4-2933 | RDIMM | ||||
Micron | 16GB | DDR4-3200 | RDIMM | ||||
Micron | 16GB | DDR4-3200 | UDIMM | ||||
Micron | 8GB | DDR4-3200 | RDIMM | ||||
Micron | 16GB | DDR4-3200 | UDIMM | ||||
Micron | 16GB | DDR4-2933 | RDIMM | ||||
Micron | 8GB | DDR4-2933 | RDIMM | ||||
Micron | 16GB | DDR4-2933 | RDIMM | ||||
Micron | 16GB | DDR3-1600 | RDIMM | ||||
Micron | 16GB | DDR4-2666 | RDIMM | ||||
Micron | 8GB | DDR4-2400 | RDIMM | ||||
Micron | 16GB | DDR4-3200 | RDIMM | ||||
Micron | 64GB | DDR4-2933 | LRDIMM | ||||
Micron | 16GB | DDR4-3200 | RDIMM | ||||
Micron | 64GB | DDR4-2400 | LRDIMM | ||||
Micron | 32GB | DDR5-4800 | RDIMM | ||||
Micron | 16GB | DDR4-2933 | RDIMM | ||||
Micron | 8GB | DDR4-2400 | RDIMM | ||||
Micron | 8GB | DDR4-2400 | RDIMM | ||||
Micron | 8GB | DDR4-2666 | RDIMM | ||||
Micron | 32GB | DDR4-2400 | LRDIMM | ||||
Micron | 16GB | DDR4-2666 | RDIMM | ||||
Micron | 16GB | DDR4-2133 | RDIMM | ||||
Micron | 16GB | DDR4-2400 | RDIMM | ||||
Micron | 16GB | DDR4-2666 | RDIMM | ||||
Micron | 16GB | DDR4-2666 | UDIMM | ||||
Micron | 32GB | DDR4-2133 | RDIMM | ||||
Micron | 8GB | DDR4-2133 | RDIMM | ||||
Micron | 32GB | DDR4-2933 | RDIMM | ||||
Micron | 64GB | DDR4-2666 | RDIMM | ||||
Micron | 32GB | DDR4-2133 | LRDIMM | ||||
Micron | 16GB | DDR4-2400 | RDIMM | ||||
Micron | 16GB | DDR4-2400 | RDIMM | ||||
Micron | 32GB | DDR4-2666 | RDIMM | ||||
Micron | 128GB | DDR4-2933 | LRDIMM | ||||
Micron | 64GB | DDR4-2666 | LRDIMM | ||||
Micron | 8GB | DDR4-2666 | RDIMM |
Need Help Choosing the Right RAM?
Contact our team for personalized assistance.
Manufactured by Industry Leaders
We offer memory modules from Samsung, SK Hynix, and Micron—leading global manufacturers trusted for their high-quality components. Each module meets rigorous standards for performance, compatibility, and reliability, ensuring you get top-tier memory solutions at a competitive price.