Supermicro X12DPI-N6 RAM Upgrade
Form Factor
Memory Size
Memory Speed
Organization
Memory Voltage
Brand
Supermicro X12DPI-N6 Memory Configuration
Memory configuration details for Supermicro X12DPI-N6. including supported slots, capacities and speeds.
| RAM Slots | Supported Memory Types | Maximum Memory Size | Maximum Memory Speed | Supported Memory Speed | Supported DIMMs |
|---|---|---|---|---|---|
| 16 DIMMs | RDIMM, LRDIMM and Intel Optane | RDIMM: 4TB (16 × 256GB), LRDIMM: 4TB (16 × 256GB) and Intel Optane: 1TB (2 × 512GB) | DDR4-2666, DDR4-2933, DDR4-3200 | DDR4-2666, DDR4-2933, DDR4-3200 | RDIMM: 8GB to 256GB; LRDIMM: 64GB to 256GB |
Need more details? Explore the Supermicro X12DPI-N6 Technical Guide for in-depth specifications and insights.
Find Your Supermicro X12DPI-N6 RAM Upgrade
| Picture | Part Number | Brand | Size | Speed | Form Factor | Ships In | Price | |
|---|---|---|---|---|---|---|---|---|
| Supermicro | 128GB | DDR4-3200 | LRDIMM | |||||
| Supermicro | 128GB | DDR4-3200 | LRDIMM | |||||
| Supermicro | 128GB | DDR4-3200 | LRDIMM | |||||
| Supermicro | 32GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 32GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 32GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 32GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 32GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 32GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 32GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 32GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 32GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 64GB | DDR4-3200 | LRDIMM | |||||
| Supermicro | 64GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 64GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 64GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 64GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 64GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 64GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 64GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 64GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 64GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 64GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 64GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 64GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 64GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 32GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 32GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 32GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 32GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 32GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 32GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 16GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 16GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 16GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 16GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 16GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 16GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 16GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 16GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 16GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 16GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 16GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 16GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 16GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 16GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 16GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 16GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 16GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 16GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 16GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 16GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 8GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 8GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 8GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 8GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 8GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 32GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 32GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 32GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 16GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 32GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 16GB | DDR4-3200 | RDIMM | |||||
| Supermicro | 32GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 32GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 32GB | DDR4-2933 | RDIMM | |||||
| Supermicro | 32GB | DDR4-2933 | RDIMM | |||||
| Samsung | 128GB | DDR4-2933 | LRDIMM | |||||
| Samsung | 128GB | DDR4-2933 | LRDIMM | |||||
| Samsung | 32GB | DDR4-3200 | RDIMM | |||||
| Samsung | 64GB | DDR4-3200 | RDIMM | |||||
| Samsung | 64GB | DDR4-3200 | LRDIMM | |||||
| Samsung | 64GB | DDR4-3200 | RDIMM | |||||
| Samsung | 64GB | DDR4-2933 | RDIMM | |||||
| Samsung | 64GB | DDR4-2933 | RDIMM | |||||
| Samsung | 64GB | DDR4-3200 | RDIMM | |||||
| Samsung | 64GB | DDR4-2666 | RDIMM | |||||
| Samsung | 32GB | DDR4-3200 | RDIMM | |||||
| Samsung | 32GB | DDR4-2666 | RDIMM | |||||
| Samsung | 16GB | DDR4-3200 | RDIMM | |||||
| Samsung | 16GB | DDR4-2933 | RDIMM | |||||
| Samsung | 16GB | DDR4-2666 | RDIMM | |||||
| Samsung | 8GB | DDR4-3200 | RDIMM | |||||
| Samsung | 8GB | DDR4-2666 | RDIMM | |||||
| Samsung | 32GB | DDR4-2933 | RDIMM | |||||
| Samsung | 32GB | DDR4-2933 | RDIMM | |||||
| Samsung | 128GB | DDR4-3200 | LRDIMM | |||||
| Samsung | 16GB | DDR4-3200 | RDIMM | |||||
| Samsung | 16GB | DDR4-2933 | RDIMM | |||||
| Samsung | 16GB | DDR4-2933 | RDIMM | |||||
| Samsung | 16GB | DDR4-2933 | RDIMM | |||||
| Samsung | 32GB | DDR4-3200 | RDIMM | |||||
| Samsung | 128GB | DDR4-3200 | RDIMM | |||||
| Samsung | 16GB | DDR4-3200 | RDIMM | |||||
| Samsung | 128GB | DDR4-2933 | RDIMM | |||||
| Samsung | 64GB | DDR4-2933 | LRDIMM | |||||
| Micron | 64GB | DDR4-3200 | RDIMM | |||||
| Micron | 32GB | DDR4-3200 | RDIMM | |||||
| Micron | 16GB | DDR4-3200 | RDIMM | |||||
| Micron | 8GB | DDR4-3200 | RDIMM | |||||
| Micron | 16GB | DDR4-2400 | RDIMM | |||||
| Micron | 16GB | DDR4-2666 | RDIMM | |||||
| Micron | 16GB | DDR4-2933 | RDIMM | |||||
| Micron | 16GB | DDR4-2933 | RDIMM | |||||
| Micron | 16GB | DDR4-3200 | RDIMM | |||||
| Micron | 32GB | DDR4-3200 | RDIMM | |||||
| Micron | 16GB | DDR4-3200 | RDIMM | |||||
| Micron | 128GB | DDR4-3200 | LRDIMM | |||||
| SK Hynix | 128GB | DDR4-3200 | LRDIMM | |||||
| SK Hynix | 128GB | DDR4-2933 | LRDIMM | |||||
| SK Hynix | 32GB | DDR4-3200 | RDIMM | |||||
| SK Hynix | 16GB | DDR4-2666 | RDIMM | |||||
| SK Hynix | 16GB | DDR4-2933 | RDIMM | |||||
| SK Hynix | 16GB | DDR4-3200 | RDIMM | |||||
| SK Hynix | 64GB | DDR4-3200 | RDIMM | |||||
| SK Hynix | 16GB | DDR4-3200 | RDIMM | |||||
| SK Hynix | 64GB | DDR4-3200 | RDIMM | |||||
| SK Hynix | 32GB | DDR4-3200 | RDIMM | |||||
| SK Hynix | 64GB | DDR4-3200 | RDIMM | |||||
| SK Hynix | 32GB | DDR4-3200 | RDIMM | |||||
| SK Hynix | 32GB | DDR4-3200 | RDIMM | |||||
| SK Hynix | 16GB | DDR4-3200 | RDIMM | |||||
| SK Hynix | 32GB | DDR4-3200 | RDIMM | |||||
| SK Hynix | 32GB | DDR4-3200 | RDIMM | |||||
| SK Hynix | 32GB | DDR4-2933 | RDIMM | |||||
| SK Hynix | 64GB | DDR4-2933 | RDIMM | |||||
| SK Hynix | 32GB | DDR4-2933 | RDIMM |
CoreWave DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.
Manufactured by Industry Leaders
We offer memory modules manufactured by Samsung, SK Hynix, or Micron— the very same industry‐leading suppliers Dell, HPE, Lenovo relies on. This ensures each module meets high standards for performance, compatibility, and reliability, giving you genuine, equivalent quality at a competitive price.



Supermicro X12DPI-N6 Server Memory FAQs
What Types of RAM Are Supported in the Supermicro X12DPI-N6?
- The Supermicro X12DPI-N6 supports RDIMM (Registered DIMMs) and LRDIMM (Load-Reduced DIMMs).
Which Memory Speeds Are Compatible With the Supermicro X12DPI-N6?
- The server supports DDR4-2666, DDR4-2933, DDR4-3200.
- Keep in mind that if different speeds are mixed, all modules operate at the slowest DIMM speed.
What Is the Maximum Supported RAM Capacity for the Supermicro X12DPI-N6?
- Up to 4TB (16 × 256GB) with RDIMMs.
- Up to 4TB (16 × 256GB) with LRDIMMs.
- Up to 1TB (2 × 512GB) with Intel Optane.
How do I achieve the best performance for my Supermicro X12DPI-N6?
- Populate DIMMs evenly across all channels and use the highest supported speed compatible with your CPU.
What is RDIMM, LRDIMM and Intel Optane?
- RDIMM (Registered DIMM): Registered DIMMs are memory modules with an additional register between the memory controller and the DRAM. This register reduces the electrical load on the memory controller, allowing for better stability and scalability in servers. RDIMMs are commonly used in environments that require high reliability and performance.
- LRDIMM (Load-Reduced DIMM): Load-Reduced DIMMs replace the register found in RDIMMs with an on-board memory buffer, further reducing the electrical load on the memory controller. This enables servers to support higher memory capacities compared to RDIMMs. LRDIMMs are ideal for applications requiring maximum memory density and performance.
General DIMM Population Guidelines for Supermicro X12DPI-N6
- Do Not Mix RDIMMs, LRDIMMs
- If mixing memory speeds, all DIMMs will operate at the lowest speed.
- Install DIMMs starting furthest from the processor.
- Populate DIMMs evenly across all channels.
- Ensure all CPUs have memory installed for their DIMM slots to function.
Supermicro X12DPI-N6 Memory Installation Steps
- Power Off the server and disconnect it from power.
- Wear ESD Gear: Use an ESD wrist strap and work in an ESD-safe environment.
- Open the server and locate the DIMM slots.
- Inspect the slots for dust or debris and ensure proper alignment of the DIMMs.
- Follow the DIMM population order in the server manual.
- Firmly insert DIMMs until they click. Avoid using excessive force.
- Close the server and reconnect power.
- Verify the memory configuration in the BIOS.