4X77A93887 Lenovo 128GB DDR5-5600 ECC RDIMM 2Rx4 1.1V Compatible Memory
128GBDDR5-5600RDIMM2Rx41.1V
SKU: 4X77A93887
$ 4,683
≈ €4204.00
🟢 84 pcs available + 100 incoming · Lead time: 3-4 Days · Updated 12 Oct 2026
More stock for this part
QuantityPriceShips InUpdated
5 pcs$5004Lead time 2-3 daysUpdated 12 Oct 2026
300 pcs$5109Lead time 3-4 daysUpdated 9 Oct 2026
250 pcs$4837Lead time 4-5 daysUpdated 28 Sep 2026
250 pcs$4641Lead time 4-5 daysUpdated 28 Sep 2026
500 pcs$4565Lead time 4-5 daysUpdated 22 Sep 2026
1000 pcs$4620Lead time 4-5 daysUpdated 22 Sep 2026
500 pcs$4750Lead time 4-5 daysUpdated 17 Sep 2026
Larger volume or a target price? Talk to sales →
Have stock to offer? Sell it to us →
Prices and availability may change and are confirmed on quotation.
Overview
- Lenovo does not manufacture memory.
Their systems are qualified using modules from global tier-one manufacturers such as Samsung, Micron, and SK Hynix. - This module is JEDEC-compliant and spec-matched for Lenovo platforms
Ensuring reliable compatibility, performance, and long-term stability. - Supplied as:
M321RAJA0MB2-CWM Samsung 128GB DDR5-5600 ECC RDIMM 2Rx4 1.1V Memory. - Fully compatible
Fully compatible with servers requiring 4X77A93887.
4X77A93887 Specifications
| Compatible OEM | Lenovo |
|---|---|
| Part Number | 4X77A93887 |
| Memory Size | 128GB |
| Memory Speed | DDR5-5600 |
| Memory Technology | DDR5 |
| Speed | 5600 |
| Rank and Organization | 2Rx4 |
| Rank Type | Dual Rank |
| Chip Organization | x4 |
| Error Correction (ECC) | ECC |
| CAS Latency | CL46 |
| DIMM Type | Registered |
| Form Factor | RDIMM |
| Voltage | 1.1V |
| Pins | 288 |
| Height | STD |
| JEDEC Specification | PC5-44800R |
| Temperature | 0°C to 95°C |
Compatible Systems
Same-Spec Alternatives
Alternative part numbers with matching key specifications.
| Picture | Part Number | Brand | Size | Speed | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Micron | 128GB | DDR5-5600 | RDIMM | 20 | |||||
| Micron | 128GB | DDR5-5600 | RDIMM | 20 | |||||
| Micron | 128GB | DDR5-5600 | RDIMM | 100 | |||||
| Samsung | 128GB | DDR5-5600 | RDIMM | 47 | |||||
| Samsung | 128GB | DDR5-5600 | RDIMM | 84 | |||||
| Micron | 128GB | DDR5-5600 | RDIMM | ||||||
| SK Hynix | 128GB | DDR5-5600 | RDIMM | 100 | |||||
| SK Hynix | 128GB | DDR5-5600 | RDIMM |
Need help choosing between available part numbers? Contact us for pricing and availability.










