SNPN66RPC/64G Dell 64GB DDR5-6400 ECC RDIMM 2Rx4 1.1V Compatible Memory
64GBDDR5-6400RDIMM2Rx41.1V
SKU: SNPN66RPC/64G
$ 2,337
≈ €2010.00
🟢 176 pcs available · Lead time: 2-3 Days · Updated 1 Jun 2026
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- Dell does not manufacture memory.
Their systems are qualified using modules from global tier-one manufacturers such as Samsung, Micron, and SK Hynix. - This module is JEDEC-compliant and spec-matched for Dell platforms
Ensuring reliable compatibility, performance, and long-term stability. - Supplied as:
MTC40F2046S1RC64BD2R Micron 64GB DDR5-6400 ECC RDIMM 2Rx4 1.1V Memory. - Fully compatible
Fully compatible with servers requiring SNPN66RPC/64G.
SNPN66RPC/64G Specifications
| Compatible OEM | Dell |
|---|---|
| Part Number | SNPN66RPC/64G |
| Memory Size | 64GB |
| Memory Speed | DDR5-6400 |
| Memory Technology | DDR5 |
| Speed | 6400 |
| Rank and Organization | 2Rx4 |
| Rank Type | Dual Rank |
| Chip Organization | x4 |
| Error Correction (ECC) | ECC |
| CAS Latency | CL52 |
| DIMM Type | Registered |
| Form Factor | RDIMM |
| Voltage | 1.1V |
| Pins | 288 |
| Height | STD |
| JEDEC Specification | PC5-51200R |
| Temperature | 0°C to 95°C |
Compatible Systems
Same-Spec Alternatives
Alternative part numbers with matching key specifications.
| Picture | Part Number | Brand | Size | Speed | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|
| SK Hynix | 64GB | DDR5-6400 | RDIMM | 100+ | |||||
| Micron | 64GB | DDR5-6400 | RDIMM | 401 | |||||
| Samsung | 64GB | DDR5-6400 | RDIMM | 100 | |||||
| Samsung | 64GB | DDR5-6400 | RDIMM | 9 | |||||
| Micron | 64GB | DDR5-6400 | RDIMM | 176 | |||||
| SK Hynix | 64GB | DDR5-6400 | RDIMM | 24 | |||||
| SK Hynix | 64GB | DDR5-6400 | RDIMM | 100 | |||||
| Kingston | 64GB | DDR5-6400 | RDIMM | 18 | |||||
| SK Hynix | 64GB | DDR5-6400 | RDIMM | 100+ | |||||
| SK Hynix | 64GB | DDR5-6400 | RDIMM | 100+ | |||||
| Micron | 64GB | DDR5-6400 | RDIMM | 176 | |||||
| Micron | 64GB | DDR5-6400 | RDIMM | ||||||
| Micron | 64GB | DDR5-6400 | RDIMM | ||||||
| SK Hynix | 64GB | DDR5-6400 | RDIMM | ||||||
| Micron | 64GB | DDR5-6400 | RDIMM |
Need help choosing between available part numbers? Contact us for pricing and availability.
