Solidigm Enterprise SSDs
Capacity
Interface
Series
| Picture | Part Number | Brand | Capacity | Interface | Form Factor | Ships In | Price | |
|---|---|---|---|---|---|---|---|---|
| Solidigm | 61.44 TB | PCIe 4.0 x4 | 2.5" | |||||
| Solidigm | 15.36 TB | PCIe 5.0 x4 | 2.5" | |||||
| Solidigm | 15.36 TB | PCIe 4.0 x4 | 2.5" | |||||
| Solidigm | 15.36 TB | PCIe 4.0 x4 | 2.5" | |||||
| Solidigm | 15.36 TB | PCIe 4.0 x4 | 2.5" | |||||
| Solidigm | 15.36 TB | PCIe 4.0 x4 | 2.5" | |||||
| Solidigm | 7.68 TB | SATA 6 Gb/s | 2.5" | |||||
| Solidigm | 7.68 TB | PCIe 5.0 x4 | 2.5" | |||||
| Solidigm | 7.68 TB | PCIe 4.0 x4 | 2.5" | |||||
| Solidigm | 7.68 TB | SATA 6 Gb/s | 2.5" | |||||
| Solidigm | 7.68 TB | PCIe 4.0 x4 | 2.5" | |||||
| Solidigm | 7.68 TB | PCIe 4.0 x4 | 2.5" | |||||
| Solidigm | 3.84 TB | PCIe 5.0 x4 | 2.5" | |||||
| Solidigm | 3.84 TB | SATA 6 Gb/s | 2.5" | |||||
| Solidigm | 3.84 TB | PCIe 5.0 x4 | 2.5" | |||||
| Solidigm | 3.84 TB | SATA 6 Gb/s | 2.5" | |||||
| Solidigm | 3.84 TB | PCIe 4.0 x4 | 2.5" | |||||
| Solidigm | 3.84 TB | SATA 6 Gb/s | 2.5" | |||||
| Solidigm | 3.84 TB | PCIe 4.0 x4 | E1.S | |||||
| Solidigm | 1.92 TB | SATA 6 Gb/s | 2.5" | |||||
| Solidigm | 1.92 TB | PCIe 5.0 x4 | 2.5" | |||||
| Solidigm | 1.92 TB | PCIe 4.0 x4 | 2.5" | |||||
| Solidigm | 960 GB | SATA 6 Gb/s | 2.5" | |||||
| Solidigm | 960 GB | SATA 6 Gb/s | 2.5" | |||||
| Solidigm | 480 GB | SATA 6 Gb/s | 2.5" | |||||
| Solidigm | 480 GB | SATA 6 Gb/s | 2.5" | |||||
| Solidigm | 240 GB | SATA 6 Gb/s | 2.5" | |||||
| Solidigm | 3.84 TB | PCIe 4.0 x4 | U.2 | |||||
| Solidigm | 1.92 TB | SATA 6 Gb/s | 2.5" | |||||
| Solidigm | 30.72 TB | PCIe 4.0 x4 | 2.5" | |||||
| Solidigm | 122.88 TB | PCIe 4.0 x4 | 2.5" | |||||
| Solidigm | 61.44 TB | PCIe 4.0 x4 | 2.5" | |||||
| Solidigm | 30.72 TB | PCIe 4.0 x4 | 2.5" | |||||
| Solidigm | 30.72 TB | PCIe 4.0 x4 | E3.S | |||||
| Solidigm | 1.92 TB | PCIe 4.0 x4 | E1.S |
CoreWave DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.
