Solidigm Enterprise SSDs for Servers & Data Centers
Capacity
Interface
Form Factor
Brand SSD
| Picture | Part Number | Brand | Capacity | Interface | Form Factor | Ships In | Price | |
|---|---|---|---|---|---|---|---|---|
| Solidigm | 61.44 TB | PCIe 4.0 x4 | 2.5 in | |||||
| Solidigm | 15.36 TB | PCIe 4.0 x4 | 2.5 in | |||||
| Solidigm | 15.36 TB | PCIe 4.0 x4 | 2.5 in | |||||
| Solidigm | 15.36 TB | PCIe 4.0 x4 | 2.5 in | |||||
| Solidigm | 7.68 TB | PCIe 5.0 x4 | 2.5 in | |||||
| Solidigm | 7.68 TB | PCIe 4.0 x4 | 2.5 in | |||||
| Solidigm | 7.68 TB | SATA 6.0 Gbps | 2.5 in | |||||
| Solidigm | 7.68 TB | PCIe 4.0 x4 | 2.5 in | |||||
| Solidigm | 7.68 TB | PCIe 4.0 x4 | 2.5 in | |||||
| Solidigm | 3.84 TB | SATA 6.0 Gbps | 2.5 in | |||||
| Solidigm | 3.84 TB | PCIe 4.0 x4 | 2.5 in | |||||
| Solidigm | 1.92 TB | SATA 6.0 Gbps | 2.5 in | |||||
| Solidigm | 1.92 TB | PCIe 5.0 x4 | 2.5 in | |||||
| Solidigm | 1.92 TB | PCIe 4.0 x4 | 2.5 in | |||||
| Solidigm | 960 GB | SATA 6.0 Gbps | 2.5 in | |||||
| Solidigm | 960 GB | SATA 6.0 Gbps | 2.5 in | |||||
| Solidigm | 480 GB | SATA 6.0 Gbps | 2.5 in | |||||
| Solidigm | 240 GB | SATA 6.0 Gbps | 2.5 in | |||||
| Solidigm | 1.92 TB | SATA 6.0 Gbps | 2.5 in | |||||
| Solidigm | 7.68 TB | SATA 6.0 Gbps | 2.5 in | |||||
| Solidigm | 30.72 TB | PCIe 4.0 x4 | 2.5 in | |||||
| Solidigm | 15.36 TB | PCIe 5.0 x4 | 2.5 in | |||||
| Solidigm | 3.84 TB | PCIe 5.0 x4 | 2.5 in | |||||
| Solidigm | 480 GB | SATA 6.0 Gbps | 2.5 in | |||||
| Solidigm | 3.84 TB | SATA 6.0 Gbps | 2.5 in |
Need Help Choosing the Right SSD?
Contact our team for personalized assistance.