P64707-B21 HPE 64GB DDR5-5600 ECC RDIMM 2Rx4 1.1V Compatible Memory
64GBDDR5-5600RDIMM2Rx41.1V
SKU: P64707-B21
$ 2,391
≈ €2080.00
🟢 184 pcs available · Lead time: 4-5 Days · Updated 6 Jul 2026
Availability in other warehouses
20 pcsRequestLead time 2-3 daysUpdated 13 Jul 2026
Need 50+ units? Ask for volume pricing →
Prices and availability may change and are confirmed on quotation.
Overview
- HPE does not manufacture memory.
Their systems are qualified using modules from global tier-one manufacturers such as Samsung, Micron, and SK Hynix. - This module is JEDEC-compliant and spec-matched for HPE platforms
Ensuring reliable compatibility, performance, and long-term stability. - Supplied as:
MTC40F2046S1RC56BR Micron 64GB DDR5-5600 ECC RDIMM 2Rx4 1.1V Memory. - Fully compatible
Fully compatible with servers requiring P64707-B21.
P64707-B21 Specifications
| Compatible OEM | HPE |
|---|---|
| Part Number | P64707-B21 |
| Memory Size | 64GB |
| Memory Speed | DDR5-5600 |
| Memory Technology | DDR5 |
| Speed | 5600 |
| Rank and Organization | 2Rx4 |
| Rank Type | Dual Rank |
| Chip Organization | x4 |
| Error Correction (ECC) | ECC |
| CAS Latency | CL46 |
| DIMM Type | Registered |
| Form Factor | RDIMM |
| Voltage | 1.1V |
| Pins | 288 |
| Height | STD |
| JEDEC Specification | PC5-44800R |
| Temperature | 0°C to 95°C |
Compatible Systems
Same-Spec Alternatives
Alternative part numbers with matching key specifications.
| Picture | Part Number | Brand | Size | Speed | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Samsung | 64GB | DDR5-5600 | RDIMM | 20 | |||||
| SK Hynix | 64GB | DDR5-5600 | RDIMM | 500 | |||||
| Samsung | 64GB | DDR5-5600 | RDIMM | 100 | |||||
| Samsung | 64GB | DDR5-5600 | RDIMM | 500 | |||||
| Samsung | 64GB | DDR5-5600 | RDIMM | 1000 | |||||
| Micron | 64GB | DDR5-5600 | RDIMM | 30+ | |||||
| Micron | 64GB | DDR5-5600 | RDIMM | 500 | |||||
| Micron | 64GB | DDR5-5600 | RDIMM | 184 | |||||
| Kingston | 64GB | DDR5-5600 | RDIMM | 1000 | |||||
| SK Hynix | 64GB | DDR5-5600 | RDIMM | ||||||
| SK Hynix | 64GB | DDR5-5600 | RDIMM | 100 | |||||
| SK Hynix | 64GB | DDR5-5600 | RDIMM | 4 | |||||
| Kingston | 64GB | DDR5-5600 | RDIMM | ||||||
| Micron | 64GB | DDR5-5600 | RDIMM | ||||||
| Micron | 64GB | DDR5-5600 | RDIMM | 10 |
Need help choosing between available part numbers? Contact us for pricing and availability.
